Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| KF3P | SO HP ALL | RTTY | 6,112,690 | K3MM | 
| ND3D | MULTI-ONE HIGH | RTTY | 5,388,432 | ND3D K3AJ N8IVN K3WA WT3K W3MAM | 
| N3QE | SO HP ALL | RTTY | 3,260,544 | |
| KA4RRU | MULTI-ONE LOW | RTTY | 2,582,580 | KA4RRU W4RM NR4M WC4J K4MIL K3UI | 
| N1RM | SO HP ALL | RTTY | 2,191,196 | |
| K3CCR | MULTI-TWO | RTTY | 2,022,744 | N3UM W5MPB | 
| W3LL | SO HP 40M | RTTY | 1,772,880 | |
| WA3EKL | MULTI-MULTI | RTTY | 1,457,376 | WA3EKL KB3VQC W1TRT KC3KMF K3MTR K6ZO N3DPB | 
| V26OC | SO LP ALL | RTTY | 1,339,500 | |
| NA3M | SO HP 40M | RTTY | 1,278,576 | |
| W4TTY | SO HP ALL | RTTY | 1,240,442 | |
| W4RN | SO LP ALL | RTTY | 1,122,987 | |
| WT3K | SO HP ALL | RTTY | 1,053,228 | |
| NQ4J | SO HP ALL | RTTY | 770,400 | K8LF | 
| AC5XK | SO LP ALL | RTTY | 722,294 | |
| W2CDO | SO HP ALL | RTTY | 658,896 | |
| W4BBT | SO HP ALL | RTTY | 579,244 | |
| W1IE | SO HP ALL | RTTY | 519,792 | |
| K4XL | SO HP ALL | RTTY | 480,636 | |
| K3TN | SO HP ALL | RTTY | 469,404 | |
| KK4R | SO LP ALL | RTTY | 450,606 | |
| NC4S | SO HP ALL | RTTY | 449,280 | |
| 4U1WB | SO HP ALL | RTTY | 431,892 | AJ3M | 
| N3ALN | SO HP ALL | RTTY | 428,188 | |
| NC4SW | SO HP ALL | RTTY | 385,671 | |
| WS6X | SO HP ALL | RTTY | 378,560 | |
| AI4WU | SO HP ALL | RTTY | 325,594 | |
| N4CF | SO HP ALL | RTTY | 301,041 | |
| NR4O | SO HP ALL | RTTY | 293,343 | |
| N3AM | SO HP ALL | RTTY | 291,276 | |
| N3CKI | SO LP ALL | RTTY | 258,266 | |
| WA3FAE | SO LP 40M | RTTY | 205,110 | |
| AC3U | SO LP ALL | RTTY | 198,045 | W3UL | 
| K4FTO | SO LP ALL | RTTY | 179,469 | |
| K3AU | SO HP ALL | RTTY | 173,706 | K2YWE | 
| WA3RWP | SO LP ALL | RTTY | 172,032 | |
| KB3Z | SO HP ALL | RTTY | 160,928 | |
| NN3RP | SO HP ALL | RTTY | 149,935 | |
| NN4RB | SO LP ALL | RTTY | 139,499 | |
| W3OU | SO HP ALL | RTTY | 126,633 | |
| N3DUE | SO HP ALL | RTTY | 123,656 | |
| N4TL | SO HP ALL | RTTY | 121,176 | |
| W4WWQ | SO HP ALL | RTTY | 109,611 | |
| KG4USN | SO HP ALL | RTTY | 95,120 | |
| W4VIC | SO LP ALL | RTTY | 90,036 | |
| AA3S | SO HP ALL | RTTY | 76,000 | |
| KG3V | SO HP ALL | RTTY | 72,822 | |
| N1EK | SO HP ALL | RTTY | 69,615 | |
| K0ZR | SO HP ALL | RTTY | 60,606 | |
| W4GO | SO LP ALL | RTTY | 54,656 | |
| WB8YYY | SO LP ALL | RTTY | 54,020 | |
| AB3SX | SO LP ALL | RTTY | 51,737 | |
| K4YCR | SO LP ALL | RTTY | 45,250 | |
| W3TAS | SO LP ALL | RTTY | 35,964 | |
| NR3X | SO HP ALL | RTTY | 29,792 | N4YDU | 
| N4JOW | SO HP ALL | RTTY | 29,493 | |
| K4KZ | SO HP ALL | RTTY | 29,274 | |
| W4IM | SO LP ALL | RTTY | 23,736 | |
| N3KN | SO HP ALL | RTTY | 17,978 | |
| N4NTO | SO LP ALL | RTTY | 17,577 | |
| N8AID | SO LP ALL | RTTY | 8,100 | |
| W3GVX | SO HP ALL | RTTY | 7,740 | |
| K4MI | SO LP ALL | RTTY | 4,116 | |
| WA8AHZ | SO LP ALL | RTTY | 1,860 | |
| Total Score | 41,752,850 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.