Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2022 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K3MM | SO HP ALL | RTTY | 6,701,282 | |
| AA5AU | MULTI-ONE HIGH | RTTY | 4,981,536 | W4RN AA5AU K2GO W3UL KU1CW |
| N3QE | SO HP ALL | RTTY | 3,631,232 | |
| WT3K | MULTI-TWO | RTTY | 3,111,098 | WT3K N3DPB KB3VQC K0OO K3MTR WA3EKL |
| ND3D | MULTI-ONE LOW | RTTY | 2,501,324 | K3AJ WT3K ND3D KB3IKC N8IVN K3WA W3MAM |
| W4PK | SO HP ALL | RTTY | 2,003,926 | |
| N1RM | SO HP ALL | RTTY | 1,439,672 | |
| K3CCR | MULTI-TWO | RTTY | 1,319,432 | N3UM W5MPB |
| NR4O | SO HP ALL | RTTY | 1,297,789 | |
| NA3M | SO HP 20M | RTTY | 851,904 | |
| K5VIP | SO HP ALL | RTTY | 850,176 | |
| KG4W | SO HP ALL | RTTY | 805,920 | |
| WS6X | SO HP ALL | RTTY | 754,372 | |
| N4CW | SO HP ALL | RTTY | 585,237 | |
| KA4RRU | SO LP 20M | RTTY | 584,309 | |
| K4GM | SO LP ALL | RTTY | 427,347 | |
| W4BBT | SO HP ALL | RTTY | 422,266 | |
| NQ4J | SO HP ALL | RTTY | 417,934 | K8LF |
| AC5XK | SO LP ALL | RTTY | 395,281 | |
| NZ4N | SO HP ALL | RTTY | 394,348 | |
| W4TMO | SO LP ALL | RTTY | 363,297 | |
| AG2N | SO HP ALL | RTTY | 334,662 | N3MN |
| K3JT | SO LP ALL | RTTY | 332,920 | |
| N4CF | SO HP ALL | RTTY | 331,200 | |
| V47UM | SO LP ALL | RTTY | 312,924 | W3UL |
| WA3FAE | SO LP ALL | RTTY | 306,571 | |
| W3LL | SO HP 80M | RTTY | 293,056 | |
| N3UA | SO HP 15M | RTTY | 244,510 | |
| AG4TT | SO HP ALL | RTTY | 190,944 | N4GU |
| W2CDO | SO HP ALL | RTTY | 177,160 | |
| K4FTO | SO LP ALL | RTTY | 176,054 | |
| W4VIC | SO HP ALL | RTTY | 169,850 | |
| K1RZ | SO HP ALL | RTTY | 148,608 | |
| N3DUE | SO HP ALL | RTTY | 126,251 | |
| NX3Z | SO HP ALL | RTTY | 125,550 | |
| K4YCR | SO HP ALL | RTTY | 116,600 | |
| N4TL | SO HP ALL | RTTY | 116,415 | |
| W4WWQ | SO HP ALL | RTTY | 111,882 | |
| N3MM | SO LP ALL | RTTY | 107,736 | |
| N3CKI | SO LP ALL | RTTY | 94,977 | |
| K4XL | SO HP ALL | RTTY | 80,145 | |
| W3TAS | SO LP ALL | RTTY | 65,096 | |
| K4MIL | SO LP 40M | RTTY | 63,248 | |
| NN3RP | SO HP ALL | RTTY | 63,216 | |
| NN4RB | SO LP ALL | RTTY | 56,658 | |
| K4SO | SO HP ALL | RTTY | 54,849 | |
| KS0CW | SO HP ALL | RTTY | 46,624 | |
| W3IDT | SO LP ALL | RTTY | 41,088 | |
| AB3SX | SO LP ALL | RTTY | 40,599 | |
| N3XL | SO HP ALL | RTTY | 35,400 | |
| K3TN | SO HP ALL | RTTY | 33,880 | |
| N3KN | SO HP ALL | RTTY | 27,775 | |
| W3OU | SO HP ALL | RTTY | 26,260 | |
| AA3S | SO HP ALL | RTTY | 25,662 | |
| W3MAM | SO LP ALL | RTTY | 22,659 | |
| K3AU | SO HP ALL | RTTY | 22,000 | |
| W3XOX | SO HP ALL | RTTY | 19,050 | |
| K9EZ | SO LP ALL | RTTY | 17,533 | |
| W4GDG | SO LP ALL | RTTY | 16,340 | |
| W3GVX | SO HP ALL | RTTY | 11,880 | |
| KG4USN | SO HP ALL | RTTY | 5,616 | |
| N8AID | SO LP ALL | RTTY | 4,416 | |
| K4KZ | SO LP ALL | RTTY | 3,773 | |
| N4QWF | SO HP ALL | RTTY | 3,504 | |
| N6DW | SO HP ALL | RTTY | 3,485 | |
| AJ3M | SO LP ALL | RTTY | 3,116 | |
| Total Score | 38,451,424 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.