Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
P49X | SO HP ALL | RTTY | 8,919,798 | W0YK |
KZ6F | SO HP ALL | RTTY | 1,994,089 | N6IE |
KA6BIM | SO HP ALL | RTTY | 1,702,458 | |
W6EU | SO HP ALL | RTTY | 999,104 | |
KU6W | SO HP ALL | RTTY | 847,584 | K9YC |
W6SX | SO HP ALL | RTTY | 844,425 | |
KH6TU | SO HP ALL | RTTY | 834,459 | AD6E |
AJ6V | SO HP ALL | RTTY | 750,464 | |
WX6V | SO HP ALL | RTTY | 582,590 | |
K6TQ | SO HP ALL | RTTY | 482,530 | |
NF6A | SO HP ALL | RTTY | 370,344 | K6XX |
WD6T | SO HP ALL | RTTY | 314,352 | |
N6GEO | SO LP ALL | RTTY | 291,740 | |
W1RH | MULTI-ONE HIGH | RTTY | 286,638 | W1RH W6SR |
WV6I | SO HP 15M | RTTY | 266,004 | N6WM |
K6RC | SO HP ALL | RTTY | 258,664 | |
KM9R | SO LP 10M | RTTY | 218,463 | |
KN7NV | SO HP ALL | RTTY | 204,620 | K6NV |
NW6P | MULTI-ONE HIGH | RTTY | 195,672 | NW6P W6BG |
NN7O | SO LP ALL | RTTY | 151,420 | |
K6RIM | SO HP ALL | RTTY | 142,746 | |
AF6SA | SO HP ALL | RTTY | 138,296 | |
NR6O | SO HP 80M | RTTY | 114,080 | N6RO |
KI6OY | SO LP ALL | RTTY | 81,672 | |
W6RKC | SO HP ALL | RTTY | 73,738 | |
NN6U | SO LP ALL | RTTY | 60,480 | |
KE6QR | SO LP ALL | RTTY | 59,368 | |
KO6M | SO LP ALL | RTTY | 25,957 | |
NG6O | SO LP 40M | RTTY | 25,026 | K6GHA |
WU6X | SO LP ALL | RTTY | 24,307 | |
W6IA | SO HP ALL | RTTY | 19,671 | |
WU7W | SO LP 15M | RTTY | 14,536 | |
N5YJZ | SO LP ALL | RTTY | 3,360 | |
K6EI | SO LP 80M | RTTY | 3,024 | |
N5KO | SO HP 10M | RTTY | 55 | |
Total Score | 21,301,734 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.