Detailed scores for MINNESOTA WIRELESS ASSN in the 2026 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| NC0DX | MULTI-ONE HIGH | RTTY | 3,299,051 | K0TG K0TI W0BV |
| W0ZQ | MD | RTTY | 2,937,935 | KB0NES N0HJZ W0BM W0ZQ |
| KF0JBL | SO HP ALL | RTTY | 1,140,399 | W0PR |
| K0CN | SO HP ALL | RTTY | 1,091,305 | |
| K0HB | SO HP ALL | RTTY | 739,810 | |
| AA0AW | SO LP ALL | RTTY | 579,348 | |
| KD8FS | SO LP ALL | RTTY | 511,290 | |
| K0TC | SO HP ALL | RTTY | 385,782 | |
| N0AT | SO HP ALL | RTTY | 333,709 | |
| K0AD | SO HP ALL | RTTY | 319,300 | |
| K0RC | SO LP ALL | RTTY | 318,000 | |
| W0PI | SO LP ALL | RTTY | 280,224 | |
| K0JJR | SO HP ALL | RTTY | 253,316 | |
| N0OK | SO HP ALL | RTTY | 244,992 | |
| WB0N | SO LP ALL | RTTY | 197,625 | |
| K0YR | SO HP ALL | RTTY | 152,308 | |
| WA0LIF | SO LP ALL | RTTY | 123,648 | |
| KE0WPA | SO LP ALL | RTTY | 103,600 | |
| WA0TXJ | SO LP ALL | RTTY | 94,446 | |
| K0MPH | SO LP ALL | RTTY | 87,287 | |
| K0VG | SO LP ALL | RTTY | 67,200 | |
| N0UR | SO LP ALL | RTTY | 59,136 | |
| K0SIX | SO LP ALL | RTTY | 57,685 | |
| K8OS | SO LP 10M | RTTY | 29,808 | |
| K9QC | SO HP ALL | RTTY | 21,185 | |
| N0KK | SO HP ALL | RTTY | 20,038 | |
| AC0W | SO LP ALL | RTTY | 17,108 | |
| W0DC | SO LP ALL | RTTY | 13,013 | |
| W0NY | SO HP ALL | RTTY | 10,586 | |
| KB9S | SO LP ALL | RTTY | 10,368 | |
| KC0NFB | SO LP ALL | RTTY | 8,970 | |
| W0PMO | SO LP ALL | RTTY | 8,024 | |
| N0TXW | SO LP 10M | RTTY | 1 | |
| Total Score | 13,516,497 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.