Detailed scores for MINNESOTA WIRELESS ASSN in the 2021 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| NC0DX | MULTI-TWO | RTTY | 1,357,920 | W0LSD K0GEO K0TG SPLIT 1/3 GRAND MESA CONTESTERS OF COLORADO, 1/3 MINNESOTA WIRELESS ASSN |
| NI0K | SO HP ALL | RTTY | 730,904 | |
| N0AT | SO HP ALL | RTTY | 474,500 | |
| K0JJR | SO HP ALL | RTTY | 463,752 | |
| K0AD | SO HP ALL | RTTY | 383,228 | |
| WB0N | SO HP ALL | RTTY | 365,330 | |
| W0ZQ | SO HP ALL | RTTY | 350,165 | |
| AA0AW | SO LP ALL | RTTY | 349,600 | |
| W0AAE | SO LP ALL | RTTY | 229,152 | |
| K0TC | SO HP ALL | RTTY | 224,576 | |
| K0MKL | SO LP ALL | RTTY | 209,550 | |
| WI9WI | SO HP ALL | RTTY | 189,185 | |
| W0GJ | SO HP 40M | RTTY | 167,688 | |
| K4IU | SO LP ALL | RTTY | 146,370 | |
| K0VG | SO HP ALL | RTTY | 122,760 | |
| W0DC | SO LP ALL | RTTY | 85,562 | |
| K0JP | SO LP ALL | RTTY | 48,988 | |
| W0RX | SO LP ALL | RTTY | 21,922 | |
| WA0MHJ | SO LP ALL | RTTY | 21,526 | |
| KB9S | SO LP ALL | RTTY | 21,010 | |
| WA0MN | SO QRP ALL | RTTY | 17,388 | N0UR |
| K0HB | SO HP ALL | RTTY | 17,302 | |
| K9QC | SO LP ALL | RTTY | 10,074 | |
| N2RSC | SO LP ALL | RTTY | 3,496 | |
| K0TLG | SO LP ALL | RTTY | 2,788 | |
| WA0LIF | SO LP ALL | RTTY | 2,440 | |
| Total Score | 6,017,176 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.