Detailed scores for MINNESOTA WIRELESS ASSN in the 2020 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| VE3/K0MKL | MULTI-ONE LOW | RTTY | 468,435 | K0MKL VE3RUA |
| K0TG | SO HP ALL | RTTY | 353,400 | |
| N0BUI | SO HP ALL | RTTY | 249,984 | |
| K0JJR | SO HP ALL | RTTY | 231,727 | |
| WB0N | SO HP ALL | RTTY | 207,279 | |
| N0OK | SO HP 80M | RTTY | 169,060 | |
| W0ZQ | SO HP ALL | RTTY | 146,568 | |
| AA0AW | SO LP ALL | RTTY | 135,872 | |
| WT0O | SO HP ALL | RTTY | 129,042 | K0TI |
| WA0MN | SO QRP ALL | RTTY | 124,218 | N0UR |
| K0VG | SO HP ALL | RTTY | 121,808 | |
| N0BAK | SO LP ALL | RTTY | 113,570 | |
| K0TC | SO HP ALL | RTTY | 111,081 | |
| NU0W | SO HP ALL | RTTY | 102,490 | |
| K0RC | SO LP ALL | RTTY | 56,330 | |
| KB9S | SO LP ALL | RTTY | 53,055 | |
| K0MPH | SO LP ALL | RTTY | 40,320 | |
| W0DC | SO LP ALL | RTTY | 39,975 | |
| W0RX | SO HP ALL | RTTY | 34,944 | |
| K0KX | SO HP 40M | RTTY | 30,544 | |
| KZ9V | SO LP ALL | RTTY | 29,400 | |
| WA0LIF | SO LP ALL | RTTY | 24,084 | |
| K0TLG | SO HP ALL | RTTY | 3,588 | |
| WA0LJM | SO LP ALL | RTTY | 3,024 | |
| K0YR | SO LP ALL | RTTY | 1,118 | |
| WA0MHJ | SO LP ALL | RTTY | 1,104 | |
| N0ECK | SO LP ALL | RTTY | 840 | |
| K0CV | SO LP ALL | RTTY | 156 | |
| KJ0P | SO LP 20M | RTTY | 15 | |
| Total Score | 2,983,031 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.