Detailed scores for ITALIAN CONTEST CLUB in the 2025 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
IP4M | MULTI-ONE HIGH | RTTY | 11,260,354 | I4IFL IK4DCW IK4HVR IK4MGP IW3SSD IW4CNY IZ4NIC |
IQ3ME | MD | RTTY | 9,784,383 | IK3QAR IN3EQD IU3FBL IU3GJD IU3MDI IU3OAR IW3FVZ IW3GST IZ3LCP IZ3SQW IZ3VTH IZ3ZMF |
IO6T | MULTI-ONE LOW | RTTY | 9,023,232 | IK6JNH IK6VXO IZ6CRK IZ6TSA |
IQ4RN | MD | RTTY | 7,781,493 | IK4DCX IU4CHE IU4CHJ IU4FKR |
IK3ORD | MULTI-TWO | RTTY | 4,198,031 | IK3ORD IK3STG IZ3GFZ IZ3LEY |
D450ICV | SO HP 10M | RTTY | 2,885,148 | IK2NCJ |
I4JED | SO HP ALL | RTTY | 2,236,095 | |
IT9IUP | SO HP ALL | RTTY | 2,029,860 | |
IZ3NVR | SO QRP ALL | RTTY | 1,994,613 | |
IP5A | SO HP ALL | RTTY | 1,982,600 | IK5AEQ |
IC8SQS | SO HP 40M | RTTY | 1,379,936 | |
I4AVG | SO LP 40M | RTTY | 1,296,400 | |
I2DJX | SO HP ALL | RTTY | 1,047,816 | |
IO3X | SO HP ALL | RTTY | 1,047,568 | IV3JCC |
IP0T | SO HP ALL | RTTY | 1,021,248 | |
IW1RLC | SO LP ALL | RTTY | 846,894 | |
IV3WMS | SO HP ALL | RTTY | 833,092 | |
IW3IFJ | SO LP ALL | RTTY | 707,591 | |
IK5FKF | SO HP ALL | RTTY | 690,801 | |
IK7NXU | SO LP ALL | RTTY | 684,855 | |
IV3JAK | SO HP ALL | RTTY | 652,212 | |
IB9Z | SO HP 20M | RTTY | 629,823 | IT9VCE |
IK5AMB | SO LP 20M | RTTY | 627,130 | |
IK1RGK | SO LP ALL | RTTY | 605,248 | |
IW2MXY | SO LP 20M | RTTY | 598,635 | |
IZ3XEF | SO HP ALL | RTTY | 567,112 | |
IP0O | SO HP 40M | RTTY | 546,360 | |
IK5PWS | SO HP ALL | RTTY | 475,055 | |
IZ2BVC | SO HP ALL | RTTY | 461,160 | |
IB1B | SO HP 10M | RTTY | 450,186 | IW1QN |
ON8GA | SO QRP 40M | RTTY | 440,040 | |
IK2AHB | SO HP ALL | RTTY | 426,816 | |
I1NVU | SO LP ALL | RTTY | 415,044 | |
I5YMR | SO LP ALL | RTTY | 394,254 | |
IK8IOO | SO LP 15M | RTTY | 394,050 | |
IK4HPS | SO HP ALL | RTTY | 381,463 | |
IT9MRM | SO LP ALL | RTTY | 376,420 | |
IZ2ZQP | SO HP ALL | RTTY | 362,117 | |
SP/IT9RGY | SO HP 80M | RTTY | 355,992 | |
IV3XNF | SO LP ALL | RTTY | 318,283 | |
IB9X | SO LP 80M | RTTY | 313,920 | IT9XTP |
IP1H | SO HP ALL | RTTY | 302,960 | IU1HHH |
IK0XBX | SO HP ALL | RTTY | 287,640 | |
IK4RQJ | SO LP 10M | RTTY | 257,439 | |
IZ8GUQ | SO HP 40M | RTTY | 242,282 | |
IK0PEA | SO LP ALL | RTTY | 237,195 | |
IP4L | SO HP ALL | RTTY | 234,693 | IZ4UFB |
IK2OVT | SO LP ALL | RTTY | 228,333 | |
IW4ECF | SO HP ALL | RTTY | 225,036 | |
IU1CIW | SO HP ALL | RTTY | 224,190 | |
IZ2WFL | SO LP ALL | RTTY | 215,760 | |
IK4ZIF | SO LP ALL | RTTY | 211,342 | |
I2WIJ | SO LP ALL | RTTY | 207,478 | |
IK0TUM | SO LP ALL | RTTY | 201,710 | |
IO8O | SO LP ALL | RTTY | 192,765 | IK8UND |
IK2AUK | SO LP ALL | RTTY | 188,328 | |
IK0ALT | SO LP ALL | RTTY | 182,560 | |
IW1CHX | SO HP ALL | RTTY | 181,640 | |
IK4RVY | SO LP ALL | RTTY | 180,110 | |
IW1PNJ | SO LP 20M | RTTY | 172,806 | |
IP3F | SO HP 20M | RTTY | 171,958 | |
IO5Y | SO LP 80M | RTTY | 169,260 | IZ5DIY |
IU0ITX | SO LP ALL | RTTY | 168,775 | |
I0KNQ | SO LP 20M | RTTY | 152,361 | |
IW2NKY | SO LP ALL | RTTY | 144,210 | |
I2BZN | SO LP ALL | RTTY | 142,155 | |
IZ1JJF | SO LP ALL | RTTY | 140,595 | |
IK4QJF | SO LP ALL | RTTY | 119,756 | |
IU2NUB | SO QRP ALL | RTTY | 117,938 | |
IU8RQW | SO LP 20M | RTTY | 111,585 | |
IZ5FSA | SO LP ALL | RTTY | 110,891 | |
IK2SAR | SO LP ALL | RTTY | 104,533 | |
IO9J | SO LP 20M | RTTY | 93,702 | |
IK4MTF | SO LP ALL | RTTY | 87,675 | |
IU4JJP | SO QRP ALL | RTTY | 85,800 | |
IW1PVT | SO LP ALL | RTTY | 72,576 | |
IN3XWE | SO LP ALL | RTTY | 62,475 | |
IK3TCK | SO LP ALL | RTTY | 62,100 | |
I7CSB | SO HP 10M | RTTY | 61,899 | |
IW5EIJ | SO LP 80M | RTTY | 60,452 | |
IK5FKE | SO LP ALL | RTTY | 59,360 | |
IV3LNQ | SO QRP 15M | RTTY | 48,576 | |
IV3ZNK | SO LP 20M | RTTY | 40,300 | |
IU2JWF | SO LP 10M | RTTY | 38,874 | |
IZ3XNJ | SO LP ALL | RTTY | 35,534 | |
IK1BPL | SO HP ALL | RTTY | 35,047 | |
I4JEE | SO LP 10M | RTTY | 31,351 | |
IK2REA | SO LP ALL | RTTY | 28,994 | |
IK3SCB | SO HP ALL | RTTY | 18,810 | |
IK0YUT | SO LP ALL | RTTY | 17,253 | |
IZ2QKG | SO QRP 40M | RTTY | 17,018 | |
IN3FHE | SO LP ALL | RTTY | 14,756 | |
IZ8XXE | SO LP 20M | RTTY | 9,861 | |
IK2RPE | SO LP ALL | RTTY | 9,261 | |
IZ2BHQ | SO LP 10M | RTTY | 5,969 | |
IZ3QCH | SO LP ALL | RTTY | 5,782 | |
IK2GZU | SO LP ALL | RTTY | 5,500 | |
IU6PMT | SO HP ALL | RTTY | 5,291 | |
IT9BCC | SO LP ALL | RTTY | 5,136 | |
IK0PHY | SO HP ALL | RTTY | 3,876 | |
IW9DED | SO LP ALL | RTTY | 3,876 | |
IU0SAR | SO LP ALL | RTTY | 3,384 | |
IZ7AUK | SO LP ALL | RTTY | 2,590 | |
IT9FRX | SO LP 10M | RTTY | 1,888 | |
IU0JGW/IT9 | SO LP ALL | RTTY | 1,782 | IU0JGW/IT9 |
IK2IKW | SO LP ALL | RTTY | 1,377 | |
IZ5MMT | SO LP 80M | RTTY | 702 | |
I0WBX | CHECKLOG | RTTY | 0 | |
II3O | CHECKLOG | RTTY | 0 | |
IK1YDB | CHECKLOG | RTTY | 0 | |
IZ8FWN | CHECKLOG | RTTY | 0 | |
Total Score | 79,390,441 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.