Detailed scores for ITALIAN CONTEST CLUB in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
IB2C | MD | RTTY | 8,143,119 | IK2AQZ IK2JUB IW2MXY IZ2DII IZ2GRG |
IQ4RN | MD | RTTY | 6,256,488 | IK4DCX IK4GNI IU4CHE IU4FKR IU4CHJ |
IO6T | SO LP ALL | RTTY | 5,134,370 | IK6VXO |
IO1T | SO HP 20M | RTTY | 3,036,680 | IZ1LBG |
I0WBX | SO HP ALL | RTTY | 2,855,286 | |
IO4X | SO HP 15M | RTTY | 2,419,578 | IT9RGY |
D4L | SO HP ALL | RTTY | 2,145,154 | IK2NCJ |
IP4M | SO HP 15M | RTTY | 1,692,520 | IZ4NIC |
HB9OK | MULTI-ONE HIGH | RTTY | 1,636,221 | HB9OCR HB9TTK HB9FBM IU2RNS |
IC8SQS | SO HP 40M | RTTY | 1,475,472 | |
IP3R | SO HP ALL | RTTY | 1,409,915 | IK3STG |
I4AVG | SO LP 40M | RTTY | 1,243,618 | |
IW0RLC | SO HP ALL | RTTY | 1,230,328 | |
IK2YCW | SO HP 15M | RTTY | 1,180,144 | |
IP2A | SO HP 10M | RTTY | 1,172,067 | IK2TDM |
IQ3RP | MD | RTTY | 1,078,434 | IU3FBL IZ3ZBP IU3GOA IU3GJD IU3QCG |
IZ1PKV | SO HP 20M | RTTY | 1,074,537 | |
IW1PNJ | SO LP ALL | RTTY | 1,026,344 | |
IK5FKF | SO HP ALL | RTTY | 996,076 | |
IR9Z | SO HP ALL | RTTY | 954,975 | IT9VCE |
IZ2BVC | SO HP ALL | RTTY | 897,750 | |
II3O | SO LP ALL | RTTY | 887,793 | IV3IPS |
I2DJX | SO HP ALL | RTTY | 830,232 | |
IP0O | SO HP ALL | RTTY | 809,042 | IU0PVM |
IK1RGK | SO LP ALL | RTTY | 735,680 | |
IW1RLC | SO LP ALL | RTTY | 730,422 | |
IK7NXU | SO HP ALL | RTTY | 724,304 | |
IN3EQD | SO HP ALL | RTTY | 676,672 | |
IN3EYI | SO LP ALL | RTTY | 663,092 | |
IZ8EPX | SO LP 15M | RTTY | 643,032 | |
IK5AMB | SO LP 15M | RTTY | 642,546 | |
IO3J | SO HP ALL | RTTY | 604,824 | HB9CAT |
I4JED | SO HP ALL | RTTY | 602,973 | |
IZ4JMA | SO LP ALL | RTTY | 578,340 | |
IZ8XXE | SO HP ALL | RTTY | 553,076 | |
IX1CLD | SO HP ALL | RTTY | 550,476 | |
IK5PWS | SO HP ALL | RTTY | 549,519 | |
I1WXY | SO HP 80M | RTTY | 472,000 | |
IK2LOL | SO HP ALL | RTTY | 470,586 | |
II3W | MULTI-TWO | RTTY | 470,383 | IK3QAR IW3FVZ IW3GST |
I5YMR | SO LP ALL | RTTY | 467,082 | |
IU2JWF | SO LP ALL | RTTY | 450,240 | |
IK1BPL | SO HP ALL | RTTY | 441,730 | |
IT9MRM | SO LP ALL | RTTY | 430,860 | |
IT9XTP | SO LP 10M | RTTY | 372,960 | |
IZ3NVR | SO QRP 40M | RTTY | 350,674 | |
I1NVU | SO LP ALL | RTTY | 343,140 | |
IK2SAR | SO LP ALL | RTTY | 342,570 | |
IK0ALH | SO LP 40M | RTTY | 337,820 | |
IK2AHB | SO HP ALL | RTTY | 328,792 | |
IK3TPP | SO LP 10M | RTTY | 324,880 | |
IZ3XEF | SO HP ALL | RTTY | 319,518 | |
IW3IFJ | SO LP ALL | RTTY | 316,968 | |
IP3F | SO LP 40M | RTTY | 304,500 | |
IO8O | SO LP ALL | RTTY | 272,742 | IK8UND |
IZ2ZQP | SO HP ALL | RTTY | 258,560 | |
ON3DI | SO QRP 80M | RTTY | 252,472 | |
IK2OVT | SO LP ALL | RTTY | 241,462 | |
I2WIJ | SO HP ALL | RTTY | 238,725 | |
IO9J | SO LP 20M | RTTY | 221,147 | |
IP3O | SO QRP ALL | RTTY | 215,888 | |
IZ1JJF | SO LP ALL | RTTY | 214,830 | |
IO3F | SO HP 80M | RTTY | 213,780 | IZ3SQW |
IK0ALT | SO LP ALL | RTTY | 202,436 | |
IV3XNF | SO LP 20M | RTTY | 195,452 | |
IK5BDG | SO LP ALL | RTTY | 187,066 | |
II2A | SO HP ALL | RTTY | 184,022 | IK2EGL |
IV3WMS | SO HP ALL | RTTY | 175,740 | |
IK2GZU | SO LP ALL | RTTY | 168,920 | |
IK0YUT | SO HP ALL | RTTY | 150,975 | |
IK0REP | SO LP ALL | RTTY | 131,720 | |
IP4L | SO HP ALL | RTTY | 117,105 | IZ4UFB |
IU0SAQ | SO LP ALL | RTTY | 116,920 | |
IK0TUM | SO LP ALL | RTTY | 109,065 | |
IK0XBX | SO HP 80M | RTTY | 103,368 | |
IK4MTF | SO LP 20M | RTTY | 103,031 | |
IK4RVY | SO LP ALL | RTTY | 93,896 | |
IU8RQW | SO LP 15M | RTTY | 89,938 | |
II1D | SO HP ALL | RTTY | 83,619 | IK1TTD |
IZ8GUQ | SO HP 20M | RTTY | 82,720 | |
IU1JCZ | SO HP ALL | RTTY | 69,496 | |
IK0PEA | SO LP ALL | RTTY | 67,824 | |
II4M | SO LP ALL | RTTY | 67,473 | IK4VET |
IK8IOO | SO LP 15M | RTTY | 58,460 | |
IZ6TSA | SO LP ALL | RTTY | 54,786 | |
IK3TCK | SO LP ALL | RTTY | 53,333 | |
IK0NOJ | SO LP ALL | RTTY | 53,136 | |
IZ2QKG | SO QRP ALL | RTTY | 49,610 | |
IK8NBE | SO HP 10M | RTTY | 47,436 | |
II1A | SO LP ALL | RTTY | 45,472 | IK1SPR |
IU1JHT | SO LP ALL | RTTY | 44,744 | |
IK2EBP | SO LP 40M | RTTY | 38,600 | |
IK1UGX/P | SO LP ALL | RTTY | 37,120 | |
IW1CHX | SO LP ALL | RTTY | 34,920 | |
IK4RQJ | SO QRP ALL | RTTY | 29,580 | |
IU0RBC | SO LP ALL | RTTY | 25,756 | |
IU4BIP | SO LP ALL | RTTY | 19,380 | |
IK2QIN | SO HP 20M | RTTY | 19,224 | |
IZ1DXS | SO LP ALL | RTTY | 19,053 | |
IK2IKW | SO LP ALL | RTTY | 12,160 | |
IN3FHE | SO LP ALL | RTTY | 12,006 | |
IK4UOA | SO HP 20M | RTTY | 11,820 | |
IU0RAU | SO LP ALL | RTTY | 11,342 | |
IT9JUL | SO LP ALL | RTTY | 10,017 | |
IU3RHX | SO LP 10M | RTTY | 9,516 | |
IU4CSS | SO LP 15M | RTTY | 9,176 | |
I4JEE | SO LP 80M | RTTY | 9,116 | |
IZ2BHQ | SO LP ALL | RTTY | 8,554 | |
IW5EIJ | SO LP 40M | RTTY | 5,850 | |
IT9GHW | SO LP 20M | RTTY | 4,275 | |
IK2REA | SO LP ALL | RTTY | 3,672 | |
IK2FTB | SO QRP ALL | RTTY | 1,485 | |
I7CSB | SO HP 10M | RTTY | 912 | |
IZ2ABZ | SO LP ALL | RTTY | 516 | |
IK1SPR | CHECKLOG | RTTY | 0 | |
IK1YDB | CHECKLOG | RTTY | 0 | |
IP0A | CHECKLOG | RTTY | 0 | |
IP3A | CHECKLOG | RTTY | 0 | |
IQ1RY | CHECKLOG | RTTY | 0 | IK1RQT |
IQ4FE | CHECKLOG | RTTY | 0 | |
IS0JHQ | CHECKLOG | RTTY | 0 | |
IW1PVT | CHECKLOG | RTTY | 0 | |
IZ3XNJ | CHECKLOG | RTTY | 0 | |
Total Score | 69,757,221 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.