Detailed scores for ITALIAN CONTEST CLUB in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| IQ4FC | MULTI-ONE HIGH | RTTY | 11,821,950 | IK4DCW IK4HVR IK4MGP IU4OMO IU4BDX IW4EGX IZ4NIC |
| IT9RBW | MULTI-ONE LOW | RTTY | 6,652,387 | IT9RBW IT9RGY IZ2WFL |
| IQ3ME | MD | RTTY | 5,405,472 | I3VFJ IK3QAR IK3YBX IW3FVZ IW3GST IU3FBL IU3OAR IZ3LCP IZ3ZMF IZ3VTH |
| IQ6AN | SO LP ALL | RTTY | 4,184,129 | IK6VXO |
| IZ2FOS | SO HP ALL | RTTY | 2,347,884 | |
| I4LCK | SO HP ALL | RTTY | 2,234,194 | |
| IQ1RY | SO HP 20M | RTTY | 2,191,680 | IZ1LBG |
| IV3ZXQ | SO HP 40M | RTTY | 2,090,952 | |
| IK3ORD | SO HP ALL | RTTY | 1,383,910 | |
| IT9VCE | SO LP ALL | RTTY | 1,276,904 | |
| D4L | SO HP 10M | RTTY | 1,260,522 | IK2NCJ |
| IV3WMS | SO HP ALL | RTTY | 1,232,322 | |
| IZ4JMA | SO LP ALL | RTTY | 891,254 | |
| IV3IPS | SO HP ALL | RTTY | 877,013 | |
| IT9ODQ | SO HP ALL | RTTY | 865,612 | |
| IK1RGK | SO LP ALL | RTTY | 856,449 | |
| I1JTQ | SO HP ALL | RTTY | 849,690 | |
| IX1CLD | SO HP ALL | RTTY | 845,952 | |
| IK7NXU | SO HP ALL | RTTY | 782,690 | |
| IU0PVM | SO HP ALL | RTTY | 762,354 | |
| I2DJX | SO HP ALL | RTTY | 721,000 | |
| IW1PNJ | SO LP 40M | RTTY | 639,276 | |
| IW0RLC | SO HP ALL | RTTY | 590,957 | |
| IW2MXY | SO LP 20M | RTTY | 574,002 | |
| IU0RBE | SO LP ALL | RTTY | 523,973 | |
| IZ1PKV | SO HP 15M | RTTY | 506,022 | |
| I2WIJ | SO HP ALL | RTTY | 465,321 | |
| I1WXY | SO HP 80M | RTTY | 447,672 | |
| IK8TEM | SO LP ALL | RTTY | 432,234 | |
| IK5AMB | SO LP 15M | RTTY | 422,688 | |
| IK2XSL | SO HP ALL | RTTY | 412,344 | |
| IK5FKF | SO HP ALL | RTTY | 391,680 | |
| I2VXJ | SO HP ALL | RTTY | 381,582 | |
| IZ3XEF | SO HP ALL | RTTY | 375,069 | |
| IV3IPA | SO LP ALL | RTTY | 366,885 | |
| IU2JWF | SO LP ALL | RTTY | 345,060 | |
| IZ3SQW | SO HP 80M | RTTY | 343,916 | |
| IK0ALT | SO LP ALL | RTTY | 292,100 | |
| IK2SAR | SO LP ALL | RTTY | 286,440 | |
| IZ2ZQP | SO HP ALL | RTTY | 277,875 | |
| IQ2CJ | MULTI-ONE HIGH | RTTY | 268,660 | IK2JUB IW2HAF IU2NSH |
| IK3TCK | SO LP ALL | RTTY | 251,712 | |
| IZ8JFL | SO QRP ALL | RTTY | 228,589 | |
| IK2GZU | SO LP ALL | RTTY | 215,550 | |
| IT9GHW | SO LP ALL | RTTY | 175,500 | |
| IK2AHB | SO HP ALL | RTTY | 148,454 | |
| IU1LAR | SO LP ALL | RTTY | 129,870 | |
| IZ7XNB | SO LP 20M | RTTY | 129,727 | |
| IZ1JJF | SO LP 40M | RTTY | 124,168 | |
| IV3ZNK | SO LP 20M | RTTY | 121,338 | |
| IK5PWS | SO HP ALL | RTTY | 114,810 | |
| I1NVU | SO HP ALL | RTTY | 103,045 | |
| IW4ECF | SO HP ALL | RTTY | 102,312 | |
| I2BZN | SO LP ALL | RTTY | 100,215 | |
| IK2AUK | SO LP ALL | RTTY | 98,272 | |
| IZ4UFB | SO HP ALL | RTTY | 94,870 | |
| IK4RVY | SO LP ALL | RTTY | 91,142 | |
| IK1NEG | SO LP 15M | RTTY | 85,164 | |
| IZ5FSA | SO LP ALL | RTTY | 77,865 | |
| IK4HPS | SO HP ALL | RTTY | 73,179 | |
| IK0YUT | SO HP ALL | RTTY | 66,944 | |
| IK2OVT | SO LP ALL | RTTY | 60,863 | |
| IZ5HQB | SO LP ALL | RTTY | 57,680 | |
| IK2EBP | SO LP 40M | RTTY | 49,950 | |
| IU4CHE | SO HP 20M | RTTY | 47,158 | |
| IT9XTP | SO LP 80M | RTTY | 43,650 | |
| IK4GNI | SO LP 40M | RTTY | 37,014 | |
| IZ3ZOO | SO LP ALL | RTTY | 34,444 | |
| IU1JCZ | SO HP ALL | RTTY | 34,093 | |
| IW5EIJ | SO LP 40M | RTTY | 33,582 | |
| IK2TDM | SO HP ALL | RTTY | 32,368 | |
| IU4CHJ | SO LP ALL | RTTY | 32,301 | |
| IK2IKW | SO HP ALL | RTTY | 31,993 | |
| IK8UND | SO LP ALL | RTTY | 24,795 | |
| IK8ARF | SO LP ALL | RTTY | 24,700 | |
| IK0XBX | SO HP ALL | RTTY | 23,848 | |
| IU4CSS | SO HP 15M | RTTY | 20,737 | |
| IZ1PLH | SO LP ALL | RTTY | 20,007 | |
| IK0PEA | SO LP 10M | RTTY | 19,024 | |
| IN3XWE | SO LP ALL | RTTY | 15,147 | |
| IZ2ABZ | SO LP ALL | RTTY | 12,080 | |
| IT9STX | SO LP 15M | RTTY | 10,270 | |
| IK2QIN | SO HP 15M | RTTY | 8,784 | |
| IZ3QFG | SO LP ALL | RTTY | 6,280 | |
| IK1BPL | SO LP ALL | RTTY | 5,208 | |
| IZ2QKG | SO QRP 15M | RTTY | 4,171 | |
| IU0RAU | SO LP ALL | RTTY | 3,735 | |
| IK8IOO | SO LP 40M | RTTY | 3,286 | |
| IZ0ZFK | SO LP ALL | RTTY | 2,856 | |
| IU4FKR | SO HP ALL | RTTY | 2,781 | |
| IT9IMJ | SO LP 15M | RTTY | 2,201 | |
| IZ2BHQ | SO LP ALL | RTTY | 2,106 | |
| IK2FTB | SO QRP 20M | RTTY | 1,326 | |
| IK4RQJ | SO LP 20M | RTTY | 544 | |
| EX0DX | CHECKLOG | RTTY | 0 | |
| IK1YDB | CHECKLOG | RTTY | 0 | |
| IW1RLC | CHECKLOG | RTTY | 0 | |
| Total Score | 61,119,784 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.