Detailed scores for INTEREST GROUP RTTY in the 2026 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| TM3Z | SO LP ALL | RTTY | 7,128,660 | F4DSK |
| IP3W | MD | RTTY | 5,907,852 | IU3PMA IU4JNR IW3SSD |
| EE4Y | SO LP ALL | RTTY | 5,873,232 | EA4GOY |
| OV9R | SO LP ALL | RTTY | 2,490,390 | DF2SD |
| DL1QW | SO HP ALL | RTTY | 1,674,660 | |
| DP4M | SO LP ALL | RTTY | 1,646,296 | DJ4MH |
| ON5GQ | SO HP ALL | RTTY | 1,584,672 | |
| OZ9GA | SO LP ALL | RTTY | 1,329,354 | |
| EA4BAS | SO QRP ALL | RTTY | 1,296,164 | |
| F1DHX | SO LP 40M | RTTY | 1,183,104 | F1DHX@F5FLN |
| F8CRS | SO LP ALL | RTTY | 1,161,830 | |
| II1R | SO LP ALL | RTTY | 954,006 | IW1CBG |
| LX5M | SO QRP ALL | RTTY | 729,456 | LX1ER |
| G0FGI | SO LP ALL | RTTY | 630,035 | |
| R1CP | SO LP 20M | RTTY | 570,280 | |
| YO9BCM | SO LP ALL | RTTY | 557,316 | |
| F4CVO | SO HP ALL | RTTY | 483,732 | |
| DL1ZBO | SO LP ALL | RTTY | 378,959 | |
| DR800WE | SO LP 15M | RTTY | 352,252 | DO6SR |
| VU2DED | SO LP ALL | RTTY | 214,248 | |
| IP2T | SO QRP 20M | RTTY | 178,089 | IK2FTB |
| DL1DTL | SO LP 15M | RTTY | 174,348 | |
| SV2AEL | SO LP ALL | RTTY | 149,352 | |
| 2E0CVN | SO LP ALL | RTTY | 145,368 | |
| PD1RP | SO LP ALL | RTTY | 107,091 | |
| UT3N | SO QRP 40M | RTTY | 76,976 | UT3NK |
| PA6AA | SO HP ALL | RTTY | 59,343 | PB7Z |
| SV2BXA | SO HP ALL | RTTY | 57,760 | |
| VU2IBI | SO HP ALL | RTTY | 9,943 | |
| Total Score | 37,104,768 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.