Detailed scores for INTEREST GROUP RTTY in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DP7D | MULTI-TWO | RTTY | 10,826,858 | DK5ON DJ4MH DL3YCX DL3SWR DF1QR SPLIT 4/5 INTEREST GROUP RTTY, 1/5 BAVARIAN CONTEST CLUB |
| TM3Z | SO LP ALL | RTTY | 7,653,618 | F4DSK |
| DQ9Y | MULTI-ONE HIGH | RTTY | 6,255,360 | DO6SR DF2SD |
| F6KNB | MULTI-ONE HIGH | RTTY | 5,597,337 | F1DHX F4DVX F4HRG F4LBZ |
| EE4Y | SO LP ALL | RTTY | 5,102,656 | EA4GOY |
| DK8ZZ | SO HP ALL | RTTY | 4,163,796 | |
| LX1ER | SO LP ALL | RTTY | 1,939,428 | |
| ON5GQ | SO HP ALL | RTTY | 1,917,251 | |
| CX7SS | SO HP 15M | RTTY | 1,614,456 | |
| F8CRS | SO LP ALL | RTTY | 1,532,006 | |
| TM1RY | SO HP ALL | RTTY | 1,460,088 | F4DXX |
| OH2PM | SO HP ALL | RTTY | 897,255 | |
| II1R | SO LP ALL | RTTY | 794,903 | IW1CBG |
| 2E0CVN | SO LP ALL | RTTY | 791,112 | |
| G0FGI | SO LP ALL | RTTY | 779,092 | |
| GU0SUP | SO LP ALL | RTTY | 733,131 | |
| YO9BCM | SO LP ALL | RTTY | 627,396 | |
| DL1ZBO | SO LP ALL | RTTY | 538,074 | |
| EA4BAS | SO LP ALL | RTTY | 531,560 | |
| MW9W | SO LP ALL | RTTY | 500,736 | GW0KRL |
| SV2AEL | SO LP 15M | RTTY | 495,573 | |
| G9D | SO HP 15M | RTTY | 408,672 | G6NHU |
| M3AWD | SO LP ALL | RTTY | 324,937 | |
| VU2DED | SO HP ALL | RTTY | 261,225 | |
| WM5DX | SO HP ALL | RTTY | 240,720 | |
| DL1DTL | SO LP 15M | RTTY | 219,744 | |
| DM2RM | SO LP 10M | RTTY | 204,544 | |
| PA6AA | SO HP ALL | RTTY | 146,985 | PB7Z |
| OE9SEV | SO HP 40M | RTTY | 45,400 | |
| PD0ME | SO LP ALL | RTTY | 33,222 | |
| Total Score | 56,637,135 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.