Detailed scores for FRANKFORD RADIO CLUB in the 2025 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AA3B | SO HP ALL | RTTY | 9,075,937 | |
WA2CP | MULTI-ONE HIGH | RTTY | 3,278,772 | K3MTT KC2GOW |
AB2E | SO HP ALL | RTTY | 3,041,514 | |
AD2P | SO HP ALL | RTTY | 2,639,080 | N2HMM |
NY6DX | MULTI-ONE LOW | RTTY | 2,007,050 | NY6DX W2CG |
KA3GIK | SO HP ALL | RTTY | 1,951,845 | W3FIZ |
WA2DNI | SO HP ALL | RTTY | 1,834,623 | |
ZP6/N3BNA | SO HP ALL | RTTY | 1,574,505 | N3BNA |
AA3R | SO LP ALL | RTTY | 1,378,839 | |
KE2D | SO HP ALL | RTTY | 1,148,690 | |
K3WJV | SO HP ALL | RTTY | 1,073,856 | |
WX2NJ | SO HP ALL | RTTY | 988,446 | K2RET |
W3KB | SO LP ALL | RTTY | 804,488 | |
WB2PJH | SO LP ALL | RTTY | 644,856 | |
W1GD | SO HP ALL | RTTY | 630,990 | |
AC2DW | SO HP ALL | RTTY | 626,592 | N2NF |
K2XR | SO QRP ALL | RTTY | 552,420 | |
WR2G | SO LP ALL | RTTY | 466,884 | |
K2LNS | SO HP ALL | RTTY | 441,815 | |
K3MD | SO HP ALL | RTTY | 347,760 | |
W2NO | SO LP ALL | RTTY | 341,890 | |
WY3A | SO HP ALL | RTTY | 340,200 | |
WA3AAN | SO HP ALL | RTTY | 335,949 | |
K3CY | SO HP ALL | RTTY | 323,449 | |
KU2M | SO LP 15M | RTTY | 294,603 | |
N3FCP | SO HP ALL | RTTY | 264,258 | |
KQ3F | SO LP ALL | RTTY | 188,501 | |
N3RM | SO LP ALL | RTTY | 168,773 | |
N2RC | SO HP ALL | RTTY | 114,810 | |
WI3W | SO LP ALL | RTTY | 86,520 | |
AB3AH | SO HP ALL | RTTY | 66,924 | |
N3ZP | SO HP ALL | RTTY | 58,706 | |
KS3F | SO LP ALL | RTTY | 50,949 | |
W3RGA | SO LP ALL | RTTY | 38,860 | |
KA3D | SO HP ALL | RTTY | 37,485 | |
N2LK | SO HP ALL | RTTY | 34,013 | |
NF3R | SO HP 20M | RTTY | 27,612 | |
K3QP | SO LP ALL | RTTY | 22,272 | |
WO2Y | SO LP ALL | RTTY | 6,195 | |
Total Score | 37,310,931 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.