Detailed scores for FRANKFORD RADIO CLUB in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AA3B | SO HP ALL | RTTY | 9,913,218 | |
NF3R | SO HP ALL | RTTY | 4,749,316 | |
KU2M | SO LP ALL | RTTY | 2,944,308 | |
K3WJV | SO HP ALL | RTTY | 2,081,920 | |
KA3GIK | SO HP ALL | RTTY | 1,960,574 | |
WX2NJ | SO HP ALL | RTTY | 1,820,572 | K2RET |
W2MKM | MULTI-TWO | RTTY | 1,600,080 | K2XR WA3AAN |
KC2GOW | SO LP ALL | RTTY | 1,552,549 | |
K2LNS | SO HP ALL | RTTY | 1,123,745 | |
KE2D | SO HP ALL | RTTY | 1,046,636 | |
NY3B | SO HP ALL | RTTY | 881,848 | |
WR2G | SO HP ALL | RTTY | 858,150 | |
ZP6/N3BNA | SO HP ALL | RTTY | 796,653 | |
WQ2N | MULTI-ONE LOW | RTTY | 747,560 | W2VQ NP3Y |
WA2DNI | SO LP ALL | RTTY | 663,496 | |
WB2PJH | SO LP ALL | RTTY | 632,024 | |
W3KB | SO LP ALL | RTTY | 594,870 | |
AK2S | SO HP ALL | RTTY | 486,166 | |
NV3K | SO LP ALL | RTTY | 455,624 | |
N2RC | SO HP ALL | RTTY | 426,852 | |
K3MD | SO HP ALL | RTTY | 227,832 | |
W2NO | SO LP ALL | RTTY | 217,039 | |
K3QP | SO LP ALL | RTTY | 211,712 | |
N2HMM | SO HP ALL | RTTY | 188,258 | |
W2CG | SO LP ALL | RTTY | 176,640 | |
WY3A | SO HP ALL | RTTY | 176,000 | |
AB2E | SO HP ALL | RTTY | 152,308 | |
WO2T | SO HP ALL | RTTY | 117,656 | |
AA3R | SO HP ALL | RTTY | 117,248 | |
K3CY | SO HP ALL | RTTY | 80,359 | |
K3URT | SO LP ALL | RTTY | 76,479 | |
KA3D | SO HP ALL | RTTY | 37,200 | |
K3PP | SO HP ALL | RTTY | 33,330 | |
N3RM | SO HP ALL | RTTY | 16,554 | |
N3ZP | SO LP ALL | RTTY | 11,392 | |
N2SR | SO LP ALL | RTTY | 3,808 | |
Total Score | 37,179,976 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.