Detailed scores for BAVARIAN CONTEST CLUB in the 2026 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DA0BCC | MULTI-MULTI | RTTY | 13,294,010 | DH1TST DK1DSA DK4WA DL1RTL DL5MH DL5YYM DL7UGN DL8UAT DM5JBN MAXI |
| DP7D | MULTI-ONE HIGH | RTTY | 1,854,424 | DC9RI DH8AF DK5ON DL1REM DL3QC DL3YCX DL7LBU DL9ET SPLIT 2/8 BAVARIAN CONTEST CLUB, 6/8 RHEIN RUHR DX ASSOCIATION |
| DM7XX | SO HP ALL | RTTY | 6,341,895 | |
| DM3W | MULTI-TWO | RTTY | 6,263,110 | DK4WW DL7AU DM5RC DM6DX |
| DL6RY | SO HP ALL | RTTY | 4,825,615 | |
| DP6A | MULTI-ONE HIGH | RTTY | 4,784,703 | DJ9RR DL5KUT DL8OH |
| DM4X | MULTI-ONE HIGH | RTTY | 4,728,040 | DD2ML DK5TA KE8LQR |
| DP6K | MULTI-ONE HIGH | RTTY | 3,988,567 | DK1NKW DL1PSK DL2FI DL6NCY DM2WB DO1TLP |
| PA69MB | MULTI-ONE HIGH | RTTY | 3,264,404 | PA2DK PC8M |
| DH8BQA | SO HP ALL | RTTY | 3,226,975 | |
| 4L/S53EL | MULTI-ONE LOW | RTTY | 2,352,674 | DF6DR DL2JRM S50X S53EL |
| DL5JS | SO HP ALL | RTTY | 2,181,228 | |
| DG8M | SO HP ALL | RTTY | 2,093,395 | DL6NDW |
| VP9I | SO LP ALL | RTTY | 1,989,448 | SP5XVY |
| CT7BJG | SO HP 15M | RTTY | 1,981,287 | |
| DF0KU | SO HP ALL | RTTY | 1,860,889 | DJ3NG |
| HB2T | SO LP ALL | RTTY | 1,841,352 | HB9EMP |
| DR4A | SO HP ALL | RTTY | 1,671,504 | DK5PD |
| DF3VM | SO HP ALL | RTTY | 1,661,400 | |
| DJ9DZ | SO HP ALL | RTTY | 1,627,652 | |
| DA1A | SO LP ALL | RTTY | 1,600,380 | DK3WW |
| DL1NEO | SO HP ALL | RTTY | 1,588,104 | |
| DJ8EW | SO HP ALL | RTTY | 1,442,912 | |
| E77DX | SO HP ALL | RTTY | 1,427,670 | |
| DL8ULF | SO LP ALL | RTTY | 1,415,166 | |
| DL6RDR | SO LP ALL | RTTY | 1,370,670 | |
| DL8TG | SO LP ALL | RTTY | 1,279,161 | |
| DK0AM | MULTI-ONE LOW | RTTY | 1,270,508 | DK7MCX DL2MLU |
| DL1ASA | SO HP ALL | RTTY | 1,249,955 | |
| DK8MM | SO HP ALL | RTTY | 1,104,344 | |
| DF8V | SO HP ALL | RTTY | 1,082,700 | DF8VO |
| OE2GEN | SO LP ALL | RTTY | 1,016,434 | |
| DK2OY | SO LP ALL | RTTY | 962,247 | |
| DR3W | MULTI-ONE HIGH | RTTY | 939,308 | DL3ABL DL6MHW |
| DA1TT | SO HP ALL | RTTY | 922,779 | |
| DQ1P | SO HP ALL | RTTY | 809,964 | DK1IP |
| DA3T | SO LP ALL | RTTY | 731,082 | DL8DXL |
| DQ7D | SO HP ALL | RTTY | 729,810 | DB1WA |
| DD5M | SO LP ALL | RTTY | 709,352 | DJ0ZY |
| DK2LO | SO HP ALL | RTTY | 684,657 | |
| DL1ABR | SO LP ALL | RTTY | 677,768 | |
| DK9BM | SO HP ALL | RTTY | 672,219 | |
| DL7URH | SO HP ALL | RTTY | 652,800 | |
| DL5RMH | SO LP ALL | RTTY | 618,974 | |
| DK4VW | SO HP ALL | RTTY | 615,755 | |
| DJ4WT | SO LP ALL | RTTY | 551,502 | |
| DJ5AS | SO HP ALL | RTTY | 541,125 | |
| DL2NBU | SO LP ALL | RTTY | 521,014 | |
| DM7W | SO LP ALL | RTTY | 515,000 | DL8MAS |
| DK1FW | SO HP ALL | RTTY | 505,206 | |
| DL6DH | SO HP ALL | RTTY | 484,500 | |
| DK1KC | SO LP ALL | RTTY | 411,715 | |
| DH0GHU | SO HP ALL | RTTY | 407,480 | |
| OR3A | SO HP ALL | RTTY | 400,350 | ON6CC |
| DA1DX | SO HP ALL | RTTY | 390,048 | |
| DJ1MM | SO LP ALL | RTTY | 356,283 | |
| DK2AT | SO HP ALL | RTTY | 355,199 | |
| DL2OE | SO HP ALL | RTTY | 353,878 | |
| DJ1OJ | SO LP ALL | RTTY | 345,117 | |
| DJ4MX | SO LP ALL | RTTY | 325,230 | |
| DA6A | SO LP ALL | RTTY | 311,052 | DO4OD |
| DJ5MW | SO HP ALL | RTTY | 310,300 | |
| DK6WL | SO HP ALL | RTTY | 300,492 | |
| DJ9MH | SO LP ALL | RTTY | 284,210 | |
| DG5E | SO HP ALL | RTTY | 252,984 | DK2CX |
| DF2RG | SO HP ALL | RTTY | 226,814 | |
| DF1DT | SO LP ALL | RTTY | 226,800 | |
| DL1BUG | SO LP ALL | RTTY | 224,104 | |
| DD1LD | SO LP ALL | RTTY | 197,955 | |
| DF1VB | SO LP ALL | RTTY | 188,955 | |
| DL4VK | SO LP ALL | RTTY | 188,256 | |
| DL9UP | SO HP 80M | RTTY | 176,336 | |
| DL2NBY | SO LP ALL | RTTY | 151,900 | |
| OZ1ADL | SO LP 20M | RTTY | 141,603 | |
| DL6EZ | SO LP ALL | RTTY | 139,650 | |
| ON6NL | SO HP ALL | RTTY | 111,202 | |
| DK1FS | SO LP ALL | RTTY | 99,790 | |
| DA2N | SO HP ALL | RTTY | 98,714 | DL8RDL |
| DR6W | SO HP ALL | RTTY | 98,371 | DL6RBH |
| DA7T | SO LP ALL | RTTY | 93,740 | DO2XU |
| DJ5TT | SO LP 40M | RTTY | 91,486 | |
| DL9NDV | SO LP ALL | RTTY | 84,906 | |
| DL4SVA | SO HP ALL | RTTY | 84,175 | |
| DL1SO | SO LP ALL | RTTY | 82,839 | |
| DC2VE | SO HP ALL | RTTY | 82,170 | |
| DQ6Q | SO HP ALL | RTTY | 77,376 | DL5XJ |
| DM0E | MULTI-ONE LOW | RTTY | 74,871 | DG1HXJ DH7FK DM7RO |
| DL6KVA | SO HP ALL | RTTY | 74,844 | |
| DK5MB | SO HP ALL | RTTY | 71,680 | |
| 9J2FI | SO LP ALL | RTTY | 70,518 | DL2RMC |
| PC0A | SO HP ALL | RTTY | 65,348 | |
| DJ5MO | SO HP ALL | RTTY | 64,496 | |
| DD7KT | SO LP ALL | RTTY | 59,498 | |
| DL5AXX | SO HP ALL | RTTY | 57,820 | |
| DL5MFF | SO LP ALL | RTTY | 55,896 | |
| DL1MGB | SO HP ALL | RTTY | 52,325 | |
| DF5M | SO LP ALL | RTTY | 46,800 | DJ5CL |
| DL4YAO | SO HP ALL | RTTY | 44,576 | |
| DF2LH | SO HP ALL | RTTY | 40,657 | |
| PA9M | SO LP ALL | RTTY | 38,095 | |
| ON/PC5A | SO HP ALL | RTTY | 37,788 | |
| DD1MAT | SO LP 40M | RTTY | 35,904 | |
| DP5P | SO LP ALL | RTTY | 33,488 | DL1MHJ |
| DL5NEN | SO HP ALL | RTTY | 31,066 | |
| DK9IP | SO LP ALL | RTTY | 27,354 | |
| DJ2MX | SO LP ALL | RTTY | 27,225 | |
| DJ2FR | SO LP ALL | RTTY | 26,481 | |
| DJ9KH | SO LP 10M | RTTY | 25,248 | |
| DL5LS | SO LP ALL | RTTY | 24,464 | |
| DL3YM | SO LP ALL | RTTY | 24,304 | |
| PA0FVH | SO LP ALL | RTTY | 20,768 | |
| DJ2AX | SO LP ALL | RTTY | 20,748 | |
| DA1NEN | SO HP ALL | RTTY | 20,425 | |
| DJ5IW | SO HP ALL | RTTY | 15,678 | |
| DA2R | SO LP ALL | RTTY | 9,184 | DK1HJG |
| DL1DJH | SO HP ALL | RTTY | 8,496 | |
| DO6SR | SO QRP 80M | RTTY | 6,072 | |
| DH1DH | SO LP ALL | RTTY | 5,687 | |
| DO4DXA | SO QRP 80M | RTTY | 2,744 | |
| DG5MEX | SO LP ALL | RTTY | 1,364 | |
| DM5JBN | SO HP ALL | RTTY | 1,350 | |
| DL4XT | SO HP ALL | RTTY | 1,175 | |
| DK2ZO | SO LP ALL | RTTY | 780 | |
| DL9NEI | SO LP 10M | RTTY | 656 | |
| DJ6TB | SO HP 10M | RTTY | 420 | |
| DM6EE | SO LP 20M | RTTY | 28 | |
| DK8RE | CHECKLOG | RTTY | 0 | |
| Total Score | 109,423,439 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.