Detailed scores for BAVARIAN CONTEST CLUB in the 2025 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
DL2025S | MULTI-MULTI | RTTY | 15,463,932 | DH1TST DJ7TO DK1DSA DK4WA DL1RTL DL5YYM DL8UAT DL9NDV DM5JBN |
DP7D | MULTI-ONE HIGH | RTTY | 1,023,657 | DC2YY DF1QR DH8AF DJ4MH DK5ON DL1REM DL3SWR DL3YCX DL7LBU SPLIT 8/9 INTEREST GROUP RTTY, 1/9 BAVARIAN CONTEST CLUB |
DR5N | MULTI-ONE HIGH | RTTY | 7,283,360 | DC7OG DJ9DZ DK5KK DK5OS DL2DBH DL7DAX DL9YAJ |
DQ2C | MULTI-ONE HIGH | RTTY | 6,627,516 | DK2ZO DL2SAX DL4VK DL6RY |
DM7XX | SO HP ALL | RTTY | 6,227,802 | |
DM3W | MULTI-ONE HIGH | RTTY | 5,801,166 | DK4WW DM6DX |
DP6A | MULTI-ONE HIGH | RTTY | 5,546,123 | DL5KUT DL6DH DL8OH |
HB0DX | MULTI-ONE HIGH | RTTY | 4,017,832 | DB2TL DF6DR DL2JRM |
DR4A | SO HP ALL | RTTY | 4,011,513 | DK5PD |
FY5KE | SO HP 10M | RTTY | 3,937,516 | F5UII |
DM4X | MULTI-ONE LOW | RTTY | 3,739,033 | DB7OM DD2ML DK5TA DL2RN DM5TI DO6SR |
DG8M | SO HP ALL | RTTY | 2,931,656 | DL6NDW |
DL0DX | SO HP ALL | RTTY | 2,592,707 | DL5JS |
DJ3NG | SO HP ALL | RTTY | 2,352,063 | |
DL9GTB | SO HP ALL | RTTY | 2,260,830 | |
DM2X | SO HP ALL | RTTY | 1,985,350 | DL2OE |
DO4OD | SO LP ALL | RTTY | 1,814,125 | |
DQ1P | SO HP ALL | RTTY | 1,628,000 | DK1IP |
DL3YM | SO LP ALL | RTTY | 1,547,340 | |
DL8ULF | SO LP ALL | RTTY | 1,520,280 | |
DJ8VH | SO HP ALL | RTTY | 1,389,546 | |
DF3VM | SO HP ALL | RTTY | 1,356,615 | |
DL8TG | SO LP ALL | RTTY | 1,302,315 | |
DL5RMH | SO LP ALL | RTTY | 1,151,514 | |
OR3A | SO HP ALL | RTTY | 1,139,808 | ON6CC |
DJ8EW | SO HP ALL | RTTY | 1,105,241 | |
DK9IP | SO HP ALL | RTTY | 1,103,360 | |
DL7URH | SO HP ALL | RTTY | 1,037,816 | |
DL3MXX | SO LP ALL | RTTY | 1,037,336 | |
DL1NEO | SO HP ALL | RTTY | 1,033,872 | |
DK5MB | SO HP ALL | RTTY | 1,028,030 | |
DK2OY | SO LP ALL | RTTY | 1,004,751 | |
OE2LCM | SO HP ALL | RTTY | 920,192 | |
DA0BCC | MULTI-ONE HIGH | RTTY | 885,248 | DF2TG DH5BS DL9GMN DM4KA |
DL6RDR | SO LP ALL | RTTY | 883,890 | |
OH73ELK | SO LP ALL | RTTY | 881,199 | DL4SVA |
PG7M | SO LP ALL | RTTY | 870,464 | |
DJ9RR | SO HP ALL | RTTY | 816,508 | |
DL1ASA | SO HP 40M | RTTY | 816,408 | |
DL2MLU | SO LP ALL | RTTY | 766,690 | |
OE2E | SO LP ALL | RTTY | 707,445 | OE2GEN |
DJ1OJ | SO LP ALL | RTTY | 658,970 | |
DL8RDL | SO HP ALL | RTTY | 633,984 | |
ON6NL | SO LP 15M | RTTY | 618,765 | |
DK2LO | SO LP ALL | RTTY | 598,944 | |
DK4VW | SO HP ALL | RTTY | 542,997 | |
DL1ABR | SO LP ALL | RTTY | 523,270 | |
DA1TT | SO HP ALL | RTTY | 520,960 | |
DJ4WT | SO LP ALL | RTTY | 518,427 | |
DG7RO | SO HP ALL | RTTY | 513,968 | |
DF2RG | SO HP ALL | RTTY | 495,618 | |
DJ6TB | SO HP ALL | RTTY | 484,750 | |
DK1FW | SO HP ALL | RTTY | 473,661 | |
DL9UP | SO HP ALL | RTTY | 461,040 | |
DJ5MW | SO HP ALL | RTTY | 452,270 | |
DF1DT | SO LP ALL | RTTY | 447,557 | |
DM800KM | SO LP ALL | RTTY | 445,417 | DL8DXL |
DK8MM | SO HP ALL | RTTY | 437,089 | |
DK6WL | SO HP ALL | RTTY | 431,194 | |
DF8V | SO HP ALL | RTTY | 429,201 | DF8VO |
DK2AT | SO HP ALL | RTTY | 406,260 | |
PC0A | SO HP ALL | RTTY | 389,790 | |
DJ1MM | SO LP ALL | RTTY | 386,340 | |
DP5P | SO LP ALL | RTTY | 378,540 | DL1MHJ |
DL2NBU | SO LP ALL | RTTY | 345,796 | |
DH0DX | SO LP ALL | RTTY | 344,120 | DK5TX |
DL1BUG | SO LP ALL | RTTY | 329,220 | |
DL9LA | SO HP ALL | RTTY | 311,395 | |
DK3WW | SO LP ALL | RTTY | 278,320 | |
DP7R | SO LP ALL | RTTY | 232,547 | DL1GWS |
OT6M | MULTI-ONE HIGH | RTTY | 208,161 | ON9CC PC5A |
DG5E | SO HP ALL | RTTY | 185,924 | DK2CX |
DF2LH | SO HP 10M | RTTY | 174,956 | |
DL5XJ | SO HP ALL | RTTY | 174,110 | |
DP6K | MULTI-ONE HIGH | RTTY | 171,390 | DL1PSK DM2WB |
DJ9MH | SO LP ALL | RTTY | 159,936 | |
DL5AXX | SO HP ALL | RTTY | 119,786 | |
DM6EE | SO LP ALL | RTTY | 117,669 | |
E77DX | SO HP ALL | RTTY | 116,948 | |
DA6NEN | SO LP ALL | RTTY | 115,632 | |
DJ5IW | SO HP ALL | RTTY | 113,488 | |
AJ9C | SO HP ALL | RTTY | 112,896 | |
DJ5TT | SO LP 40M | RTTY | 109,480 | |
DQ5M | MULTI-ONE LOW | RTTY | 109,220 | DC2CL DK1YH |
DK1WU | SO HP ALL | RTTY | 106,971 | |
DK9BM | SO LP ALL | RTTY | 103,360 | |
DL7CX | SO HP ALL | RTTY | 102,853 | |
DJ5AS | SO LP ALL | RTTY | 95,940 | |
DL6EZ | SO LP 10M | RTTY | 62,640 | |
DA1DX | SO HP 20M | RTTY | 61,595 | |
DL2025C | SO LP ALL | RTTY | 60,000 | DJ2FR |
DF0BV | SO LP ALL | RTTY | 59,296 | DL1MAJ |
DK2ZO | SO LP ALL | RTTY | 55,806 | |
OL8R | SO HP ALL | RTTY | 54,571 | |
OL5W | SO HP 20M | RTTY | 51,475 | |
DL1SO | SO LP ALL | RTTY | 50,932 | |
DL4ZA | SO HP ALL | RTTY | 48,024 | |
HB9BUN | SO HP ALL | RTTY | 47,444 | |
DL2FI | SO LP ALL | RTTY | 44,109 | |
9J2FI | SO LP ALL | RTTY | 33,966 | DL2RMC |
DL1OMP | SO LP ALL | RTTY | 33,535 | |
DL1DJH | SO HP ALL | RTTY | 33,276 | |
DJ4MX | SO LP ALL | RTTY | 32,538 | |
DL1GKC | SO LP ALL | RTTY | 32,448 | |
DJ9KH | SO LP 10M | RTTY | 32,436 | |
DL3ON | SO LP ALL | RTTY | 29,754 | |
F4VVG | SO LP ALL | RTTY | 29,392 | |
SO5CW | SO LP ALL | RTTY | 25,784 | DJ5CW |
DK6SP | SO LP ALL | RTTY | 24,480 | |
DL1MGB | SO HP ALL | RTTY | 24,346 | |
DL6MHW | SO QRP ALL | RTTY | 24,310 | |
DM0E | SO LP ALL | RTTY | 24,000 | DG1HXJ |
DB2WD | SO LP ALL | RTTY | 23,750 | |
DL5NEN | SO HP ALL | RTTY | 23,387 | |
DC8YZ | SO LP ALL | RTTY | 20,416 | |
DF8DX | SO LP ALL | RTTY | 19,838 | |
DM4AA | SO HP ALL | RTTY | 18,450 | |
DJ3WE | SO LP ALL | RTTY | 5,074 | |
DJ2AX | SO LP ALL | RTTY | 4,719 | |
DH1TST | SO LP ALL | RTTY | 4,429 | |
DL8ZU | SO LP ALL | RTTY | 2,850 | |
DR6W | SO LP ALL | RTTY | 2,756 | DL6RBH |
DH0GHU | SO LP 40M | RTTY | 1,116 | |
DL6DH | SO HP 80M | RTTY | 20 | |
Total Score | 120,142,141 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.