Detailed scores for BAVARIAN CONTEST CLUB in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DP7D | MULTI-TWO | RTTY | 2,706,714 | DK5ON DJ4MH DL3YCX DL3SWR DF1QR SPLIT 4/5 INTEREST GROUP RTTY, 1/5 BAVARIAN CONTEST CLUB |
| DB100FK | MULTI-TWO | RTTY | 10,601,745 | DH1TST DJ7TO DK1DSA DL5YYM DL8UAT DL9NDV |
| DQ2C | MULTI-TWO | RTTY | 7,739,776 | DL4VK DL2SAX DK2ZO DO7RBA DO4NA DF8TY DL9SCO |
| DM7XX | SO HP ALL | RTTY | 6,504,960 | |
| DP6A | MULTI-ONE HIGH | RTTY | 5,822,635 | DL5KUT DL8OH |
| DM4X | MULTI-ONE LOW | RTTY | 4,603,995 | DD2ML DK5TA DM5TI |
| DP8M | SO HP ALL | RTTY | 3,480,646 | DL6NDW |
| DC6O | MD | RTTY | 3,478,755 | DJ4WT DL3DW |
| DR4A | SO HP ALL | RTTY | 3,352,697 | DK5PD |
| V31MA | SO HP ALL | RTTY | 3,112,763 | |
| DA0BCC | SO HP ALL | RTTY | 2,965,698 | DM6DX |
| DJ3NG | SO HP ALL | RTTY | 2,486,070 | |
| DA3X | SO HP ALL | RTTY | 2,457,520 | DL5JS |
| ON6NL | SO LP ALL | RTTY | 2,158,793 | |
| DL2RMC | SO HP ALL | RTTY | 2,115,708 | |
| CT7BJG | SO LP ALL | RTTY | 1,985,272 | |
| DR3W | MULTI-ONE HIGH | RTTY | 1,848,498 | DL3ABL DL6MHW |
| DJ9DZ | SO HP ALL | RTTY | 1,741,359 | |
| DL2OE | SO HP ALL | RTTY | 1,598,625 | |
| V55Y | SO HP 15M | RTTY | 1,524,509 | V51WH |
| OE2E | SO LP ALL | RTTY | 1,442,269 | OE2GEN |
| DL6RDR | SO LP ALL | RTTY | 1,438,686 | |
| DQ1P | SO HP ALL | RTTY | 1,438,062 | DK1IP |
| DB1WA | SO HP ALL | RTTY | 1,400,262 | |
| DJ8VH | SO HP ALL | RTTY | 1,372,392 | |
| DJ8EW | SO HP ALL | RTTY | 1,263,246 | |
| DL7URH | SO HP ALL | RTTY | 1,238,601 | |
| DL5RMH | SO LP ALL | RTTY | 1,158,678 | |
| DK2OY | SO LP ALL | RTTY | 1,156,649 | |
| DF3VM | SO HP ALL | RTTY | 1,041,698 | |
| DH8BQA | SO HP ALL | RTTY | 986,540 | |
| DJ9RR | SO HP ALL | RTTY | 984,939 | |
| DF8V | SO HP ALL | RTTY | 956,340 | DF8VO |
| DJ5MW | SO HP ALL | RTTY | 929,010 | |
| DC8YZ | SO LP ALL | RTTY | 872,100 | |
| DL1PSK | SO HP ALL | RTTY | 872,062 | |
| DJ5IW | SO HP ALL | RTTY | 855,120 | |
| DK5MB | SO LP ALL | RTTY | 838,266 | |
| DH0GHU | SO HP ALL | RTTY | 818,181 | |
| DL5AXX | SO HP ALL | RTTY | 790,152 | |
| Z38/DL2JRM | SO LP ALL | RTTY | 741,110 | |
| DK9IP | SO HP ALL | RTTY | 700,948 | |
| DD5M | SO LP ALL | RTTY | 684,916 | DJ0ZY |
| DR5W | SO HP ALL | RTTY | 682,890 | DL1RTL |
| DJ6TB | SO HP ALL | RTTY | 676,916 | |
| DK1FW | SO HP ALL | RTTY | 674,772 | |
| DP6K | MULTI-ONE HIGH | RTTY | 627,200 | DL6NCY DM2WB |
| DL4ZA | SO HP ALL | RTTY | 601,920 | |
| DG5E | SO HP ALL | RTTY | 596,580 | DK2CX |
| DK6CQ | SO HP ALL | RTTY | 593,123 | |
| DL1BUG | SO HP ALL | RTTY | 547,910 | |
| DL8TG | SO LP ALL | RTTY | 545,804 | |
| DK4VW | SO HP ALL | RTTY | 544,749 | |
| DK2LO | SO LP ALL | RTTY | 528,490 | |
| DH0DX | SO LP ALL | RTTY | 522,576 | DK5TX |
| DJ9MH | SO LP ALL | RTTY | 521,930 | |
| OR3A | SO HP ALL | RTTY | 500,615 | ON6CC |
| DF9XV | SO HP ALL | RTTY | 477,394 | |
| DJ2AX | SO LP ALL | RTTY | 409,860 | |
| DF1DT | SO LP ALL | RTTY | 373,711 | |
| DK6WL | SO HP ALL | RTTY | 336,300 | |
| DL6KVA | SO HP ALL | RTTY | 328,776 | |
| DH8WR | SO HP 80M | RTTY | 324,268 | |
| DK1KC | SO LP ALL | RTTY | 320,249 | |
| DL9UP | SO LP 40M | RTTY | 306,912 | |
| DL1NEO | SO HP ALL | RTTY | 284,350 | |
| DQ55DIG | SO LP ALL | RTTY | 262,500 | DL8DXL |
| DJ1OJ | SO LP ALL | RTTY | 259,581 | |
| DL7AT | SO HP ALL | RTTY | 219,225 | |
| DK2AT | SO HP ALL | RTTY | 199,079 | |
| DK8MM | SO LP ALL | RTTY | 196,225 | |
| DP5P | SO LP ALL | RTTY | 191,092 | DL1MHJ |
| OL8R | SO HP ALL | RTTY | 178,164 | |
| OZ/DL1SO | SO LP ALL | RTTY | 167,134 | |
| DL8RDL | SO HP ALL | RTTY | 162,534 | |
| DD1LD | SO LP ALL | RTTY | 159,929 | |
| DJ5AN | SO HP ALL | RTTY | 149,611 | |
| DJ5TT | SO LP ALL | RTTY | 149,040 | |
| DL2MDU | SO HP ALL | RTTY | 136,310 | |
| DL1OMP | SO HP ALL | RTTY | 126,126 | |
| DF2RG | SO HP ALL | RTTY | 122,840 | |
| DL9NCR | SO LP ALL | RTTY | 115,080 | |
| DO4OD | SO LP ALL | RTTY | 104,139 | |
| DL2NBU | SO LP ALL | RTTY | 100,200 | |
| F4VVG | SO LP ALL | RTTY | 94,880 | DJ4MZ |
| DN5EN | SO HP ALL | RTTY | 92,061 | |
| DL8ZU | SO LP 40M | RTTY | 90,480 | |
| DL1MGB | SO LP ALL | RTTY | 86,584 | |
| DJ9KH | SO LP ALL | RTTY | 83,430 | |
| DF2LH | SO HP ALL | RTTY | 76,956 | |
| DK1FS | SO LP ALL | RTTY | 76,145 | |
| DJ2FR | SO LP ALL | RTTY | 68,640 | |
| DH2WQ | SO HP ALL | RTTY | 66,096 | |
| DL6DH | SO HP ALL | RTTY | 63,450 | |
| DK1WU | SO HP ALL | RTTY | 59,304 | |
| DF0BV | SO LP 40M | RTTY | 58,310 | DL1MAJ |
| DJ4MX | SO LP ALL | RTTY | 49,839 | |
| OZ1ADL | SO HP 10M | RTTY | 43,722 | |
| DM6EE | SO LP ALL | RTTY | 42,294 | |
| DB2WD | SO LP ALL | RTTY | 40,817 | |
| OE1TKW | SO LP ALL | RTTY | 40,174 | |
| DM0E | MULTI-ONE LOW | RTTY | 36,340 | DG1HXJ DM7RO |
| DK9BM | SO LP ALL | RTTY | 32,966 | |
| DL5NEN | SO HP ALL | RTTY | 28,576 | |
| DL1DJH | SO HP ALL | RTTY | 23,920 | |
| DJ1MM | SO LP 40M | RTTY | 23,400 | |
| DJ2VA | SO LP ALL | RTTY | 19,280 | |
| DL9NEI | SO LP ALL | RTTY | 17,404 | |
| DL7CX | SO LP ALL | RTTY | 17,324 | |
| KT3Q/6 | SO LP ALL | RTTY | 14,168 | DF8DX |
| DC2VE | SO HP ALL | RTTY | 13,804 | |
| DL6RBH | SO LP ALL | RTTY | 13,312 | |
| DL4GBA | SO LP 10M | RTTY | 11,904 | |
| ON4CAS | SO LP 80M | RTTY | 11,118 | |
| DL2ZA | SO LP 80M | RTTY | 9,100 | |
| DD0VS | SO QRP 40M | RTTY | 8,058 | |
| DL2PR | SO QRP ALL | RTTY | 5,280 | |
| DJ6MK | SO LP ALL | RTTY | 4,400 | |
| DL5LS | SO LP ALL | RTTY | 1,848 | |
| DL9MFY | SO LP ALL | RTTY | 722 | |
| DJ5NN | SO LP ALL | RTTY | 297 | |
| DL9NDV | CHECKLOG | RTTY | 0 | |
| DM5JBN | CHECKLOG | RTTY | 0 | |
| DP5L | CHECKLOG | RTTY | 0 | DH1TST |
| Total Score | 112,019,472 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.