Detailed scores for BAVARIAN CONTEST CLUB in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
DP9A | MULTI-MULTI | RTTY | 13,979,736 | DG1HWM DH1TST DJ7TO DK1DSA DK4WA DL5YYM DL7UGN DL8UAT UT8IO HEIKO LEON |
DP7D | MULTI-TWO | RTTY | 3,056,811 | DJ4MH DF1QR DK5ON DL3YCX DL3SWR DK9BM DH8AF SPLIT 2/7 BAVARIAN CONTEST CLUB, 5/7 INTEREST GROUP RTTY |
DQ2C | MULTI-TWO | RTTY | 9,426,468 | DK1MM DL2SAX DL3ON DL4VK |
DP6A | MULTI-ONE HIGH | RTTY | 4,772,598 | DL5KUT DL8OH DO4OD |
DM7XX | SO HP ALL | RTTY | 4,571,248 | |
DG4UF | MULTI-MULTI | RTTY | 4,426,311 | DG0RO DL1DVO DF2CK DM2TS DK3WC DG4UF DM5EL DO6BE DL8BFV DL8DXL |
FY5KE | SO HP ALL | RTTY | 4,250,594 | F5UII |
DA0BCC | MULTI-ONE LOW | RTTY | 2,710,350 | DD2ML DK5TA DM5TI |
DC6O | MD | RTTY | 2,522,919 | DJ4WT DK4US DL3DW |
DQ4W | MULTI-ONE LOW | RTTY | 2,512,890 | DK7MCX DL2MLU DL6RAI |
DP8M | SO HP ALL | RTTY | 2,422,511 | DL6NDW |
DA3X | SO HP ALL | RTTY | 2,074,496 | DL5JS |
Z66BCC | MULTI-ONE LOW | RTTY | 2,048,704 | DJ4MF DJ8VH DL2JRM |
V55Y | SO HP 10M | RTTY | 2,013,736 | V51WH |
DK9IP | SO HP ALL | RTTY | 1,839,936 | |
V31MA | SO LP ALL | RTTY | 1,808,256 | |
DJ3NG | SO HP ALL | RTTY | 1,750,881 | |
DQ1P | SO HP ALL | RTTY | 1,656,288 | DK1IP |
DJ4MX | SO LP ALL | RTTY | 1,605,065 | |
DL50DAH | SO HP ALL | RTTY | 1,521,562 | DK1KC |
DH8BQA | SO HP ALL | RTTY | 1,391,314 | |
DJ9RR | SO HP ALL | RTTY | 1,257,578 | |
OR3A | SO HP ALL | RTTY | 1,234,180 | ON6CC |
DK5MB | SO HP ALL | RTTY | 1,183,336 | |
DL7URH | SO HP ALL | RTTY | 1,134,112 | |
DL5RMH | SO LP ALL | RTTY | 1,091,316 | |
DL1RTL | SO HP ALL | RTTY | 1,073,552 | |
DL8TG | SO LP ALL | RTTY | 1,068,832 | |
BA4TB | SO HP ALL | RTTY | 1,034,540 | |
DK2OY | SO LP ALL | RTTY | 969,165 | |
DL9IM | SO LP ALL | RTTY | 955,400 | |
ON6NL | SO QRP ALL | RTTY | 941,952 | |
DB1WA | SO HP ALL | RTTY | 940,043 | |
OE2GEN | SO LP ALL | RTTY | 844,400 | |
DK4VW | SO HP ALL | RTTY | 800,856 | |
DJ8EW | SO HP ALL | RTTY | 776,050 | |
DL1NEO | SO HP ALL | RTTY | 751,180 | |
DL4ZA | SO HP ALL | RTTY | 748,753 | |
DH0GHU | SO HP ALL | RTTY | 705,646 | |
DJ9MH | SO LP ALL | RTTY | 674,778 | |
DL4FN | SO LP 20M | RTTY | 653,705 | |
DM7W | SO LP ALL | RTTY | 567,806 | DL8MAS |
DK2LO | SO HP ALL | RTTY | 499,851 | |
E77DX | SO HP ALL | RTTY | 430,056 | |
DJ5TT | SO LP 40M | RTTY | 359,040 | |
DJ5MW | SO HP ALL | RTTY | 322,973 | |
DL6EZ | SO LP ALL | RTTY | 311,616 | |
DQ9M | MULTI-ONE HIGH | RTTY | 280,830 | DL8UD DL7AT DK8MM |
DK6WL | SO HP ALL | RTTY | 274,932 | |
DL1PSK | SO LP ALL | RTTY | 266,280 | |
DK2AT | SO HP ALL | RTTY | 265,468 | |
DJ5AN | SO HP ALL | RTTY | 259,210 | |
DP5P | SO LP ALL | RTTY | 257,342 | DL1MHJ |
OE1TKW | SO HP ALL | RTTY | 246,000 | |
DH8WR | SO HP 80M | RTTY | 241,774 | |
DD5M | SO LP ALL | RTTY | 231,894 | DJ0ZY |
DF8V | SO HP ALL | RTTY | 220,418 | DF8VO |
DB2WD | SO LP ALL | RTTY | 198,690 | |
DJ5IW | SO HP ALL | RTTY | 195,220 | |
DF5MA | SO HP ALL | RTTY | 184,044 | |
EA8OM | SO LP ALL | RTTY | 153,520 | DJ1OJ |
DL6MHW | SO LP ALL | RTTY | 152,856 | |
DM6DX | SO HP 40M | RTTY | 139,548 | |
DK5PD | SO LP 40M | RTTY | 130,302 | |
DC8YZ | SO LP ALL | RTTY | 126,480 | |
DL6DCX | SO LP ALL | RTTY | 125,928 | |
DM6EE | SO LP ALL | RTTY | 124,992 | |
DF0BV | SO LP ALL | RTTY | 120,714 | DL1MAJ |
DK65ERD | SO LP ALL | RTTY | 118,770 | DJ5CL |
DL9UP | SO HP ALL | RTTY | 116,864 | |
DJ6TB | SO HP ALL | RTTY | 115,857 | |
DF4XX | SO HP ALL | RTTY | 115,104 | |
DL1GWS | SO LP ALL | RTTY | 112,476 | |
F4VVG | SO LP ALL | RTTY | 109,200 | |
DL2ZA | SO LP ALL | RTTY | 100,275 | |
DK2CX | SO HP ALL | RTTY | 93,000 | |
OE2LCM | SO HP ALL | RTTY | 84,875 | |
DL8ZU | SO LP 40M | RTTY | 83,352 | |
DJ3HW | SO QRP 15M | RTTY | 80,960 | |
DL1MGB | SO HP ALL | RTTY | 61,425 | |
DF3VM | SO HP ALL | RTTY | 53,086 | |
DM5JBN | SO HP ALL | RTTY | 51,336 | |
DL5NDX | SO HP ALL | RTTY | 49,560 | |
DQ5M | SO LP ALL | RTTY | 47,994 | DK6SP |
DD0VS | SO QRP ALL | RTTY | 43,930 | |
DL4APJ | SO LP ALL | RTTY | 40,817 | |
DF1LX | SO LP ALL | RTTY | 40,040 | |
DJ5CW | SO LP ALL | RTTY | 36,192 | |
DM0E | SO LP ALL | RTTY | 35,328 | DG1HXJ |
DJ2MX | SO LP ALL | RTTY | 34,814 | |
DL6DH | SO HP ALL | RTTY | 33,182 | |
DH2WQ | SO LP ALL | RTTY | 30,996 | |
DL2NBU | SO LP ALL | RTTY | 30,600 | |
DL1DJH | SO HP ALL | RTTY | 29,606 | |
DQ0Y | SO HP ALL | RTTY | 27,810 | DF2RG |
F/DF8DX | SO LP ALL | RTTY | 27,730 | |
DL6RBH | SO LP ALL | RTTY | 25,098 | |
DJ6MK | SO LP ALL | RTTY | 21,580 | |
DL4GBA | SO LP ALL | RTTY | 19,920 | |
DL2OE | SO HP ALL | RTTY | 18,966 | |
DL8RDL | SO HP ALL | RTTY | 18,150 | |
DP6K | SO HP ALL | RTTY | 17,394 | DM2WB |
DL7CX | SO HP ALL | RTTY | 16,560 | |
DF9VJ | SO LP ALL | RTTY | 11,956 | |
DL9NEI | SO LP 10M | RTTY | 11,220 | |
DK6SP | SO LP ALL | RTTY | 9,129 | |
DF6RI | SO LP ALL | RTTY | 5,096 | |
DP7R | SO LP ALL | RTTY | 4,598 | DL1GWS |
DJ1MM | SO LP 10M | RTTY | 4,000 | |
DC2VE | SO HP ALL | RTTY | 3,610 | |
DL5SE | SO HP 40M | RTTY | 2,756 | |
DL5SFC | SO QRP 10M | RTTY | 1,725 | |
DK0VLP | SO LP ALL | RTTY | 360 | |
Total Score | 99,887,129 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.