Detailed scores for BAVARIAN CONTEST CLUB in the 2022 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DK050BN | MULTI-ONE HIGH | RTTY | 6,049,110 | DL2SAX DL4VK |
| DR5N | MULTI-ONE HIGH | RTTY | 6,048,240 | DJ9DZ DL2DBH DL9YAJ |
| DP6A | MULTI-ONE HIGH | RTTY | 5,156,672 | DL5KUT DL8OH |
| C4I | MULTI-TWO | RTTY | 4,646,016 | 5B4AIE DK6SP |
| DP8M | SO HP ALL | RTTY | 3,345,590 | DL6NDW |
| DM7XX | SO HP ALL | RTTY | 3,208,205 | |
| ZM4T | MULTI-ONE HIGH | RTTY | 2,983,680 | ZL3IO ZL4YL |
| Z66BCC | MULTI-ONE LOW | RTTY | 2,758,896 | DL2JRM DL2OE |
| DQ4W | MULTI-ONE LOW | RTTY | 2,592,990 | DL1MAJ DL2MLU DL6RAI |
| DL1NEO | SO HP ALL | RTTY | 2,392,407 | |
| DR4W | MULTI-ONE HIGH | RTTY | 2,339,208 | DK2ZO DK7AM DL4NAC DL5NEN DL8LE |
| DF0KU | SO HP ALL | RTTY | 2,035,764 | DJ3NG |
| DL4VDA | SO HP ALL | RTTY | 1,985,404 | |
| DK2OY | SO HP ALL | RTTY | 1,872,563 | |
| DC6O | SO HP ALL | RTTY | 1,866,600 | DL3DW |
| DH8BQA | SO HP ALL | RTTY | 1,724,408 | |
| DA0BCC | SO HP ALL | RTTY | 1,720,020 | DL6MHW |
| DR5W | SO HP ALL | RTTY | 1,471,355 | DL1RTL |
| DL9GTB | SO HP ALL | RTTY | 1,454,002 | |
| V31MA | SO LP ALL | RTTY | 1,437,648 | |
| OE2E | SO LP ALL | RTTY | 1,430,620 | OE2GEN |
| DD5M | SO LP ALL | RTTY | 1,428,781 | DJ0ZY |
| DQ0Y | SO HP ALL | RTTY | 1,328,860 | DF2RG |
| DK1KC | SO LP ALL | RTTY | 1,326,450 | |
| DJ9RR | SO HP ALL | RTTY | 1,232,789 | |
| DQ1P | SO HP ALL | RTTY | 1,148,284 | DK1IP |
| DO4OD | SO LP ALL | RTTY | 1,048,452 | |
| DL5RMH | SO LP ALL | RTTY | 1,035,568 | |
| DJ8EW | SO HP ALL | RTTY | 1,023,327 | |
| DJ5IW | SO HP ALL | RTTY | 1,012,512 | |
| DK2LO | SO HP ALL | RTTY | 994,926 | |
| DL8TG | SO LP ALL | RTTY | 989,638 | |
| V55Y | SO HP 10M | RTTY | 979,160 | V51WH |
| DK8NT | SO LP ALL | RTTY | 967,430 | |
| DH1TST | SO HP ALL | RTTY | 960,057 | |
| DK6WL | SO HP ALL | RTTY | 929,989 | |
| DM7W | SO LP ALL | RTTY | 908,048 | DL8MAS |
| DA3X | SO HP 20M | RTTY | 896,880 | DL5JS |
| DL7URH | SO HP ALL | RTTY | 882,740 | |
| DK4VW | SO HP ALL | RTTY | 859,872 | |
| DL1PSK | SO HP ALL | RTTY | 844,525 | |
| DA3T | SO LP ALL | RTTY | 726,624 | DL8DXL |
| DH8WR | SO HP 80M | RTTY | 650,160 | |
| DL3MXX | SO LP ALL | RTTY | 572,760 | |
| DL4ZA | SO LP ALL | RTTY | 555,660 | |
| DJ9MH | SO HP ALL | RTTY | 521,500 | |
| DG5E | SO HP ALL | RTTY | 511,550 | DK2CX |
| DK1FW | SO HP ALL | RTTY | 507,236 | |
| DJ4WT | SO LP ALL | RTTY | 490,646 | |
| DF4XX | SO HP ALL | RTTY | 488,592 | |
| DK6CQ | SO HP ALL | RTTY | 481,452 | |
| DH0GHU | SO HP ALL | RTTY | 480,940 | |
| DJ5MW | SO HP ALL | RTTY | 478,108 | |
| DL6RDR | SO LP ALL | RTTY | 455,832 | |
| DQ9M | MULTI-ONE HIGH | RTTY | 437,540 | DK8MM DL7AT DL8UD |
| DL8RDL | SO HP ALL | RTTY | 417,920 | |
| EA8OM | SO LP ALL | RTTY | 381,900 | DJ1OJ |
| DK9IP | SO LP ALL | RTTY | 372,048 | |
| DK8R | SO QRP ALL | RTTY | 321,440 | DL8LR |
| DL7ULM | SO LP ALL | RTTY | 244,260 | |
| DL5NDX | SO HP ALL | RTTY | 242,847 | |
| DB7QJ | SO LP 40M | RTTY | 224,082 | |
| DL9UP | SO HP ALL | RTTY | 218,736 | |
| DL9NCR | SO HP ALL | RTTY | 218,295 | |
| DM5TI | SO HP 80M | RTTY | 211,990 | |
| DK2AT | SO HP ALL | RTTY | 207,200 | |
| DJ2AX | SO LP ALL | RTTY | 205,160 | |
| DK0IU | MULTI-ONE HIGH | RTTY | 201,690 | DJ4KW DK9HE |
| DL2RMC | SO HP ALL | RTTY | 194,701 | |
| DM5JBN | SO LP ALL | RTTY | 188,600 | |
| OZ1ADL | SO HP 15M | RTTY | 174,002 | |
| DJ5AN | SO HP ALL | RTTY | 157,210 | |
| DK1AX | SO HP ALL | RTTY | 153,786 | |
| DG1VL | SO LP ALL | RTTY | 145,266 | |
| DF8V | SO HP ALL | RTTY | 144,970 | DF8VO |
| DK7MCX | SO LP ALL | RTTY | 140,118 | |
| HB9DQL | SO HP ALL | RTTY | 138,736 | |
| DL6EZ | SO LP ALL | RTTY | 115,362 | |
| DG7CF | SO HP ALL | RTTY | 109,648 | |
| DP5P | SO LP ALL | RTTY | 99,528 | DL1MHJ |
| DF2LH | SO HP ALL | RTTY | 95,496 | |
| DL6DH | SO HP 80M | RTTY | 69,420 | |
| DR1E | SO LP ALL | RTTY | 65,688 | DB1WA |
| DL70WOB | SO LP ALL | RTTY | 65,016 | DM6EE |
| DL8ZU | SO LP ALL | RTTY | 63,228 | |
| DP7R | SO HP ALL | RTTY | 56,500 | DL1DJH |
| DL1GWS | SO LP ALL | RTTY | 52,533 | |
| DL6RBH | SO LP ALL | RTTY | 46,107 | |
| DL2NBU | SO LP ALL | RTTY | 44,400 | |
| DM7RO | SO LP ALL | RTTY | 43,439 | |
| DJ6MK | SO LP ALL | RTTY | 42,837 | |
| DL4YAO | SO HP ALL | RTTY | 37,944 | |
| DJ4MX | SO LP ALL | RTTY | 36,960 | |
| DJ3HW | SO QRP 20M | RTTY | 34,181 | |
| DJ8VH | SO HP 40M | RTTY | 33,616 | |
| DK1WU | SO HP 40M | RTTY | 33,432 | |
| DK3WW | SO LP ALL | RTTY | 32,190 | |
| DL1GBQ | SO QRP ALL | RTTY | 31,066 | |
| DJ1MM | SO LP ALL | RTTY | 28,424 | |
| OE1TKW | SO LP ALL | RTTY | 28,179 | |
| DF1LX | SO LP ALL | RTTY | 26,144 | |
| DL7CX | SO HP ALL | RTTY | 25,317 | |
| DJ9KH | SO LP 15M | RTTY | 24,341 | |
| DC2VE | SO HP ALL | RTTY | 21,567 | |
| DQ6Q | SO HP ALL | RTTY | 19,530 | |
| DM0E | SO LP 80M | RTTY | 14,112 | DG1HXJ |
| DF6RI | SO HP ALL | RTTY | 8,162 | |
| DK9BM | SO LP ALL | RTTY | 6,204 | |
| DJ2MX | SO LP ALL | RTTY | 5,004 | |
| DL9NDV | SO HP ALL | RTTY | 3,395 | |
| DP7D | SO HP 15M | RTTY | 1,403 | |
| DL5NAM | SO LP 40M | RTTY | 1,312 | |
| DK1DSA | SO QRP 80M | RTTY | 1,116 | |
| DP4X | SO LP ALL | RTTY | 105 | DJ2MX |
| DL6NDW | CHECKLOG | RTTY | 0 | |
| Total Score | 93,004,149 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.