Detailed scores for BAVARIAN CONTEST CLUB in the 2021 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DP6A | MULTI-ONE HIGH | RTTY | 5,092,656 | DL5KUT DL8OH |
| OT6M | MULTI-ONE HIGH | RTTY | 4,198,029 | ON9CC PC5A |
| DR3W | MULTI-MULTI | RTTY | 3,920,376 | DL3ABL DL6MHW |
| DM4X | MULTI-ONE LOW | RTTY | 3,528,048 | DD2ML DO6SR |
| DM7XX | SO HP ALL | RTTY | 3,390,524 | |
| DK7A | SO HP ALL | RTTY | 3,378,749 | DJ8VH |
| DP6K | SO HP ALL | RTTY | 2,905,084 | DJ3NG |
| DQ4W | MULTI-ONE LOW | RTTY | 2,778,560 | DL2MLU DL6RAI |
| DM5TI | SO HP ALL | RTTY | 2,475,770 | |
| DA0BCC | MULTI-ONE HIGH | RTTY | 2,435,664 | DJ4MF DL2JRM |
| DJ5MW | SO HP ALL | RTTY | 2,254,397 | |
| DJ4MX | MULTI-ONE LOW | RTTY | 2,202,720 | DJ4MX DJ2MX |
| DL5JS | SO HP ALL | RTTY | 2,085,825 | |
| DK9IP | SO LP 40M | RTTY | 2,062,590 | |
| DH0GHU | SO HP ALL | RTTY | 2,021,355 | |
| 9G5FI | SO LP ALL | RTTY | 1,981,792 | DL2RMC |
| DL9YAJ | SO LP ALL | RTTY | 1,874,727 | |
| V31MA | MULTI-ONE LOW | RTTY | 1,772,331 | DK6SP V31MA |
| DF0GDX | SO HP ALL | RTTY | 1,734,690 | DL6DH |
| DC6O | SO HP ALL | RTTY | 1,713,474 | DL3DW |
| OE2E | SO LP ALL | RTTY | 1,637,368 | OE2GEN |
| V51WH | SO HP 15M | RTTY | 1,610,743 | |
| DJ9DZ | SO HP ALL | RTTY | 1,547,034 | |
| DL70TRS | SO HP ALL | RTTY | 1,418,319 | DJ8QP |
| DH8BQA | SO HP ALL | RTTY | 1,300,168 | |
| DF3VM | SO HP ALL | RTTY | 1,268,982 | |
| DQ0Y | SO HP ALL | RTTY | 1,256,112 | DF2RG |
| DJ9RR | SO HP ALL | RTTY | 1,248,015 | |
| DK4VW | SO HP ALL | RTTY | 1,235,160 | |
| DL6NCY | SO HP ALL | RTTY | 1,155,076 | |
| DK1KC | SO LP ALL | RTTY | 1,089,004 | |
| DL1MGB | SO LP ALL | RTTY | 1,051,520 | |
| DJ5IW | SO HP ALL | RTTY | 995,128 | |
| DJ8EW | SO HP ALL | RTTY | 989,712 | |
| DK8NT | SO LP ALL | RTTY | 988,388 | |
| DK2OY | SO LP ALL | RTTY | 987,648 | |
| DJ2AX | SO LP ALL | RTTY | 891,636 | |
| DL4ZA | SO HP ALL | RTTY | 848,000 | |
| DG7RO | MULTI-MULTI | RTTY | 800,670 | DG7RO DO5ALX |
| DA3T | SO LP ALL | RTTY | 767,136 | DL8DXL |
| ON6NL | SO HP 20M | RTTY | 737,070 | |
| E77DX | SO HP ALL | RTTY | 733,040 | |
| DD5M | SO LP ALL | RTTY | 731,445 | DJ0ZY |
| DL2NBU | SO LP 40M | RTTY | 730,730 | |
| EA8OM | SO LP ALL | RTTY | 689,624 | DJ1OJ |
| DP5L | SO HP ALL | RTTY | 612,744 | DH1TST |
| DL4VDA | SO LP ALL | RTTY | 609,102 | |
| DF4XX | SO HP ALL | RTTY | 599,148 | |
| DL1PSK | SO HP ALL | RTTY | 570,700 | |
| DL6RDR | SO LP ALL | RTTY | 562,740 | |
| DF1LX | SO HP ALL | RTTY | 517,128 | |
| PA1AW | SO HP 20M | RTTY | 509,124 | |
| DK6CQ | SO HP ALL | RTTY | 505,500 | |
| DK2AT | SO HP ALL | RTTY | 502,106 | |
| DJ9MH | SO LP ALL | RTTY | 501,952 | |
| OE2LCM | SO HP ALL | RTTY | 449,228 | |
| DL8TG | SO LP ALL | RTTY | 436,240 | |
| DL9NDV | SO LP ALL | RTTY | 403,488 | |
| DM6DX | SO HP ALL | RTTY | 390,978 | |
| DL6KVA | SO HP ALL | RTTY | 382,778 | |
| EC3A | SO LP 40M | RTTY | 322,080 | |
| DL1RTL | SO HP ALL | RTTY | 311,373 | |
| DF0BV | SO LP ALL | RTTY | 309,290 | DL1MAJ |
| HB5E | SO HP ALL | RTTY | 305,203 | HB9BUN |
| DM5JBN | SO LP ALL | RTTY | 301,570 | |
| DK6WL | SO HP ALL | RTTY | 280,756 | |
| DM7W | SO LP ALL | RTTY | 260,064 | DL8MAS |
| DL3MXX | SO LP ALL | RTTY | 229,368 | |
| DL8ZU | SO LP 40M | RTTY | 227,696 | |
| DL4VK | SO LP ALL | RTTY | 222,914 | |
| DD0VS | SO QRP 40M | RTTY | 221,616 | |
| DJ6TB | SO HP ALL | RTTY | 208,440 | |
| DJ5TT | SO HP 40M | RTTY | 201,760 | |
| F/DJ4MZ | SO LP ALL | RTTY | 191,836 | DJ4MZ |
| DM6EE | SO LP ALL | RTTY | 186,244 | |
| DL9NCR | SO LP ALL | RTTY | 185,752 | |
| DK3GI | SO HP ALL | RTTY | 181,896 | |
| DK5MB | SO HP ALL | RTTY | 179,140 | |
| DJ3WE | SO LP 80M | RTTY | 174,066 | |
| DM2WB | SO LP ALL | RTTY | 166,518 | |
| DK2WU | SO LP ALL | RTTY | 159,804 | |
| PA3EWP | SO HP 80M | RTTY | 157,470 | |
| DB7QJ | MULTI-ONE LOW | RTTY | 151,700 | DB7QJ DK5TX |
| DK1AX | SO HP ALL | RTTY | 148,800 | |
| DJ4WT | SO LP ALL | RTTY | 139,742 | |
| DG3FK | SO HP ALL | RTTY | 138,226 | |
| DH0DX | SO LP ALL | RTTY | 135,880 | DK5TX |
| DL7URH | SO HP ALL | RTTY | 134,850 | |
| DL1FCU | SO QRP ALL | RTTY | 134,502 | |
| DL2LDE | SO LP ALL | RTTY | 128,148 | |
| DL7UGN | SO LP ALL | RTTY | 113,064 | |
| DQ6Q | SO HP ALL | RTTY | 112,660 | |
| DL8LR | SO QRP ALL | RTTY | 108,460 | |
| DL6EZ | SO LP ALL | RTTY | 107,870 | |
| DR7B | SO LP ALL | RTTY | 95,634 | DM5SB |
| DK1WU | SO HP 40M | RTTY | 87,406 | |
| DJ1YFK | SO LP ALL | RTTY | 84,840 | |
| DK9BM | SO LP ALL | RTTY | 84,303 | |
| DF8V | SO HP ALL | RTTY | 81,169 | DF8VO |
| OE1TKW | SO LP ALL | RTTY | 53,926 | |
| DL7CX | SO HP ALL | RTTY | 53,110 | |
| DL4RDJ | SO LP ALL | RTTY | 48,768 | |
| DL2OE | SO HP ALL | RTTY | 48,708 | |
| DL1NEO | SO HP ALL | RTTY | 48,384 | |
| DL0LA | SO LP 40M | RTTY | 47,328 | DL5RMH |
| DP4X | SO LP ALL | RTTY | 39,800 | DJ4MX |
| DF9XV | SO LP ALL | RTTY | 34,299 | |
| DQ2C | SO HP 15M | RTTY | 33,088 | DL2SAX |
| DL9TU | SO LP ALL | RTTY | 28,888 | |
| DJ2FR | SO LP ALL | RTTY | 25,536 | |
| DF2LH | SO HP ALL | RTTY | 23,384 | |
| DJ9KH | SO LP 15M | RTTY | 15,552 | |
| OZ1ADL | SO HP 15M | RTTY | 13,396 | |
| DL6RBH | SO LP ALL | RTTY | 12,688 | |
| DL4APJ | SO LP ALL | RTTY | 12,033 | |
| DJ6MK | SO LP ALL | RTTY | 11,375 | |
| DL2ZA | SO LP 40M | RTTY | 11,322 | |
| DL5GAC | SO LP ALL | RTTY | 10,260 | |
| DK2CX | SO QRP ALL | RTTY | 7,956 | |
| DL5RMH | SO LP 40M | RTTY | 7,920 | |
| DH7TNO | SO LP ALL | RTTY | 3,045 | |
| DK0IU | SO HP ALL | RTTY | 901 | DJ4KW |
| DK4YB | SO LP ALL | RTTY | 285 | |
| DK5TX | SO LP 40M | RTTY | 56 | |
| Total Score | 95,632,163 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.