Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2020 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| AK1W | SO HP ALL | RTTY | 3,739,892 | K5ZD | 
| WV1K | MULTI-TWO | RTTY | 3,667,794 | W1TJL N1IXF | 
| NG1R | SO LP ALL | RTTY | 1,340,889 | W1QK | 
| WK1Q | SO HP 80M | RTTY | 1,218,124 | K1MK @K1TTT | 
| KT1I | MULTI-ONE HIGH | RTTY | 842,193 | KT1I N1MGO W1FSH | 
| KB1W | SO HP ALL | RTTY | 687,752 | |
| KF2O | SO LP ALL | RTTY | 641,356 | |
| NV1Q | SO HP ALL | RTTY | 506,044 | |
| KE1IH | SO HP ALL | RTTY | 324,884 | |
| AB1J | SO LP 40M | RTTY | 317,328 | |
| K1DBO | SO HP ALL | RTTY | 301,894 | |
| W2JV | SO HP ALL | RTTY | 282,720 | |
| KR1CW | SO HP ALL | RTTY | 266,509 | W1CTN | 
| WB2NVR | SO HP ALL | RTTY | 262,680 | |
| W1TO | SO HP ALL | RTTY | 253,725 | |
| N1MD | SO HP ALL | RTTY | 179,070 | |
| NM1C | SO LP ALL | RTTY | 152,978 | |
| AE1T | SO HP ALL | RTTY | 88,570 | |
| WK1J | SO LP ALL | RTTY | 47,850 | |
| W1MAW | SO LP ALL | RTTY | 29,866 | |
| K1SFA | SO HP 15M | RTTY | 24,840 | K1MK @K1TTT | 
| AE1P | SO LP ALL | RTTY | 17,700 | |
| W1MJ | SO LP ALL | RTTY | 2,552 | |
| N1TYH | SO LP ALL | RTTY | 1,334 | |
| N2HX | SO LP 15M | RTTY | 112 | |
| Total Score | 15,198,656 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.