Detailed scores for UKRAINIAN CONTEST CLUB in the 2021 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| P3X | SO HP ALL | RTTY | 6,817,338 | 5B4AMM |
| UW8SM | SO HP ALL | RTTY | 5,753,542 | |
| UW1M | SO LP ALL | RTTY | 5,612,264 | |
| EM0I | SO HP ALL | RTTY | 4,729,074 | |
| UW0K | SO LP ALL | RTTY | 4,715,965 | US0KW |
| UT4U | SO HP 40M | RTTY | 3,884,706 | UT5UJO |
| UZ1WW | SO HP ALL | RTTY | 3,369,762 | |
| UR5R | SO HP ALL | RTTY | 2,533,704 | UT0RM |
| UX1VT | SO LP ALL | RTTY | 2,284,725 | |
| UX2X | SO HP 80M | RTTY | 2,268,000 | UT2XQ |
| UV5U | SO HP ALL | RTTY | 1,971,120 | UX1UA |
| US2IR | SO HP ALL | RTTY | 1,927,464 | |
| EO50FF | SO HP ALL | RTTY | 1,803,318 | UX0FF |
| UX1UX | SO LP ALL | RTTY | 1,588,375 | |
| UR1HR | SO LP ALL | RTTY | 1,566,510 | |
| UY5ZZ | SO HP ALL | RTTY | 1,353,860 | |
| UR5SD | SO LP 40M | RTTY | 1,097,568 | |
| US6CQ | SO LP ALL | RTTY | 1,061,770 | |
| UR5WCQ | SO LP ALL | RTTY | 1,051,395 | |
| UX7QV | SO LP ALL | RTTY | 967,494 | |
| UT4RZ | SO HP ALL | RTTY | 813,510 | |
| UT3SO | SO LP ALL | RTTY | 789,836 | |
| UZ4U | SO LP 40M | RTTY | 683,584 | UX7UW |
| UY2IF | SO LP 80M | RTTY | 656,016 | |
| DF4ZL | SO LP ALL | RTTY | 626,400 | |
| UT2AU | SO HP ALL | RTTY | 598,986 | |
| UT8IM | SO LP ALL | RTTY | 581,135 | |
| UT5ECZ | SO HP ALL | RTTY | 512,120 | |
| UY5VA | SO LP 20M | RTTY | 471,552 | |
| UT3N | SO HP 40M | RTTY | 456,104 | UT3NK |
| UR8RF | SO HP 20M | RTTY | 439,760 | |
| UT3RS | SO HP 20M | RTTY | 438,240 | |
| EO3Q | SO LP ALL | RTTY | 424,276 | UR3QCW |
| UT7NI | SO HP ALL | RTTY | 421,074 | |
| UR5EPV | SO LP ALL | RTTY | 416,448 | |
| UW2Q | SO LP ALL | RTTY | 383,080 | UR6QS |
| UT0CK | SO LP ALL | RTTY | 369,117 | |
| UY3U | SO LP 20M | RTTY | 351,368 | |
| UT5EOX | SO LP ALL | RTTY | 344,560 | |
| 4Z5LY | SO HP 80M | RTTY | 344,352 | |
| UR2Y | SO LP 20M | RTTY | 299,268 | US0YW |
| US5CDH | SO LP ALL | RTTY | 216,008 | |
| UX8IW | SO QRP ALL | RTTY | 204,580 | |
| UV2V | SO HP ALL | RTTY | 199,704 | UX1VX |
| UT2II | SO HP ALL | RTTY | 190,269 | |
| UR4EI | SO HP ALL | RTTY | 187,572 | |
| P33W | SO HP ALL | RTTY | 175,941 | 5B4AJC |
| UT3UV | SO HP ALL | RTTY | 160,197 | |
| UT4EK | SO LP ALL | RTTY | 150,696 | |
| UR7CB | SO LP 20M | RTTY | 142,200 | |
| UZ5Q | SO LP ALL | RTTY | 140,700 | UY5QZ |
| US8UA | SO LP ALL | RTTY | 103,194 | |
| UW5U | SO LP 40M | RTTY | 102,480 | UY2UA |
| UR7QM | SO LP ALL | RTTY | 100,036 | |
| UW3HM | SO HP ALL | RTTY | 81,090 | |
| UT7ZM | SO HP ALL | RTTY | 72,141 | |
| UR5XMM | SO LP ALL | RTTY | 37,450 | |
| UR3QTN | SO LP ALL | RTTY | 31,061 | |
| UR5QU | SO LP 20M | RTTY | 21,462 | |
| DL9FBF | SO LP ALL | RTTY | 7,050 | |
| UT8UU | SO QRP 20M | RTTY | 1,232 | |
| UW5EJX/MM | SO QRP 20M | RTTY | 663 | |
| UW7LL | SO LP 20M | RTTY | 198 | |
| UR6EA | CHECKLOG | RTTY | 0 | |
| UT2QQ | CHECKLOG | RTTY | 0 | |
| Total Score | 69,104,664 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.