Detailed scores for UKRAINIAN CONTEST CLUB in the 2020 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| UW1M | SO HP ALL | RTTY | 6,046,320 | UR5MW |
| UZ2I | MULTI-ONE HIGH | RTTY | 5,611,000 | UT2II UT2IV UY2IF US2IR US1ITU |
| ER4A | SO HP ALL | RTTY | 4,363,320 | UT5UDX |
| EM0I | SO HP ALL | RTTY | 3,966,304 | UT2IZ |
| US2YW | SO LP ALL | RTTY | 3,574,208 | |
| UV5U | SO HP ALL | RTTY | 2,885,852 | UX1UA |
| UX2X | SO HP 80M | RTTY | 2,139,552 | UT2XQ |
| UR6EA | SO LP ALL | RTTY | 2,131,844 | |
| UX1UX | SO LP ALL | RTTY | 2,055,504 | |
| EN5V | SO HP ALL | RTTY | 1,718,424 | UX1VT |
| UY5VA | SO HP ALL | RTTY | 1,632,736 | |
| UZ1WW | SO LP ALL | RTTY | 1,556,610 | |
| UT4RZ | SO HP ALL | RTTY | 1,126,150 | |
| UR5CN | SO HP ALL | RTTY | 1,068,665 | |
| US6CQ | SO LP ALL | RTTY | 1,058,184 | |
| UX7QV | SO LP ALL | RTTY | 997,770 | |
| UR5R | SO HP ALL | RTTY | 756,820 | UT0RM |
| UZ4U | SO LP 40M | RTTY | 634,752 | UX7UW |
| UR2Y | SO LP 20M | RTTY | 611,892 | US0YW |
| UT5YY | SO HP 40M | RTTY | 557,096 | |
| UT3RS | SO HP 20M | RTTY | 509,860 | |
| UX1CL | SO LP ALL | RTTY | 397,290 | |
| UT3SO | SO LP ALL | RTTY | 394,850 | |
| UT5EOX | SO QRP ALL | RTTY | 371,110 | |
| UR6QS | SO LP ALL | RTTY | 367,302 | |
| EM9Q | SO LP 80M | RTTY | 356,094 | UR9QQ |
| UR7CB | SO LP ALL | RTTY | 351,520 | |
| UR4EI | SO HP ALL | RTTY | 344,832 | |
| UT2AU | SO HP 80M | RTTY | 326,112 | |
| UT3N | SO HP 80M | RTTY | 321,924 | UT3NK |
| UT8IM | SO LP ALL | RTTY | 301,096 | |
| UR3QTN | SO LP ALL | RTTY | 278,475 | |
| UR1MN | SO LP ALL | RTTY | 278,300 | |
| UV2V | SO HP ALL | RTTY | 264,204 | UX1VX |
| UY5ZZ | SO HP 20M | RTTY | 218,202 | |
| UW5U | SO HP ALL | RTTY | 209,728 | UY2UA |
| UT0CK | SO LP ALL | RTTY | 208,530 | |
| EO3Q | SO LP ALL | RTTY | 169,362 | UR3QCW |
| US8UA | SO HP ALL | RTTY | 158,328 | |
| UX8IW | SO LP ALL | RTTY | 133,875 | |
| UR3PA | SO LP ALL | RTTY | 131,841 | |
| US5CDH | SO LP ALL | RTTY | 116,088 | |
| UR5EPV | SO LP ALL | RTTY | 99,056 | |
| UT4EK | SO LP ALL | RTTY | 74,022 | |
| UT3UV | SO HP ALL | RTTY | 73,899 | |
| UR7QM | SO HP 20M | RTTY | 63,448 | |
| UR3UT | SO HP 20M | RTTY | 56,736 | |
| UW7LL | SO LP 80M | RTTY | 47,652 | |
| UY5QZ | SO HP ALL | RTTY | 39,894 | |
| UT5UN | SO LP ALL | RTTY | 37,442 | |
| UR5XMM | SO LP ALL | RTTY | 33,681 | |
| UR5QU | SO LP 15M | RTTY | 28,560 | |
| UT8UU | SO QRP 80M | RTTY | 22,496 | |
| ER/UW7LL | SO HP 80M | RTTY | 5,698 | UW7LL |
| UW3HM | SO LP ALL | RTTY | 1,656 | |
| Total Score | 51,286,166 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.