Detailed scores for UKRAINIAN CONTEST CLUB in the 2019 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| UZ2I | MULTI-ONE HIGH | RTTY | 6,701,338 | UT2II UT2IV US2IR UY2IF UR0IM US9IDD | 
| UW1M | SO HP ALL | RTTY | 4,853,499 | UR5MW | 
| ER4A | SO HP ALL | RTTY | 4,658,812 | UT5UDX | 
| EM0I | SO HP ALL | RTTY | 4,314,363 | UT2IZ | 
| UW6E | SO LP ALL | RTTY | 2,355,029 | UR6EA | 
| UX2X | SO HP 80M | RTTY | 2,278,100 | UT2XQ | 
| UZ1WW | SO HP ALL | RTTY | 2,260,995 | |
| UV5U | SO HP ALL | RTTY | 2,033,120 | UX1UA | 
| UX1UX | SO LP ALL | RTTY | 1,709,840 | |
| UV7V | SO HP ALL | RTTY | 1,433,124 | UX1VT | 
| UY5VA | SO HP ALL | RTTY | 1,329,999 | |
| UT3RS | SO HP ALL | RTTY | 1,311,380 | |
| UW0K | SO HP ALL | RTTY | 1,243,000 | US0KW | 
| UZ0U | SO HP ALL | RTTY | 1,048,172 | UY5ZZ | 
| UX7QV | SO LP ALL | RTTY | 940,752 | |
| UR5CN | SO HP ALL | RTTY | 901,407 | |
| UR5R | SO HP ALL | RTTY | 862,150 | UT0RM | 
| UR5WCQ | SO LP 40M | RTTY | 743,208 | |
| UT3SO | SO LP ALL | RTTY | 654,288 | |
| UR7CB | SO LP ALL | RTTY | 606,210 | |
| US6CQ | SO LP 40M | RTTY | 595,326 | |
| UR6IM | SO LP ALL | RTTY | 583,375 | |
| UR4EI | SO HP ALL | RTTY | 485,268 | |
| UR6QS | SO LP ALL | RTTY | 440,412 | |
| UR2Y | SO LP 20M | RTTY | 428,922 | US0YW | 
| UT2AU | SO HP 80M | RTTY | 419,440 | |
| UT5UN | SO LP ALL | RTTY | 401,841 | |
| EM9Q | SO LP 20M | RTTY | 359,597 | UR9QQ | 
| UV7U | MULTI-ONE HIGH | RTTY | 358,449 | UT4ULP UT3UIC UR4UPA UT3UKV | 
| UR7EC | SO LP ALL | RTTY | 353,700 | |
| UR3PA | SO LP ALL | RTTY | 319,084 | |
| UT2UB | SO HP ALL | RTTY | 285,250 | |
| UR3QTN | SO LP ALL | RTTY | 232,388 | |
| UT0CK | SO LP ALL | RTTY | 221,778 | |
| UT3N | SO HP 80M | RTTY | 212,716 | UT3NK | 
| UZ4U | SO LP 40M | RTTY | 212,576 | |
| UR7QM | SO LP ALL | RTTY | 197,344 | |
| UT5ECZ | SO HP ALL | RTTY | 189,711 | |
| UV3RT | SO LP ALL | RTTY | 169,388 | |
| UX1VX | SO LP ALL | RTTY | 162,240 | |
| UW5U | SO LP ALL | RTTY | 155,246 | UY2UA | 
| US7IB | SO LP ALL | RTTY | 128,505 | |
| UT0NT | SO LP ALL | RTTY | 99,358 | |
| UT1UL | SO LP ALL | RTTY | 71,687 | |
| UY5QQ | SO LP ALL | RTTY | 65,100 | |
| UT3UV | SO HP ALL | RTTY | 47,092 | |
| US2YW | SO HP ALL | RTTY | 39,930 | |
| UZ4E | MULTI-ONE HIGH | RTTY | 39,140 | UR4EN | 
| EO3Q | SO LP 40M | RTTY | 35,948 | UR3QCW | 
| UR5QU | SO LP 15M | RTTY | 31,752 | |
| UX5UN | SO LP ALL | RTTY | 24,548 | |
| UR5XMM | SO LP ALL | RTTY | 23,004 | |
| UT9UZ | SO LP ALL | RTTY | 7,740 | |
| UR7R | SO HP ALL | RTTY | 3,225 | |
| UY5QZ | SO HP ALL | RTTY | 525 | |
| Total Score | 49,640,391 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.