Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2019 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YO9HP | SO HP ALL | RTTY | 4,646,763 | |
| DR1D | SO HP ALL | RTTY | 3,379,119 | DK4EE |
| DL5AXX | SO HP ALL | RTTY | 1,402,569 | |
| DF8XC | SO HP 80M | RTTY | 1,342,692 | |
| DF8QB | SO HP ALL | RTTY | 1,080,660 | |
| DL1QW | SO HP ALL | RTTY | 957,957 | |
| DJ6TK | SO HP ALL | RTTY | 915,416 | |
| LX2LX | SO HP ALL | RTTY | 798,553 | LX1NO |
| DK9ETM | SO HP ALL | RTTY | 699,999 | |
| DL4ME | SO HP ALL | RTTY | 657,030 | |
| DF6QV | SO HP ALL | RTTY | 500,220 | |
| DR7T | SO LP ALL | RTTY | 455,040 | DF1DN |
| DF1LON | SO HP ALL | RTTY | 439,485 | |
| DK1LRS | SO HP ALL | RTTY | 422,085 | |
| DF5BX | SO HP ALL | RTTY | 377,804 | |
| DF3EH | SO LP ALL | RTTY | 364,958 | |
| ON4CT | SO LP 40M | RTTY | 357,760 | |
| DL5YM | SO HP ALL | RTTY | 345,150 | |
| DF0SX | SO LP ALL | RTTY | 344,896 | DL1CW |
| DJ2YE | SO HP ALL | RTTY | 320,045 | |
| DL1EAL | SO LP ALL | RTTY | 284,260 | |
| DL2HYH | SO LP 40M | RTTY | 258,970 | |
| OQ4B | SO LP 20M | RTTY | 191,439 | ON4BHQ |
| DL9EAH | SO HP 40M | RTTY | 189,336 | |
| DB8AH | SO LP ALL | RTTY | 155,701 | |
| DL1DAW | SO HP ALL | RTTY | 153,126 | |
| DL1STG | SO HP ALL | RTTY | 151,508 | |
| NU4E | SO LP ALL | RTTY | 146,880 | |
| DF7JC | SO LP ALL | RTTY | 145,054 | |
| DF2WF | SO LP ALL | RTTY | 142,692 | |
| DL9DAN | SO HP ALL | RTTY | 136,644 | |
| DF4WC | SO LP 20M | RTTY | 133,760 | |
| DG7JB | SO HP ALL | RTTY | 129,130 | |
| DG8KAD | SO HP ALL | RTTY | 125,044 | |
| DK7ZT | SO HP 80M | RTTY | 109,392 | |
| DL8TG | SO QRP ALL | RTTY | 106,880 | |
| DK7TM | SO LP ALL | RTTY | 103,520 | |
| DD5MA | SO LP ALL | RTTY | 93,060 | |
| HB9LF | SO LP ALL | RTTY | 89,435 | HB9CRV |
| DJ4WM | SO LP ALL | RTTY | 87,906 | |
| DF5AN | SO LP ALL | RTTY | 87,843 | |
| DL8ZAJ | SO LP ALL | RTTY | 68,961 | |
| OU0POLIO | SO LP ALL | RTTY | 49,234 | |
| DF5EM | SO LP ALL | RTTY | 45,360 | |
| DJ2YA | SO HP ALL | RTTY | 39,270 | |
| OK4RQ | SO LP ALL | RTTY | 36,860 | |
| DL4MFM | SO LP ALL | RTTY | 34,592 | |
| DM70GER | SO LP 20M | RTTY | 33,858 | DJ0MY |
| OP4A | SO QRP ALL | RTTY | 32,040 | |
| OL8M | SO LP ALL | RTTY | 25,344 | |
| DL1DBR | SO HP ALL | RTTY | 25,315 | |
| DC2CB | SO LP ALL | RTTY | 23,660 | |
| DH6DAO | SO HP ALL | RTTY | 21,128 | |
| DK8EY | SO LP ALL | RTTY | 18,954 | |
| DL5AWI | SO LP 20M | RTTY | 16,590 | |
| DL0LN | SO LP ALL | RTTY | 11,968 | DC2CB |
| OK1OFM | MULTI-ONE LOW | RTTY | 3,432 | OK1DRQ OK1LV OP. MICHAL |
| OK1DRQ | SO LP ALL | RTTY | 3,210 | |
| Total Score | 23,319,557 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.