Detailed scores for FRANKFORD RADIO CLUB in the 2020 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| AA3B | SO HP ALL | RTTY | 5,820,840 | |
| NB3R | MULTI-TWO | RTTY | 3,158,400 | NB3R NJ3I |
| KA3GIK | SO HP ALL | RTTY | 2,553,759 | W3FIZ |
| W3FV | SO HP ALL | RTTY | 2,386,628 | |
| K3WW | SO HP ALL | RTTY | 1,482,756 | |
| K2XR | SO HP ALL | RTTY | 1,303,500 | |
| WX2NJ | SO HP ALL | RTTY | 1,260,396 | K2RET |
| N2MM | SO HP 20M | RTTY | 805,194 | |
| K3MD | SO HP ALL | RTTY | 797,650 | |
| N3OW | MULTI-MULTI | RTTY | 762,870 | N3OW NE3F W3RE |
| NF3R | SO HP ALL | RTTY | 759,655 | |
| N2HMM | SO LP ALL | RTTY | 651,896 | |
| W3KB | SO LP ALL | RTTY | 552,750 | |
| K3PP | SO HP ALL | RTTY | 499,044 | |
| K3WJV | SO HP ALL | RTTY | 334,012 | |
| N1IBM | SO HP ALL | RTTY | 327,275 | |
| K2LNS | SO LP ALL | RTTY | 265,506 | |
| WA3AAN | SO LP ALL | RTTY | 230,808 | |
| KE2D | SO LP ALL | RTTY | 209,077 | |
| AK2S | SO LP ALL | RTTY | 203,150 | |
| NY3B | SO HP ALL | RTTY | 195,200 | |
| K2TW | SO HP 80M | RTTY | 160,792 | |
| WY3A | SO HP ALL | RTTY | 158,589 | |
| KU2M | SO HP ALL | RTTY | 146,475 | |
| K9RS | SO HP ALL | RTTY | 142,486 | |
| KD3TB | SO HP ALL | RTTY | 125,376 | |
| K3URT | SO LP ALL | RTTY | 96,612 | |
| K3UL | SO HP ALL | RTTY | 77,252 | |
| W3RGA | SO LP ALL | RTTY | 75,060 | |
| K3ABE | SO LP ALL | RTTY | 46,428 | |
| N2RC | SO HP ALL | RTTY | 44,625 | |
| N3RM | SO LP ALL | RTTY | 44,496 | |
| KQ3F | SO LP ALL | RTTY | 38,985 | |
| WB2PJH | SO HP ALL | RTTY | 32,775 | |
| N8NA | SO LP ALL | RTTY | 6,435 | |
| K3IB | SO LP ALL | RTTY | 5,031 | |
| K3RL | SO LP ALL | RTTY | 2,240 | |
| K3HW | SO LP ALL | RTTY | 2,025 | |
| AF3I | SO HP ALL | RTTY | 1,856 | |
| Total Score | 25,767,904 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.