Detailed scores for BAVARIAN CONTEST CLUB in the 2020 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| DP7D | MULTI-TWO | RTTY | 1,599,547 | DF1QR DH8AF DJ4MH DL1REM DL3YCX LX1ER  SPLIT 5/6 INTEREST GROUP RTTY, 1/6 BAVARIAN CONTEST CLUB  | 
| LX20I | MULTI-MULTI | RTTY | 7,907,117 | LX2A DF7EE DD5ZZ DL6ZBN DJ6GI DK9BM DK5ON  SPLIT 6/7 RHEIN RUHR DX ASSOCIATION 1/7 BAVARIAN CONTEST CLUB  | 
| DP9A | MULTI-TWO | RTTY | 8,984,146 | DH1TST DJ7TO DK1DSA DL1RTL DL5YYM DL8UAT DL9NDV DM5JBN LEON | 
| DR5N | MULTI-ONE HIGH | RTTY | 6,626,312 | DJ9DZ DK5OS DL9YAJ | 
| DL0CS | MULTI-ONE HIGH | RTTY | 2,579,820 | DL5LS DL1VH DK2OY | 
| 9A5AAX | SO HP ALL | RTTY | 2,361,582 | DJ4MX | 
| DL0DX | MULTI-ONE HIGH | RTTY | 2,222,120 | DD2AW DL2GK DL5KUT DM5MD | 
| HU1DL | MULTI-ONE HIGH | RTTY | 2,168,184 | DH8WR DJ6TF DL4SVA | 
| DD2ML | SO LP ALL | RTTY | 2,055,169 | |
| DK9IP | SO LP ALL | RTTY | 2,002,752 | |
| DQ1P | SO HP ALL | RTTY | 1,949,919 | DK1IP | 
| DH8BQA | SO HP ALL | RTTY | 1,312,869 | |
| DQ4W | MULTI-ONE LOW | RTTY | 1,249,438 | DL2MLU DL6RAI | 
| DK1KC | SO HP ALL | RTTY | 1,246,185 | |
| DL1NEO | SO LP ALL | RTTY | 1,061,888 | |
| DJ8EW | SO HP ALL | RTTY | 1,053,846 | |
| DQ100SL | SO HP ALL | RTTY | 792,412 | DJ8VH | 
| DL3DW | SO HP ALL | RTTY | 767,261 | |
| DJ5IW | SO HP ALL | RTTY | 681,504 | |
| EF8O | SO LP ALL | RTTY | 670,026 | EA8OM | 
| DL7URH | SO HP ALL | RTTY | 667,990 | |
| DJ5MW | SO HP ALL | RTTY | 577,990 | |
| DL5JS | SO HP 40M | RTTY | 549,036 | |
| DF2RG | SO HP ALL | RTTY | 548,574 | |
| DL6DH | SO HP ALL | RTTY | 490,960 | |
| DJ9MH | SO LP ALL | RTTY | 478,626 | |
| DJ3NG | SO HP ALL | RTTY | 477,594 | |
| DF0BV | SO LP ALL | RTTY | 422,136 | DL1MAJ | 
| DL1FCU | SO LP ALL | RTTY | 406,641 | |
| DK4VW | SO HP ALL | RTTY | 355,080 | |
| 4L/DL2JRM | MULTI-ONE LOW | RTTY | 344,840 | DL2JRM DL5CW | 
| DJ6TB | SO HP ALL | RTTY | 338,390 | |
| DM7W | SO LP ALL | RTTY | 303,038 | DL8MAS | 
| DL1IAO | SO HP ALL | RTTY | 294,556 | |
| DL4ZA | SO HP ALL | RTTY | 288,544 | |
| DK1FT | SO LP ALL | RTTY | 261,500 | |
| DN1QP | MULTI-ONE HIGH | RTTY | 256,908 | GABRIEL(9YEARS) DJ8QP | 
| DK2AT | SO HP ALL | RTTY | 250,480 | |
| DK6CQ | SO HP ALL | RTTY | 247,450 | |
| DL1GBQ | SO LP ALL | RTTY | 244,408 | |
| DJ1MM | SO LP 80M | RTTY | 227,520 | |
| DL6KVA | SO HP ALL | RTTY | 220,388 | |
| DF1LX | SO HP ALL | RTTY | 217,833 | |
| DH0DX | SO LP 40M | RTTY | 195,584 | DK5TX | 
| DL1GWS | SO LP ALL | RTTY | 188,538 | |
| DF5MA | SO HP 80M | RTTY | 180,044 | |
| DL6EZ | SO LP ALL | RTTY | 162,620 | |
| DJ5TT | SO LP ALL | RTTY | 135,240 | |
| DD0VS | SO QRP ALL | RTTY | 125,614 | |
| DK6WL | SO HP ALL | RTTY | 113,967 | |
| DJ2AX | SO LP ALL | RTTY | 111,251 | |
| DL7CX | SO HP ALL | RTTY | 105,544 | |
| DL8ZU | SO LP 40M | RTTY | 102,416 | |
| DK2WU | SO LP ALL | RTTY | 102,396 | |
| DQ6Q | SO HP ALL | RTTY | 96,228 | |
| DK2CX | SO HP ALL | RTTY | 93,969 | |
| DP6A | MULTI-ONE HIGH | RTTY | 93,483 | DG1BE DL4HP DL8OH | 
| DO4OD | SO LP 80M | RTTY | 91,770 | |
| DJ9RR | SO HP ALL | RTTY | 78,384 | |
| DL5RMH | SO LP ALL | RTTY | 72,896 | |
| OE1TKW | SO HP ALL | RTTY | 72,226 | |
| DL9NCR | SO HP ALL | RTTY | 71,020 | |
| DL2ZA | SO LP ALL | RTTY | 58,000 | |
| DK6MT | SO HP ALL | RTTY | 54,560 | |
| DK1AX | SO HP ALL | RTTY | 53,248 | |
| DL5MFF | SO LP ALL | RTTY | 53,193 | |
| DJ5AN | SO HP ALL | RTTY | 47,880 | |
| DO4DXA | SO LP ALL | RTTY | 45,686 | |
| OE2LCM | SO HP ALL | RTTY | 43,524 | |
| DK1FW | SO HP 40M | RTTY | 41,904 | |
| DK3WW | SO LP 80M | RTTY | 33,696 | |
| DF2LH | SO LP ALL | RTTY | 33,652 | |
| SU0ERA | SO LP ALL | RTTY | 31,992 | DL2RMC | 
| DR3W | SO LP ALL | RTTY | 30,770 | DL6MHW | 
| DL5SE | SO HP ALL | RTTY | 29,465 | |
| DL2DWP | SO QRP ALL | RTTY | 21,648 | |
| DC2VE | SO HP ALL | RTTY | 20,504 | |
| V31MA | SO LP 80M | RTTY | 20,328 | |
| DL2OE | SO LP ALL | RTTY | 19,669 | |
| DL6RBH | SO LP ALL | RTTY | 15,960 | |
| DL9GTB | SO HP ALL | RTTY | 10,944 | |
| DL50IFM | SO LP 20M | RTTY | 10,428 | DL5GAC | 
| DP4X | SO LP 20M | RTTY | 10,168 | DJ2MX | 
| DH0GHU | SO LP ALL | RTTY | 9,776 | |
| DL5XJ | SO HP 20M | RTTY | 9,625 | |
| DM6DX | SO LP ALL | RTTY | 7,872 | |
| DG1HXJ | SO LP ALL | RTTY | 5,032 | |
| DM5JBN | SO HP ALL | RTTY | 4,560 | |
| DJ6MK | SO LP ALL | RTTY | 4,329 | |
| DG7RO | MULTI-MULTI | RTTY | 2,485 | DG7RO DO5ALX | 
| DO7CX | SO LP 80M | RTTY | 2,070 | |
| DM8T | SO LP 40M | RTTY | 1,024 | DM8FW | 
| EA8OM | SO LP 40M | RTTY | 384 | |
| DL5LYM | SO HP 20M | RTTY | 260 | |
| DQ5M | SO QRP 80M | RTTY | 2 | DK6SP | 
| DL1RTL | CHECKLOG | RTTY | 0 | |
| Total Score | 60,690,407 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.