Detailed scores for WESTERN WASHINGTON DX CLUB in the 2019 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| WC7Q | SO HP ALL | RTTY | 418,806 | |
| KZ1W | SO HP ALL | RTTY | 169,884 | |
| W7CD | SO LP ALL | RTTY | 167,760 | |
| W7VXS | SO HP ALL | RTTY | 77,506 | |
| KX7L | SO HP ALL | RTTY | 47,790 | |
| K7EG | SO HP ALL | RTTY | 40,626 | |
| K7VAP | SO LP ALL | RTTY | 34,720 | |
| WA7BRL | SO LP ALL | RTTY | 11,935 | |
| WA7CPA | SO LP ALL | RTTY | 5,264 | |
| W9PL | SO HP ALL | RTTY | 3,556 | |
| W6OAT | SO HP ALL | RTTY | 1,656 | |
| Total Score | 979,503 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.