Detailed scores for BAVARIAN CONTEST CLUB in the 2019 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DP9A | MULTI-TWO | RTTY | 8,815,636 | DG1HWM DK1DSA DK4WA DL5YYM DL8UAT DL9NDV DM5JBN |
| DR5N | MULTI-ONE HIGH | RTTY | 6,936,615 | DJ9DZ DK5OS DL9YAJ |
| IZ4NIC | SO HP 40M | RTTY | 4,987,776 | |
| DG0RO | MULTI-MULTI | RTTY | 4,191,894 | DG0RO DL3VTA DG4UF DL1DVO DL8DXL DF8AA DO6BE DM7XX DM2TS DD7NT DF2CK DL9DRA DL1DRE |
| OT6M | MULTI-ONE LOW | RTTY | 3,566,196 | ON9CC PC5A |
| DL0CS | MULTI-TWO | RTTY | 3,482,850 | DG8LG DK2OY DK4LI DL1VH DL3LAB DL5LS |
| DP6M | SO HP ALL | RTTY | 3,206,245 | DK9IP |
| DM5TI | SO HP ALL | RTTY | 2,514,642 | |
| DR3W | MULTI-MULTI | RTTY | 2,467,839 | DL3ABL DL6MHW |
| V37DX | SO HP 20M | RTTY | 2,396,328 | DH8BQA |
| DM6DX | SO HP 40M | RTTY | 2,298,772 | |
| DQ4W | MULTI-ONE LOW | RTTY | 2,242,800 | DL1MAJ DL2MLU DL6RAI |
| DK0EE | SO HP ALL | RTTY | 2,179,710 | DL4MDO |
| DL5JS | SO HP ALL | RTTY | 2,001,072 | |
| DQ1P | SO HP ALL | RTTY | 1,908,007 | DK1IP |
| DP6K | MULTI-ONE HIGH | RTTY | 1,856,634 | DH1NRA DJ3NG DK2NPM DL1PSK DL6NCY DO2MBW DO2HC |
| DF5MA | MULTI-ONE HIGH | RTTY | 1,704,528 | DF5MA DJ4MX DJ2MX |
| DR7B | SO HP ALL | RTTY | 1,657,370 | DL2JRM |
| DK1FW | SO HP ALL | RTTY | 1,611,039 | |
| OE2E | SO LP ALL | RTTY | 1,605,285 | OE2GEN |
| DK1KC | SO HP ALL | RTTY | 1,220,247 | |
| DH0GHU | SO HP ALL | RTTY | 1,162,544 | |
| DF4XX | SO HP ALL | RTTY | 1,138,079 | |
| DJ5MW | SO HP ALL | RTTY | 1,032,395 | |
| DJ8VH | SO HP ALL | RTTY | 1,030,400 | |
| V31YN | MULTI-ONE HIGH | RTTY | 1,028,970 | V31YN V31HE |
| DL7URH | SO HP ALL | RTTY | 996,507 | |
| EF8O | SO LP ALL | RTTY | 962,340 | DJ1OJ |
| DL6DH | SO HP ALL | RTTY | 960,741 | |
| DP8M | SO HP ALL | RTTY | 952,204 | DL6NDW |
| DH8WR | SO HP ALL | RTTY | 884,730 | |
| DL9GTB | SO HP ALL | RTTY | 864,612 | |
| DL3DW | SO HP ALL | RTTY | 734,400 | |
| DL9NCR | SO HP ALL | RTTY | 727,334 | |
| DL1NEO | SO HP ALL | RTTY | 715,806 | |
| DL1FCU | SO LP ALL | RTTY | 676,985 | |
| DK2LO | SO HP ALL | RTTY | 665,808 | |
| OE2LCM | SO HP ALL | RTTY | 610,644 | |
| DL4ZA | SO LP ALL | RTTY | 516,461 | |
| DG7RO | MULTI-ONE LOW | RTTY | 452,960 | DG7RO DO5ALX |
| DK6CQ | SO HP ALL | RTTY | 431,750 | |
| DD2ML | SO QRP ALL | RTTY | 429,852 | |
| DJ2AX | SO LP ALL | RTTY | 315,018 | |
| ZL3IO | SO HP ALL | RTTY | 292,536 | |
| DF2LH | SO HP ALL | RTTY | 248,148 | |
| DJ8EW | SO HP ALL | RTTY | 246,240 | |
| DL8ZU | SO LP 40M | RTTY | 223,992 | |
| DK2AT | SO HP ALL | RTTY | 193,556 | |
| DP6A | SO HP 80M | RTTY | 182,508 | DL8OH |
| DK2WU | SO LP ALL | RTTY | 171,094 | |
| V31FO | SO HP ALL | RTTY | 159,954 | DH8BQA |
| DF2RG | SO HP ALL | RTTY | 118,851 | |
| DL5RMH | SO HP ALL | RTTY | 116,960 | |
| DL8RDL | SO HP ALL | RTTY | 112,832 | |
| DA0T | SO HP ALL | RTTY | 108,232 | |
| OE1TKW | SO LP ALL | RTTY | 103,887 | |
| DF3VM | SO HP ALL | RTTY | 103,656 | |
| DJ5IW | SO HP ALL | RTTY | 81,380 | |
| DL4NER | SO LP ALL | RTTY | 71,103 | |
| DJ9MH | SO LP ALL | RTTY | 66,960 | |
| DL9NDV | SO HP 80M | RTTY | 62,678 | |
| DL7UGN | SO LP ALL | RTTY | 62,375 | |
| DJ1MM | SO LP ALL | RTTY | 60,112 | |
| DM5SB | SO LP ALL | RTTY | 54,992 | |
| DL1SO | SO LP 40M | RTTY | 50,328 | |
| DJ5TT | SO HP 40M | RTTY | 43,884 | GERD |
| DL6RBH | SO LP ALL | RTTY | 32,736 | |
| DL2ZA | SO LP 40M | RTTY | 32,508 | |
| DF1LX | SO LP ALL | RTTY | 30,728 | |
| DD0VS | SO QRP ALL | RTTY | 26,240 | |
| DL5GAC | SO LP ALL | RTTY | 22,517 | |
| DL2DWP | SO QRP ALL | RTTY | 20,910 | |
| DL9NEI | SO LP 40M | RTTY | 20,160 | |
| DK5TX | SO LP ALL | RTTY | 11,872 | |
| DO2XX | SO LP 80M | RTTY | 7,820 | |
| DM5JBN | SO HP 40M | RTTY | 5,712 | |
| DL7CX | SO HP ALL | RTTY | 3,080 | |
| DG1HXJ | SO LP 20M | RTTY | 1,674 | |
| DJ6TB | SO LP ALL | RTTY | 1,656 | |
| DH2WQ | SO LP ALL | RTTY | 1,024 | |
| DQ5M | SO QRP ALL | RTTY | 50 | DK6SP |
| Total Score | 83,296,970 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.