Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2019 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| WK1Q | SO HP ALL | RTTY | 4,091,472 | K1MK @K1TTT |
| AK1W | SO HP ALL | RTTY | 2,650,428 | K5ZD |
| WV1K | SO HP ALL | RTTY | 2,646,340 | N1IXF |
| KF2O | SO LP ALL | RTTY | 1,067,392 | |
| NG1R | MULTI-ONE LOW | RTTY | 842,160 | W1QK NG1R |
| WX1S | SO HP ALL | RTTY | 423,258 | |
| N1MD | SO HP ALL | RTTY | 380,640 | |
| W1SS | SO HP ALL | RTTY | 306,660 | |
| KR1CW | SO HP ALL | RTTY | 257,754 | W1CTN |
| WC2L | SO HP ALL | RTTY | 254,358 | |
| W1TO | SO HP ALL | RTTY | 242,292 | |
| WK1J | SO HP ALL | RTTY | 195,808 | |
| W2DAN | SO HP ALL | RTTY | 190,292 | |
| W1DYJ | SO LP ALL | RTTY | 161,408 | |
| NV1Q | SO HP ALL | RTTY | 149,730 | |
| KE1IH | SO HP ALL | RTTY | 88,060 | |
| K2YGM | SO QRP ALL | RTTY | 60,248 | |
| K1RO | SO HP ALL | RTTY | 51,054 | |
| AE1T | SO LP ALL | RTTY | 41,890 | |
| VA2CZ | SO LP ALL | RTTY | 29,798 | |
| W1MJ | SO LP ALL | RTTY | 25,245 | |
| KV1J | SO HP 20M | RTTY | 22,374 | |
| K2TV | SO LP ALL | RTTY | 12,561 | |
| WA1N | SO LP ALL | RTTY | 3,520 | |
| K1NY | SO LP ALL | RTTY | 3,515 | |
| K1NZ | SO LP 20M | RTTY | 112 | |
| Total Score | 14,198,369 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.