Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
LX7I | 2024 | LX | SO HIGH ALL | 1,480,999 | 871 | 481 | 13.5 | DF7EE | |
LX7I | 2022 | LX | SO HIGH 20M | 2,119,975 | 1,226 | 715 | 28.4 | DF7EE | |
LX7I | 2021 | LX | SO HIGH 20M | 2,326,064 | 1,326 | 689 | 23.6 | DF7EE | |
LX7I | 2019 | LX | SO HIGH ALL | 106,500 | 196 | 142 | 2.9 | DF7EE | |
LX7I | 2018 | LX | MULTI-TWO | 15,554,448 | 3,611 | 1,092 | 48.0 | DF7ZS DD5ZZ DJ6GI DK5ON DL6ZBN DL8LR LX2A | |
LX7I | 2017 | LX | MULTI-TWO | 16,994,359 | 4,014 | 1,123 | 48.0 | DF7ZS DL6ZBN DK5ON DJ6GI DD5ZZ DL8LR LX2A | |
LX7I | 2016 | LX | MULTI-TWO | 13,356,595 | 3,697 | 1,063 | 45.2 | LX2A DF7ZS DL6ZBN DK5ON DF8XC DG3FK | |
LX7I | 2015 | LX | MULTI-TWO | 16,292,094 | 4,388 | 1,126 | 48.0 | LX2A DK5ON DL6ZBN DD5ZZ DL8LR DF8XC DF7ZS | |
LX7I | 2014 | LX | MULTI-TWO | 12,295,782 | 3,679 | 1,011 | 48.0 | LX2A DL6ZBN DF8XC DK5ON DF7ZS | |
LX7I | 2013 | LX | MULTI-TWO | 15,381,356 | 4,126 | 1,039 | 48.0 | LX2A DL8LR DL6ZBN DF8XC DL2YCA DK1QH DL6SFR DC2VE DF7ZS |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores) (T) Indicates Tribander/Single Element Overlay entry (view Tribander/Wires scores) (R) Indicates Rookie Overlay entry (view Rookie scores)
Please report any errors to the CQ WW RTTY Contest Director.