# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
1 | EA8AH | EA8 | 2007 | MULTI-TWO | 17,001,420 | 4,558 | 895 | - | OH1RY OH2BP YL1ZF YL3DW | |
2 | OM8A | OM | 2007 | MULTI-MULTI | 10,402,097 | 3,092 | 877 | - | 9A7R OM2KW OM3RM OM7JG | |
3 | P49X | P4 | 2007 | SO HIGH ALL | 9,981,738 | 3,023 | 723 | - | W0YK | |
4 | UU7J | UR | 2007 | MULTI-MULTI | 9,620,520 | 3,205 | 840 | - | UR5NX UR7EU UT4ZX UT9NA UU0JM UU1AZ | |
5 | Z37M | Z3 | 2007 | MULTI-MULTI | 9,257,246 | 3,254 | 794 | - | Z31MM Z32ID Z33F Z33ZOD Z35W Z35T ... | |
6 | RW0A | UA0 | 2007 | MULTI-MULTI | 8,601,012 | 2,948 | 734 | - | RA0AM RU0AM RU0AB RV0AR RA0ALM RA0AHC ... | |
7 | SP0DXC | SP | 2007 | MULTI-MULTI | 8,136,710 | 2,621 | 782 | - | SP7GIQ SP5UAF SQ5BPM SQ5NBQ SP5HNK ... | |
8 | LX8M | LX | 2007 | MULTI-TWO | 8,121,314 | 2,885 | 751 | - | LX1ER DF7ZS DJ9KM DL1ZBO DJ5BX DK9FEC ... | |
9 | CT9M | CT3 | 2007 | MS HIGH | 8,071,506 | 2,630 | 738 | - | CT3DL CT3DZ CT3EE CT3HK CT3IA CT3KY ... | |
10 | KI1G | W1 | 2007 | MULTI-TWO | 7,054,126 | 2,880 | 778 | - | KI1G K1JN N1HRA NG1G KO1H | |
11 | EF8A | EA8 | 2007 | MS HIGH | 6,508,260 | 2,297 | 692 | - | EA8AAG EC8ABQ EA8AUW | |
12 | HG1S | HA | 2007 | MS HIGH | 6,340,285 | 2,287 | 749 | - | HA1TJ HA1DAI HA1DAC HA1DAE | |
13 | DG7RO | DL | 2007 | MULTI-TWO | 6,053,780 | 2,289 | 716 | - | DG7RO DL6RAI DL2MLU ALEX | |
14 | TI5N | TI | 2007 | MULTI-TWO | 5,652,120 | 2,525 | 670 | - | WJ7R K9JY KI7Y K7AR | |
15 | K3MM | W3 | 2007 | SO HIGH ALL | 5,512,960 | 2,378 | 730 | - | ||
16 | 4L8A | 4L | 2007 | MS HIGH | 5,187,388 | 2,110 | 634 | - | 4L6AMB 4L8A | |
17 | TM4P | F | 2007 | MS HIGH | 4,938,669 | 2,055 | 657 | - | F2FZ F5OAM F6BKD F6CXJ | |
18 | WW4LL | W4 | 2007 | MULTI-MULTI | 4,699,200 | 2,472 | 704 | - | WW4LL KI5XP K4ZJ K9JS K4AQ WF4W K5ZM ... | |
19 | UA9CLB | UA9 | 2007 | SO HIGH ALL | 4,489,683 | 1,832 | 583 | - | ||
20 | WI6NE | W6 | 2007 | MULTI-TWO | 4,284,969 | 2,569 | 663 | - | WK6I W6OAT N6DE | |
21 | EN9M | UR | 2007 | SO HIGH ALL | 4,181,148 | 2,070 | 657 | - | UR5MID | |
22 | ZX2B | PY | 2007 | SO LOW ALL | 4,149,486 | 1,760 | 627 | - | ||
23 | K4GMH | W4 | 2007 | SO HIGH ALL | 4,118,076 | 1,975 | 657 | - | ||
24 | OE9R | OE | 2007 | MS HIGH | 4,006,611 | 1,705 | 609 | - | OE9GHV OE9HGV OE9HLH OE9MHV OE9MON; ... | |
25 | NB1B | W1 | 2007 | SO HIGH ALL | 3,991,428 | 1,760 | 674 | - | ||
26 | LZ8A | LZ | 2007 | SO HIGH ALL | 3,962,088 | 1,838 | 664 | - | ||
27 | RD3A | UA-3 | 2007 | SO HIGH ALL | 3,939,556 | 1,782 | 692 | - | RD3AF | |
28 | DA3X | DL | 2007 | MULTI-TWO | 3,814,164 | 1,821 | 606 | - | DK2OY DL5JS DL5KUT DL6EZ | |
29 | KA4RRU | W4 | 2007 | MULTI-MULTI | 3,812,760 | 2,127 | 680 | - | KA4RRU K5OF N4DXS KT4AD K3UI KE4BUS ... | |
30 | 5C5W | CN | 2007 | SO LOW ALL | 3,677,202 | 1,541 | 591 | - | CN8KD | |
31 | RK3DXW | UA-3 | 2007 | MS HIGH | 3,580,065 | 1,720 | 621 | - | RZ3DZF UA3DPM RU3DBR RN3AHL RX3DCN Av ... | |
32 | LB8IB | LA | 2007 | SO HIGH ALL | 3,494,898 | 1,704 | 627 | - | ||
33 | DL1IAO | DL | 2007 | SO HIGH ALL | 3,480,538 | 1,664 | 607 | - | ||
34 | YT0A | YT | 2007 | MS HIGH | 3,478,393 | 1,717 | 599 | - | YT1WW YU1XX YZ1ZX Mickey Vladanko | |
35 | OH6R | OH | 2007 | MULTI-MULTI | 3,472,931 | 1,753 | 583 | - | OH3FM OH3MFP OH3MMF OH3PP OH3TM ... | |
36 | I4IKW | I | 2007 | SO HIGH 40M | 3,411,720 | 1,195 | 585 | - | ||
37 | 7X0RY | 7X | 2007 | SO HIGH 40M | 3,380,346 | 1,064 | 531 | - | ||
38 | OM5ZW | OM | 2007 | SO HIGH ALL | 3,311,510 | 1,435 | 601 | - | ||
39 | I2UIY | I | 2007 | SO HIGH ALL | 3,176,382 | 1,572 | 561 | - | ||
40 | VE3AP | VE3 | 2007 | SO HIGH ALL | 3,059,528 | 1,536 | 562 | - | ||
41 | R7C/3 | UA-3 | 2007 | MS HIGH | 2,969,700 | 1,380 | 570 | - | RN3QO RN3QY UA3QJJ | |
42 | KU1CW/0 | W0 | 2007 | SO HIGH ALL | 2,924,460 | 1,779 | 630 | - | ||
43 | TK5KP | TK | 2007 | MS HIGH | 2,923,965 | 1,518 | 605 | - | TK1CX TK5EP | |
44 | YR9P | YO | 2007 | SO HIGH ALL | 2,905,084 | 1,466 | 598 | - | YO9HP | |
45 | VA3DX | VE3 | 2007 | SO HIGH ALL | 2,901,099 | 1,370 | 573 | - | ||
46 | KO1N | W1 | 2007 | SO HIGH ALL | 2,891,070 | 1,637 | 585 | - | N4BAA | |
47 | AF4Z | W4 | 2007 | MS HIGH | 2,792,412 | 1,820 | 588 | - | AF4Z K4QD K4PX WF3C | |
48 | DQ9M | DL | 2007 | SO HIGH ALL | 2,756,352 | 1,443 | 582 | - | DL5NAM | |
49 | UA9UZZ | UA9 | 2007 | MS HIGH | 2,736,000 | 1,442 | 500 | - | UA9UX RK9UE RW9UIK | |
50 | RW4PL | UA-4 | 2007 | SO HIGH ALL | 2,719,926 | 1,530 | 594 | - | ||
51 | AO1AKS | EA | 2007 | SO HIGH ALL | 2,663,975 | 1,514 | 565 | - | EA1AKS | |
52 | UR4EWT | UR | 2007 | MS HIGH | 2,644,885 | 1,473 | 545 | - | UT6EY UR7EY UT4ES | |
53 | UT2II | UR | 2007 | SO HIGH ALL | 2,629,781 | 1,411 | 539 | - | ||
54 | YZ9A | YT | 2007 | MS HIGH | 2,611,648 | 1,443 | 559 | - | YU1AU YU1BN YZ1PFR | |
55 | OK1KSL | OK | 2007 | MS HIGH | 2,563,544 | 1,322 | 548 | - | OK1AHG OK1AHJ OK1FAK | |
56 | J43BSF | SV | 2007 | MS HIGH | 2,529,450 | 1,534 | 525 | - | SV1CIB SV1CDN SV1DPI SV3BSF | |
57 | DL3TD | DL | 2007 | SO HIGH 40M | 2,451,826 | 999 | 521 | - | ||
58 | RK4LWZ | UA-4 | 2007 | MS HIGH | 2,420,510 | 1,436 | 530 | - | UA4LL RA4LE UA4LCH RA4LBS RW4LDX | |
59 | 9A5W | 9A | 2007 | SO HIGH 20M | 2,409,963 | 1,436 | 659 | - | ||
60 | VE1OP | VE1 | 2007 | SO LOW ALL | 2,397,915 | 1,372 | 585 | - | ||
61 | UX0FF | UR | 2007 | SO HIGH 40M | 2,392,590 | 1,055 | 519 | - | ||
62 | RK9JWR | UA9 | 2007 | MS HIGH | 2,371,622 | 1,373 | 473 | - | RA9JR RV9JR RZ9WF | |
63 | UW5Q | UR | 2007 | SO HIGH 40M | 2,327,350 | 994 | 523 | - | ||
64 | UT5UML | UR | 2007 | SO HIGH ALL | 2,320,723 | 1,286 | 529 | - | ||
65 | HI3TEJ | HI | 2007 | SO LOW ALL | 2,319,450 | 1,482 | 525 | - | ||
66 | S56A | S5 | 2007 | MS HIGH | 2,315,040 | 1,190 | 546 | - | S56A YU7AL YZ7EM | |
67 | YL7A | YL | 2007 | SO HIGH ALL | 2,285,928 | 988 | 513 | - | ||
68 | DP5M | DL | 2007 | SO HIGH ALL | 2,262,828 | 1,279 | 538 | - | DL4MDO | |
69 | W3FV | W3 | 2007 | SO HIGH ALL | 2,242,020 | 1,330 | 516 | - | ||
70 | RU9TO | UA9 | 2007 | SO HIGH ALL | 2,198,787 | 1,166 | 463 | - | ||
71 | AI9T | W9 | 2007 | SO HIGH ALL | 2,102,800 | 1,572 | 560 | - | ||
72 | VE2RYY | VE2 | 2007 | SO HIGH 20M | 2,076,003 | 1,279 | 621 | - | ||
73 | YW0DX | YV0 | 2007 | MS HIGH | 2,071,698 | 1,292 | 487 | - | YV5KAJ YV1FM YV5SSB YV5RED YV1CTE ... | |
74 | IV3OWC | I | 2007 | SO HIGH 40M | 2,060,872 | 877 | 484 | - | ||
75 | IW1ARB | I | 2007 | SO HIGH ALL | 2,057,542 | 1,185 | 514 | - | ||
76 | WA2ETU | W2 | 2007 | SO HIGH ALL | 2,056,830 | 1,409 | 555 | - | ||
77 | WX5S | W6 | 2007 | MULTI-TWO | 2,045,769 | 1,647 | 517 | - | WX5S KI6CCH K6OWL ND2T W6LD K6PR N7MH | |
78 | 4Z5CP | 4X | 2007 | SO LOW ALL | 2,012,283 | 1,095 | 441 | - | ||
79 | WB9Z | W9 | 2007 | SO HIGH ALL | 1,971,567 | 1,351 | 533 | - | ||
80 | K4RO | W4 | 2007 | SO HIGH ALL | 1,965,444 | 1,547 | 516 | - | ||
81 | W3MF | W3 | 2007 | SO HIGH ALL | 1,953,720 | 1,329 | 540 | - | ||
82 | SO4M | SP | 2007 | SO HIGH 80M | 1,936,118 | 924 | 479 | - | SP4MPG | |
83 | RK4SWA | UA-4 | 2007 | MULTI-MULTI | 1,907,560 | 1,189 | 463 | - | RU4SU RU4SS RN4SS UA4SAW | |
84 | IV3ZXQ | I | 2007 | SO HIGH 40M | 1,890,070 | 877 | 469 | - | ||
85 | S54E | S5 | 2007 | SO HIGH 80M | 1,889,966 | 893 | 463 | - | ||
86 | ZC4LI | ZC4 | 2007 | SO HIGH 20M | 1,869,350 | 1,176 | 545 | - | ||
87 | JH4UYB | JA4 | 2007 | SO HIGH ALL | 1,855,825 | 1,125 | 475 | - | ||
88 | VE3UTT | VE3 | 2007 | SO HIGH ALL | 1,850,071 | 1,112 | 521 | - | ||
89 | UO6P | UN | 2007 | SO LOW ALL | 1,828,008 | 1,129 | 434 | - | UN7PBY | |
90 | N0NI | W0 | 2007 | MS HIGH | 1,825,793 | 1,373 | 523 | - | N0NI N0AC K0WHV KE0WO | |
91 | EU1AZ | EU | 2007 | SO HIGH ALL | 1,822,701 | 1,163 | 467 | - | ||
92 | 9A2DQ | 9A | 2007 | SO HIGH 80M | 1,808,184 | 899 | 458 | - | ||
93 | RW9UU | UA9 | 2007 | SO LOW ALL | 1,788,711 | 1,176 | 419 | - | ||
94 | NP3D/WE1 | W1 | 2007 | SO LOW ALL | 1,788,280 | 1,192 | 520 | - | EW1AR | |
95 | W4GKM | W4 | 2007 | SO HIGH ALL | 1,787,040 | 1,429 | 510 | - | ||
96 | SV1DPP | SV | 2007 | SO HIGH ALL | 1,783,914 | 1,149 | 453 | - | ||
97 | UW5U | UR | 2007 | SO HIGH ALL | 1,773,876 | 1,094 | 498 | - | UY2UA | |
98 | N2XD | W2 | 2007 | SO HIGH ALL | 1,771,924 | 1,208 | 484 | - | ||
99 | ED1BXN | EA | 2007 | SO LOW ALL | 1,755,765 | 1,069 | 495 | - | ||
100 | LW9EOC | LU | 2007 | SO HIGH 15M | 1,751,175 | 1,087 | 543 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.