Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




3868 results found
  Page 8 of 39  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
701R9OKUA92021SO HIGH ALL496,398502  318  12.3 
702JH1RFMJA12021SO HIGH ALL493,649485  299  22.0 
703EW8OMEU2021SO HIGH ALL493,614509  297  20.1 
704LZ2ZYLZ2021SO LOW ALL492,804512  338  17.3 
705AD4TJW42021SO HIGH ALL (T)492,450585  350  20.3 
706DG0CHDL2021SO HIGH ALL491,069481  311  21.5 
707EA5JXEA2021SO HIGH ALL490,758441  311  22.5 
708DD7UWDL2021SO LOW ALL489,720482  318  27.8 
709EA1CHEA2021SO LOW ALL489,600505  306  17.7 
710OM5KMOM2021SO LOW 80M487,900437  287  21.2 
711JG4AKLJA42021SO HIGH ALL487,340470  295  22.9 
712KB3AAYW32021SO LOW ALL486,450606  345  18.4 
713OK1HEHOK2021SO LOW ALL486,432471  288  18.7 
714SE6KSM2021SO LOW ALL (T)483,804479  302  23.5SM6FZO
715YL5TYL2021SO HIGH ALL482,942535  358  10.3YL3DQ
716DL1ZBODL2021SO LOW ALL482,700493  300  17.3 
717N4CFW42021SO HIGH ALL482,584613  337  16.8 
718PY2QTPY2021SO LOW 15M481,573535  337  25.9 
719RW0SRUA02021SO HIGH ALL (C)481,470532  330  22.8 
720OH1XOH2021SO HIGH ALL (C)481,395502  335  12.4OH3WW
721G0CG2021SO LOW ALL477,700512  340  22.2G0CER
722RW4WUA-42021SO LOW ALL477,648496  372  16.0 
723K7TQW72021SO LOW ALL477,425890  325  29.7 
724DA0DXDL2021SO HIGH 40M476,982427  297  20.0DL2DCX
725WB2PJHW22021SO HIGH ALL476,918648  338  30.0 
726JA8TRJA82021SO HIGH ALL476,452491  311  20.0 
727K7ARW72021SO HIGH ALL476,064695  342  13.9 
728N0ATW02021SO HIGH ALL474,500827  325  16.6 
729EA2KUEA2021SO HIGH ALL (C)474,354536  342  16.5 
730WB8JUIW82021SO LOW ALL (T)474,300678  306  22.5 
731W6EUW62021SO HIGH ALL473,859793  333  23.7 
732DM3MDL2021SO LOW ALL472,320461  320  15.2DM3XRF
733K8PKW82021SO HIGH ALL (T)471,861656  327  16.4 
734SP6FXYSP2021SO LOW ALL471,861429  333  24.0 
735UY5VAUR2021SO LOW 20M471,552585  384  18.9 
736I2XLFI2021SO LOW ALL471,163463  319  23.7 
737WD0TW02021SO LOW ALL (C)470,840831  316  21.5 
738LY7WLY2021SO LOW ALL470,256456  303  22.3LY2NZ
739CO2AMECM2021SO LOW 20M470,235674  345  20.3 
740JH7QXJJA72021SO HIGH ALL470,080513  320  19.0 
741DG2BWGDL2021SO LOW ALL469,798487  322  30.0 
742N3MNW42021SO HIGH ALL467,381491  323  11.2 
743SM3OMOSM2021SO LOW ALL466,440484  299  17.3 
744UA3PIUA-32021SO LOW 40M465,850446  275  12.5 
745WB2WPMW22021SO HIGH ALL463,884585  348  22.6 
746K0JJRW02021SO HIGH ALL463,752680  342  21.9 
747SP1DSZSP2021SO LOW 40M461,680410  290  27.9 
748KE1IHW22021SO HIGH ALL461,538527  333  18.6 
749KE0LW42021SO HIGH ALL (T)461,340592  330  14.7 
750SV1RKSV2021SO HIGH ALL460,831423  301  24.0 
7517S5SSM2021SO LOW ALL459,886488  307  17.8SM5CSS
752SV8DCYSV2021SO LOW ALL458,800492  296  16.9 
753RA0ACMUA02021SO HIGH ALL458,337491  323  17.4 
754PT2AAPY2021SO HIGH ALL457,776480  306  16.2 
755OM8LAOM2021SO HIGH ALL456,304446  304  13.1 
756UT3NUR2021SO HIGH 40M (T)456,104429  292  16.8UT3NK
757OE2LCMOE2021SO HIGH ALL449,228493  326  9.4 
758UW1WUUR2021SO LOW ALL447,552454  288  24.7 
759W1TOW12021SO HIGH ALL (C)446,294438  326  8.3  
760F5SDDF2021SO HIGH 40M445,356393  278  13.7 
761RU5XUA-32021SO LOW ALL445,200491  300  18.6 
762YT7EYT2021SO LOW 40M444,310429  283  26.7 
763K6RBW62021SO HIGH ALL443,980713  316  11.4 
764TM1CCAF2021SO LOW ALL443,664413  316  19.7 
765M2EG2021SO HIGH 40M443,608412  284  15.0G0RPM
766OD5YAOD2021SO LOW ALL443,575459  275  10.5 
767OK1BOAOK2021SO LOW 80M (T)442,494416  279  13.2 
768N2MMW22021SO HIGH ALL440,202482  329  9.7 
769UR8RFUR2021SO HIGH 20M439,760555  368  22.5 
770VK4SNVK2021SO HIGH ALL439,263553  261  14.2 
771NN3RPW32021SO HIGH ALL438,515554  335  26.8 
772UT3RSUR2021SO HIGH 20M438,240560  352  16.4 
773WN6KW62021SO LOW ALL436,540747  299  27.8 
774AK2SW22021MULTI-TWO436,240592  328  22.9AK2S KD2RVC
775DL8TGDL2021SO LOW ALL436,240446  304  16.7 
776EE5OEA2021SO LOW ALL (T)435,256509  328  26.0 
777KS0AAW02021SO HIGH 40M432,100627  298  25.7 
778VE3CVVE32021SO HIGH ALL431,122440  314  15.4 
779N0KEW02021MULTI-ONE HIGH430,122781  343  35.8N0KE AD0LI KD0WAK
780WB8BZKW92021SO LOW ALL (C)429,831684  293  23.7 
781RT4WUA-42021SO LOW 20M429,660561  372  17.3 
782EA8BQMEA82021SO LOW ALL429,056388  256  30.0 
783EA3CIEA2021SO LOW 80M (R)425,334409  273  22.3 
784K5YACW52021SO HIGH ALL424,935641  315  26.7 
785K6TQW62021SO HIGH ALL (T)424,514744  334  19.4 
786EO3QUR2021SO LOW ALL424,276504  292  15.1UR3QCW
787SP1TJSP2021SO LOW ALL424,214463  314  6.0 
788UF5AUA-32021SO LOW 80M (T)422,820391  290  13.4 
789SM5MXSM2021SO LOW 40M421,660382  290  28.8 
790S51JQS52021SO LOW 20M421,344491  352  16.1 
791UT7NIUR2021SO HIGH ALL421,074452  314  19.9 
792OK6DJOK2021SO HIGH ALL (T)420,849428  297  9.5 
793AI0Y/9W92021SO HIGH ALL419,533711  281  18.1 
794HA1TIBHA2021SO LOW 40M419,520395  276  23.0 
795RU0LLUA02021SO HIGH ALL417,663500  279  18.0 
796RQ3MUA-32021SO HIGH ALL417,639451  323  23.6 
797DG7NFXDL2021SO HIGH ALL417,088424  304  15.3 
798UR5EPVUR2021SO LOW ALL (R)416,448483  288  28.8 
799HA1ADHA2021SO HIGH 20M416,059501  343  19.7 
800GI4HGI2021SO LOW ALL415,444443  283  24.6GI4JTF
3868 results found
  Page 8 of 39  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.