Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




60552 results found
  Page 467 of 606  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
46601W5UHQW82024SO LOW ALL17,430109  83  7.5 
46602DG3DJDL2023SO LOW ALL (C)17,42598  85  7.4 
46603F4VSDF2022SO HIGH 15M17,425100  85  11.2 
46604DL1THBDL2017SO LOW 20M17,425100  85  5.6 
46605OH2MASOH2024SO LOW 10M17,42499  88  5.1 
46606KK0UW02022SO QRP 15M17,424102  88  8.4 
46607YO4UQYO2014SO LOW 15M17,42495  88  9.1 
46608UI0AUA02018SO LOW ALL17,42077  67  7.4 
46609JA1KEBJA12011SO QRP ALL17,42098  67  13.1 
46610UV7MUR2003SO HIGH 20M17,41599  81    
46611DL9NEIDL2024SO LOW ALL17,40484  76  3.8 
46612DM2DLGDL2018SO LOW ALL17,39583  71  11.1 
46613DP6KDL2023SO HIGH ALL17,39491  78  3.4DM2WB
46614PU9ATHPY2016SO LOW ALL17,39495  78  13.0 
46615R3QXUA-32015SO LOW ALL17,39084  74  5.7 
46616K8TJMW82009SO LOW ALL17,39094  74  6.5 
46617S52GOS52024SO LOW 40M (C)17,38868  63  7.2 
46618WA0MNW02021SO QRP ALL (T)17,388126  92  3.6N0UR
46619TA7LZBTA2020SO LOW ALL17,38562  57  4.6 
46620K6LL/7W72010SO HIGH ALL17,385118  95  1.5 
46621JF3NDWJA32022SO HIGH 15M17,38086  79  6.4 
46622YC2VOCYB2022SO QRP ALL17,38087  79  3.3 
46623YB6DEYB2016SO LOW ALL17,38093  79  17.0 
46624WQ3UW72023SO HIGH 15M17,372121  101  7.7 
46625K5VIW52018SO LOW ALL17,372115  86  7.5 
46626NA1SW12023SO LOW ALL17,370101  90  5.1 
46627LS1FLU2014SO LOW ALL17,36078  70  3.9LU7FTS
46628KN4BITW42019SO HIGH ALL (R)17,355124  89  10.3 
46629JG6QHEJA62018SO LOW ALL17,35582  65  9.3 
46630GM0OBXGM2016SO QRP ALL17,35578  65  4.9 
46631W7MRCW72010SO HIGH 15M17,35399  67  3.0NG7Z
46632DL5CVDL2024SO QRP ALL17,35282  72  7.8 
46633KJ4MW42018SO LOW ALL17,35289  72  10.3  
46634US5LOUR2012SO HIGH 15M17,35286  72  8.4 
46635K2AMIW22017SO LOW ALL17,347102  83  13.1 
46636DF6ZYDL2009SO LOW ALL17,34799  83  7.0 
46637EA2CWEA2017SO LOW 40M (T)17,34664  59  3.1 
46638RA1AGJUA-12024SO LOW ALL17,34098  85  4.3 
46639AM2RYEA2005SO LOW ALL17,34076  68  EA2RY 
46640K2DDW22022SO LOW ALL17,336111  88  8.1 
46641A61BMA62010SO LOW 20M17,33491  81  10.3 
46642DL2LBKDL2022SO LOW ALL17,32882  76  7.5 
46643KN3AW32019SO LOW ALL17,32891  76  2.3 
46644JA9MATJA92015SO QRP ALL17,32883  76  4.6 
46645N7WSW72021SO LOW ALL17,32589  77  8.9 
466467Z1OOHZ2015SO LOW 10M17,32589  75  7.0 
46647DL7CXDL2024SO LOW ALL17,32476  71  1.3 
46648PA3EPOPA2021SO LOW ALL17,31680  74  7.6 
46649CE2MVFCE2017SO LOW 15M17,31681  74  1.6 
46650OH9UFOOH2016SO LOW 10M17,316100  78  9.4 
46651WB8MIWW82012SO LOW ALL17,304105  84  7.3 
46652K0HBW02021SO HIGH ALL17,302108  82  7.0 
46653CT1BNWCT1998SO HIGH 20M17,30287  82    
46654JA1BVYJA12024SO HIGH ALL17,30190  73  11.0 
46655NG4LW42011SO LOW ALL17,30197  79  5.0 
46656RA9XSLUA92021SO LOW ALL17,29897  93  10.1 
46657WB7QXUW72014SO LOW ALL17,296113  92  8.6 
46658IT9LIZIT92023SO LOW 40M17,29269  66  4.5  
466599A2R9A2020SO LOW ALL17,29073  70  5.6 
46660W4DANW42019SO LOW ALL17,290130  91  7.4 
46661W8RZW82021SO LOW ALL17,286133  86  13.3 
466629A3KS9A2017SO HIGH ALL17,28668  67  3.1 
46663F/SP4NKJ/MF2016SO LOW 15M17,28694  86  9.2 
46664JA7LLLJA72024SO HIGH 20M17,28084  80  8.1 
46665RK3MXTUA-32020MULTI-ONE HIGH17,28088  80  4.3RV3ML UA3MJS
46666SP5GMMSP2009SO HIGH ALL17,27272  68  5.6 
46667W1MAW12012SO LOW ALL17,266121  89  7.2 
46668WE0RV/2W22016SO LOW ALL17,26495  83  9.4 
46669K4ODW42008SO LOW ALL17,264103  83   
46670HB90TOCHB2019SO LOW ALL17,26272  63  3.8HB9TOC
46671JA2AXBJA21999SO HIGH ALL17,26292  63    
46672KI7DGW72016SO HIGH ALL17,255113  85  12.0 
46673LU/N5KOLU2002SO HIGH 10M17,25385  71    
46674JE3CDWJA32017SO LOW ALL17,25088  69  14.9 
46675A71MMA72015SO LOW 10M (R)17,25085  75  5.8 
46676DJ0JGDL2012SO LOW ALL17,25082  69  14.5 
46677UA5FUA-32016SO LOW 20M (T)17,24898  88  2.6 
46678JI3FLAJA32011SO LOW 40M17,22867  59  23.8 
46679N5KO/6W62013SO HIGH ALL17,226110  87  2.8 
46680JH1APKJA12016SO HIGH ALL (T)17,22571  65  10.6 
46681RK0SPUA02009SO HIGH ALL17,22298  79  12.8 
46682R3ORUA-32024SO LOW ALL17,22098  84  4.1 
46683N4AUW42018SO LOW ALL17,22099  82  7.9 
46684OK1OFMOK2013SO HIGH ALL17,22069  60  1.1 
46685JA3LEBJA32020SO LOW ALL17,21688  64  7.6 
46686DL9ZWGDL2017SO LOW ALL17,20880  72  4.1 
46687KF2XFW22004SO LOW ALL17,205128  93    
46688K2DLSW22012SO LOW ALL17,204118  92  6.4 
46689WO2YW22021SO LOW ALL17,200107  86  6.0 
46690KE7GKIW72020SO LOW ALL17,200129  86  16.7 
46691YC8OBMYB2019SO LOW ALL17,19986  63  8.1 
46692K6ELEW62023SO HIGH ALL17,184112  96  8.0 
466939A4W9A2021SO HIGH 20M (T)17,18199  83  4.7  
46694BU2BEBV2019SO LOW ALL17,181118  69  3.7 
46695WA1LADW12023SO LOW ALL17,17798  89  3.5 
46696JA4RMXJA42021SO LOW 20M (T)17,17588  75  7.2 
46697IK2GZUI2015SO HIGH ALL17,17583  75  4.9 
46698PY2MIAPY2022SO LOW ALL17,171102  77  13.4 
46699IK2QINI2012SO HIGH ALL17,17181  77  4.1 
46700W6RQW62008SO LOW ALL17,171107  77   
60552 results found
  Page 467 of 606  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.