Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




60552 results found
  Page 440 of 606  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
43901NG6OW62024SO LOW 40M25,02697  97  6.5K6GHA
43902IU4CSSI2018SO LOW ALL (T)25,02691  86  11.3 
43903PA3HGFPA2009SO LOW ALL25,026109  86  4.6 
43904SM3ULUSM2016SO LOW ALL25,025103  91  7.9  
43905WA7BMEW72014SO LOW ALL25,025122  91  10.3 
43906GM5MGM2013SO LOW ALL25,025101  91  5.7GM4ZNC
43907DD2BUDL2020SO LOW ALL25,024116  92  12.7 
43908DL2ARGDL2012SO LOW ALL25,024102  92  7.3 
43909YC2WBFYB2012SO LOW 40M (T)25,02470  68  7.9 
43910VO1JEZVEO2006SO LOW ALL25,024104  92    
43911IK0UTMI2013SO HIGH 40M25,01292  74  3.7 
43912YT0ZYT2019SO HIGH 15M25,004105  94  9.6YU1ZZ
43913VE3BFUVE32023SO QRP 10M25,000106  100  11.3 
43914WA0EJXW02022SO LOW 20M25,000175  125  14.5 
43915N5PUW52003SO LOW ALL25,000138  100    
43916AE8KW82024SO LOW 10M (C)24,990107  98  10.1 
43917HA3HKHA2023SO LOW ALL24,990107  98  9.0 
43918PD9MKPA2018SO LOW ALL (T)24,96996  87  5.4 
43919AB3AIW32005SO LOW ALL24,969127  87    
43920JF1UOWJA12017SO HIGH ALL24,96698  73  4.7 
43921JA5FNXJA52008SO LOW ALL24,966110  73   
43922DG7NFXDL2024SO HIGH 40M24,96090  78  2.6 
43923KG5EIUW52024SO HIGH ALL24,960142  104  13.8 
43924JA4FCCJA42013SO LOW ALL24,960105  80  11.4 
43925DL7BADL2012SO HIGH ALL24,96097  78  13.0 
43926JI3FLAJA32021SO LOW 40M24,94889  77  13.4 
43927K7AZTW72021SO LOW ALL (C)24,948149  99  7.4 
43928BU2ECBV2019SO LOW ALL24,948117  81  5.6 
43929LN1KLA2004MULTI-ONE HIGH24,947122  101  LA5LKA 
43930SP3MZSP2023SO LOW ALL (C)24,94094  86  4.5 
43931IK2GZUI2018SO HIGH ALL24,94092  86  4.4 
43932YC2BSTYB2023SO HIGH 15M (T)24,932106  92  13.4 
43933NA1QPW12009SO HIGH ALL24,930120  90  4.5 
43934KA8PW42023SO HIGH ALL24,929117  97  11.3  
43935LA8OKALA2019SO LOW ALL (T)24,92896  82  7.2 
43936LZ10ARDFLZ2010SO LOW ALL24,92898  82  5.5LZ1MYL
43937WA2SCBW42021SO HIGH ALL24,924114  93  7.5 
43938M1BCMG2014SO LOW ALL24,924118  93  15.3 
439398N3HK/3JA32007SO HIGH 15M24,924122  93  JR3RIY 
43940VY1MBVE82001SO HIGH 10M24,924124  93    
43941YL2GTDYL2000SO HIGH 10M24,924105  93    
43942SM3DXCSM1997SO HIGH 40M24,92089  70    
43943G3KNUG2019SO LOW ALL24,910115  94  5.0 
43944UY2IFUR2013SO LOW 10M24,910114  94  8.1 
43945JA3AVOJA32013SO HIGH ALL24,905104  85  6.8 
43946XE2TPJXE2013SO LOW ALL24,905107  85  8.8 
43947KB1LRLW12020SO LOW ALL24,904122  88  9.5 
43948DL1YFFDL2009SO HIGH ALL24,904105  88  3.7 
43949KC7MJW71995SO LOW ALL24,904178  88    
43950DL8LRDL2023SO QRP ALL (C)24,900101  83  7.8 
43951WE9VW92018SO LOW 20M24,900114  100  2.2 
43952NN1SSW12022SO HIGH ALL24,892122  98  2.4 
43953KB1JUFW12008SO LOW ALL24,892135  98   
43954IZ2EWMI2008SO HIGH ALL24,87191  77   
43955JN3DMJJA32015SO QRP ALL24,867109  81  20.8 
43956K5OMCW52012SO LOW 40M24,864114  84  7.6 
43957G3KMQG2009SO LOW ALL24,85797  67  6.4 
43958WN8YW42022SO LOW ALL24,852147  109  23.6 
43959DL4DRGDL2024SO LOW ALL24,849112  99  10.7 
43960KA3MTTW42020SO LOW ALL24,846139  101  9.1 
439617K1PYGJA12019SO LOW ALL24,846105  82  10.4  
43962RV3DBKUA-32020SO QRP ALL24,843112  91  10.6 
43963EA4FJXEA2014SO LOW ALL24,843109  91  11.1 
43964K1SFAW12020SO HIGH 15M24,840137  120  6.4K1MK @K1TTT
43965RC3FGUA-32017SO LOW ALL24,840108  92  7.5  
43966RM4WUA-42017SO LOW ALL24,84098  90  4.9 
43967AA9HQW92016SO LOW ALL24,840131  90  8.9  
43968US5ERQUR2016SO QRP 20M24,840119  108  13.3 
43969LU9EHULU2014SO LOW 10M (T)24,840100  92  19.1 
43970K3JT/8W82013SO LOW ALL24,840126  90  6.9 
43971K3TEFW32019SO HIGH ALL24,832119  97  7.1 
43972DJ1YFKDL2017SO LOW ALL24,83199  93  4.2 
43973PA3EWGPA2008SO LOW ALL24,831100  89   
43974KC8ZTJW82010SO LOW 15M24,823126  103  14.2 
43975YB1WCKYB2021SO LOW ALL24,820126  85  11.8 
43976F6KEXF2024SO LOW ALL24,816101  88  6.8F4GKY
43977NJ4FW42019SO HIGH ALL (T)24,816102  88  2.6  
43978XE1GZUXE2011SO LOW ALL24,80697  79  5.4 
43979IZ5EMEI2021SO HIGH 40M (T)24,80480  78  6.3 
43980WX0ZW02014SO LOW ALL24,804134  106  18.2 
43981N9BBEW92024SO LOW ALL24,79599  95  4.1 
43982IK8UNDI2023SO LOW ALL (T)24,795101  87  3.1 
43983AI3QW32010SO HIGH 20M24,795110  95  4.6 
43984K0TRLW02024SO HIGH ALL24,794117  98  5.7 
43985TA9JTA2024SO QRP ALL24,79491  77  11.5 
43986W0ILW02024SO LOW ALL24,794119  98  8.7 
43987F5GGLF2015SO LOW ALL24,78695  81  7.6 
43988NS3XW32021SO LOW ALL24,768110  96  9.2 
43989WA5PFJW52018SO HIGH ALL24,768127  86  4.3  
43990RZ0SWUA02011SO LOW ALL24,76494  82  12.2 
43991AF9WW72021SO LOW ALL24,753140  111  6.6 
43992K6BIRW62007SO LOW ALL24,752138  91    
43993N5AFW52022SO LOW ALL24,750127  99  8.4 
43994RU4CQUA-42018SO LOW ALL24,75092  75  8.4 
43995PB7XYLPA2012SO LOW ALL24,75091  75  6.0 
43996AC6JTW61998SO LOW ALL24,750170  90    
43997KD2KOSW22017SO LOW ALL24,748118  92  11.6 
43998WR7QW72010SO HIGH ALL24,748117  92  18.2 
43999F5CTF2013SO LOW ALL24,74794  73  15.7 
44000JR1NKNJA12013SO QRP 15M24,742109  89  15.9 
60552 results found
  Page 440 of 606  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.