Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




60552 results found
  Page 436 of 606  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
43501W4BCGW42008SO HIGH ALL26,304128  96   
43502DL1AKLDL2019SO LOW 20M26,300123  100  6.3 
435037S3FSM2006SO LOW ALL26,299115  91  SM3AF 
43504DK4IODL2011SO HIGH ALL26,29299  84  5.9 
43505KA1HCW12007SO LOW ALL26,292104  84    
43506K5WWW52023SO LOW ALL26,288152  106  3.8 
43507RA4LUA-42016SO LOW ALL (T)26,269124  109  9.5 
43508RV3YRUA-32007SO HIGH 20M26,264114  98    
43509G4EMTG2004SO LOW ALL26,264117  98    
43510W3OUW32022SO HIGH ALL26,260119  101  5.0 
43511DL2BQVDL2018SO LOW 20M26,260118  101  6.0 
43512JT1EJT2013SO LOW 40M26,26093  65  7.4JT1DA
43513KG4JGQW42010SO LOW ALL26,260114  101  5.4 
43514DL7UGODL2017SO LOW ALL26,25598  89  4.4 
43515YO4CVVYO2002SO LOW ALL26,255108  89    
43516LU1FAMLU2011SO LOW ALL26,244112  81  3.3 
43517N4DXSW41998SO LOW ALL26,244139  81    
43518DD0VSDL2019SO QRP ALL26,24091  80  5.3 
43519EA2CCGEA2017SO LOW ALL26,24088  80  8.6 
43520EM9QUR2018SO QRP 20M26,235124  99  8.2UR9QQ
43521DL6KVADL2014SO LOW ALL26,23093  86  8.6 
43522K6OIW62008SO HIGH ALL26,230110  86   
43523N0XZ/1W12014SO LOW ALL26,226106  94  10.1 
43524YB3XVOYB2018SO LOW ALL26,224112  88  15.8 
43525K9JWIW92011SO LOW ALL26,224110  88  6.8 
43526WZ9ZW92013SO LOW ALL (R)26,220121  95  16.7 
43527CO2GLCM2006SO HIGH ALL26,220136  95    
43528W7VCW72024SO LOW ALL26,216125  113  9.8 
43529YO3FRIYO2000SO LOW ALL26,216144  113    
43530VE3XATVE32021SO LOW ALL26,214104  102  5.3 
43531K3WYCW72017SO LOW ALL26,214131  102  17.3 
43532SP9EXESP2023SO LOW ALL26,208102  91  12.6 
43533K8YEW82019SO HIGH 80M (T)26,208118  91  4.4 
43534PA7PTTPA2015SO LOW ALL26,20899  91  6.2 
43535DH5ABCDL2012SO LOW 40M26,20891  78  3.7 
43536IK0CHUI1995SO LOW ALL26,208127  78    
43537S53FS52011SO LOW 80M26,19685  74  3.5 
43538N4IDHW42020SO HIGH ALL26,190124  97  7.9 
43539DL6FCKDL2023SO LOW ALL26,187109  87  11.5 
43540N3CWW42021SO LOW ALL26,182122  106  11.6 
43541IK0ISDI2019SO LOW ALL26,166100  89  8.6 
43542DS4GQRHL2014SO LOW ALL26,166105  89  4.7 
43543UX2HBUR2012SO LOW ALL26,166100  89  7.4 
43544YO5TPYO2009SO LOW 20M26,166121  98  7.3 
43545KI0IW02024SO LOW ALL26,163110  81  4.3 
43546K0ITCW02020SO LOW ALL26,162159  103  7.4 
43547OP0JON2019SO LOW ALL (T)26,160101  80  13.3ON5GF
43548LY2CVLY2016SO LOW ALL26,159114  101  9.6 
43549RA4LUA-42018SO LOW ALL (T)26,145117  105  10.7 
43550DF1LXDL2022SO LOW ALL (T)26,14497  86  3.1 
43551UN7PAKUN2016SO LOW 20M26,132108  94  10.4 
43552M0TDWG2015SO HIGH ALL26,132105  94  6.0 
43553RA6YDXUA-62007SO HIGH 15M26,132122  94    
43554W9FFA/4W42020SO LOW ALL26,125186  125  10.9 
43555LA7CLLA1998SO LOW ALL26,124112  84    
43556VA7CPCVE72011SO LOW ALL26,117127  91  5.7 
43557W9YKW92016SO LOW ALL26,112129  102  10.4 
43558RM22BBUA-32014SO LOW ALL (T)26,112115  102  5.6 
43559K7HPTW72017SO HIGH ALL26,106149  114  11.4 
43560TI2BSHTI2023SO QRP 20M26,104131  104  11.5 
43561OR3AON2020SO HIGH ALL (T)26,104114  104  2.7ON6CC
43562W1VXVW11995SO LOW ALL26,104151  104    
43563W8KA/6W62012SO HIGH 15M26,103156  113  3.4 
43564AE8GSW82024SO LOW ALL26,100103  90  21.4 
43565JS6UEYJA62022SO LOW ALL26,100142  100  17.8 
43566CT2JMRCT2019SO LOW ALL26,100102  90  7.4 
435673Z6OSP2017SO LOW ALL26,100105  90  7.6SP6NVK
43568IK1WEGI2007SO HIGH ALL26,100110  87    
435697Z1SJHZ2004SO HIGH 15M26,100101  90    
43570W6JOXW61997SO LOW ALL26,100166  87    
43571SQ9DXTSP2022SO HIGH 20M26,076118  106  5.8 
43572K3WWW32017SO HIGH ALL26,07698  82  1.8 
43573IW0AENI2022SO LOW ALL26,070104  79  7.1 
43574HG3MHA2014SO QRP 20M26,070122  110  15.8 
43575YO3CENYO2023SO LOW ALL (C)26,06296  83  5.1 
43576JA2QVPJA22017SO LOW ALL26,062112  83  15.4 
43577JG2NLNJA22015SO HIGH 10M26,062106  83  5.8 
43578ON6LEOON2009SO HIGH 20M26,058119  101  6.8 
43579W8KRZW42022SO LOW ALL26,040135  105  7.7 
43580W9RFW92019SO LOW 80M (T)26,040115  84  7.91
43581K2QYW22016SO HIGH ALL26,040124  105  4.6 
43582JK1NSRJA12020SO LOW 20M26,038111  94  11.7 
43583DG3FKDL2015SO HIGH ALL26,038103  94  6.4 
43584RW9QAUA92011SO LOW 20M26,038102  94  9.7 
43585KE6QRW62000SO LOW ALL26,038132  94    
43586PC2FPA2024SO QRP ALL26,036100  92  4.2 
43587RY7AUA-62017SO LOW ALL (T)26,036107  92  6.3 
43588KC9NJZW92011SO QRP ALL26,036123  92  17.2 
43589UX3IWUR2022SO LOW 10M (T)26,030116  95  14.1 
43590YO4UQYO2022SO LOW ALL26,028136  108  14.5 
43591JA8CEAJA82015SO LOW 15M (T)26,01696  96  7.8 
43592AD1LW12012SO LOW ALL (T)26,016109  96  3.0 
43593EW8OMEU2016SO HIGH ALL26,01398  87  2.9 
43594PA3HGFPA2021SO LOW ALL26,010102  90  6.6 
43595WA8OJRW42022SO LOW ALL26,001135  107  5.4 
43596OM2AGNOM2019SO HIGH 20M (T)26,000103  100  9.2 
43597K0RCW02014SO HIGH ALL26,000122  104  3.4 
43598SP7LIESP2012SO LOW ALL26,000110  80  13.2 
43599UY5QZUR2008SO LOW ALL26,00093  80   
43600WO4OW42008SO LOW ALL26,000126  100   
60552 results found
  Page 436 of 606  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.