Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




60552 results found
  Page 411 of 606  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
41001VE7FCOVE72014SO LOW ALL34,771147  109  14.0 
41002K6BIRW62013SO LOW ALL34,771169  109  15.5 
41003K6HGFW62005SO HIGH ALL34,770189  114    
41004YG3EMHYB2022SO LOW ALL34,768140  106  20.0 
41005W3DSXW32012SO LOW ALL34,768147  106  11.1 
41006KL2RKL2013SO HIGH 40M34,760104  79  4.9N1TX
41007OK1DKOOK2015SO LOW ALL34,755121  105  8.7 
41008WB0NW02024SO LOW ALL34,749124  117  5.8 
41009KD8AJKW82015SO LOW ALL34,748144  119  11.4 
41010SQ2TOMSP2014SO LOW ALL34,744120  101  12.8 
41011M0BDQG2005SO LOW ALL34,744124  101    
41012DL6NCYDL2013SO LOW ALL34,74099  90  3.6 
41013N1IBM/2W22014SO HIGH ALL34,736121  104  4.3 
41014RZ9UFUA92012SO LOW 20M34,736151  104  8.6 
41015W9OAW92009SO LOW ALL34,736116  104  6.0 
41016YO5AXFYO2022SO LOW 15M (C)34,730138  115  10.7 
41017PA4BPA2016SO HIGH 20M34,730130  115  6.0 
41018JA1WSKJA12018SO HIGH ALL34,72798  77  10.3 
41019K7VAPW72019SO LOW ALL34,720179  124  12.1  
41020JT1DNJT2018SO LOW 40M34,69495  83  21.8 
41021PC4HPA2016SO HIGH ALL34,692102  98  2.7 
41022RA0CLUA02005SO LOW ALL34,692152  84    
41023SV1ONVSV2016SO LOW ALL34,684131  116  19.9 
41024ZL4NRZL2023SO HIGH ALL (T)34,680124  102  10.5 
41025JE1ZWTJA12016MULTI-MULTI34,680127  102  5.4JA7FYF JF1VVR JA1MML
41026RA2FBUA22010SO HIGH 15M34,675136  95  10.9 
41027SN1TSP2014SO LOW 40M34,67298  88  5.9SQ1RET
41028JK2AQTJA22017SO LOW 20M34,668126  108  16.9 
410297J1YADJA12015SO LOW 10M34,668117  107  13.2JF1TEU
41030JF2IWLJA22014SO HIGH ALL34,668119  108  8.7 
41031RD3FVUA-32014SO LOW ALL (T)34,668135  108  8.5 
41032AA0OW42019SO LOW ALL34,662139  106  6.4 
41033K4GMHW42017SO LOW ALL34,662127  109  5.7 
41034JA4MMOJA42016SO LOW 15M34,662123  109  13.5 
41035WV2ZOWW22013SO LOW ALL (T)34,662152  109  11.3 
41036UA4LUUA-42012SO LOW ALL (T)34,662143  106  8.0 
41037PA5KTPA2023SO HIGH ALL34,656105  96  3.0 
41038KG5CUKW52015SO LOW ALL (R)34,656148  114  12.9 
41039VE3TESVE32013SO LOW ALL (R)34,656136  96  4.8 
41040IW9GHJIT92021SO LOW ALL34,650134  126  11.0 
41041SD6MSM2018SO LOW ALL34,650118  105  8.5SA6BGR
41042NX5MW52014SO LOW 80M34,650148  99  5.4 
41043BV4VRBV2009SO LOW 40M34,650105  75  13.1 
41044UA0SJUA01998SO LOW ALL34,650170  110    
41045NP3YLKP42014SO LOW 10M (T)34,643123  101  4.2 
41046WA9ALSW92002SO HIGH ALL34,643160  101    
41047W8EHW82019SO LOW ALL (T)34,632170  111  9.0 
41048IK2SAUI2017SO LOW ALL34,632112  111  12.3 
41049JK3GWTJA32009SO LOW 15M34,632135  104  5.9 
41050ED2VEA2024SO LOW 40M34,62698  87  2.0EA2CYJ
41051UT5PQUR2009SO LOW 20M34,608146  112  13.8 
41052EA3HCJEA2015SO QRP ALL34,606134  121  14.3 
41053OM3TLEOM2020SO LOW ALL34,596110  93  11.7 
41054LZ9ALZ2017SO LOW ALL (T)34,596105  93  4.1 
41055EW8GEU2023SO QRP ALL34,594123  98  5.3 
41056DG3FAWDL2022SO LOW ALL34,594120  98  6.3  
41057DK4EFDL2018SO LOW ALL34,594110  98  5.6 
41058PY2BRZPY2004SO LOW ALL34,594117  98    
41059OE4EIEOE2020SO LOW 80M34,59297  92  4.5 
41060DL4MFMDL2019SO LOW ALL34,592111  94  5.8 
41061EB3TREA2015SO LOW 40M34,580103  91  13.4 
41062N4LFW42020SO LOW ALL34,578157  113  6.3 
41063UA3UBTUA-32019SO LOW ALL34,578117  102  5.8 
41064KG9NW92021SO HIGH ALL34,574135  118  2.3 
41065ON2VHFON2017SO LOW 40M34,572104  86  8.7 
41066WG4MW42021SO LOW ALL34,568149  116  12.2 
41067W0TYW02012SO HIGH ALL34,561128  107  4.1 
41068DL3FCGDL2020SO LOW 80M (T)34,560104  96  10.3 
41069JA1EPJJA12017SO HIGH ALL34,560128  96  7.4 
41070OZ6TLOZ2001SO LOW ALL34,551133  99    
41071OK6DJOK2014SO HIGH ALL (T)34,545118  105  4.3 
41072HA5PTHA2009SO HIGH ALL34,542119  101  6.6 
41073LY5DLY2014SO QRP 80M34,53297  89  4.5LY3BY
41074W7SOW72021SO LOW ALL (T)34,526179  122  14.6 
41075N7VSW72019SO LOW ALL34,521163  111  14.2  
41076N9BTW92012SO LOW ALL34,521157  111  10.4 
41077N6JVW62010SO HIGH ALL34,521141  111  8.3 
41078N7DSXW72022SO LOW ALL34,515172  117  15.5 
41079K7RBTW72018SO LOW ALL (T)34,515183  117  12.8 
41080LY5OLY2021SO LOW ALL34,510107  85  2.8 
41081PA6BPA2018SO HIGH ALL (T)34,510100  85  3.1PD5LKM
41082DM2DLGDL2020SO LOW ALL34,505127  103  14.9 
41083IQ0RLI2018SO LOW ALL34,500118  100  8.9IZ0UME
41084ED5WEA2017SO LOW 15M34,500135  115  7.4EA5BB
41085UA6ARRUA-62016SO LOW 10M34,500144  115  8.9  
41086DM6CSDL2018SO LOW ALL (T)34,498109  94  6.1 
41087AJ4FMW42011SO HIGH 20M34,496120  112  5.6 
41088OE9SEVOE2023SO HIGH ALL (Y)34,485104  95  2.8 
41089OM5NLOM2022SO LOW ALL34,476122  102  6.7 
41090JA1IEJA12012SO LOW ALL34,476139  102  15.6 
41091US0SYUR2015SO HIGH ALL34,464116  96  6.1 
41092WA5LXSW52022SO HIGH ALL34,456158  118  6.9 
41093WG7XW72021SO LOW ALL34,453198  131  10.9 
41094K2PALW22019SO HIGH ALL34,452127  108  6.5 
41095K5POW52012SO LOW ALL34,452163  108  13.3 
41096RZ3AIUUA-32010SO LOW 20M34,452145  116  9.8 
41097AB0PW02016SO LOW 20M34,450161  130  14.1 
41098PA6ANTPA2016SO LOW ALL34,450119  106  3.4  
41099JH6QFJJA62006SO LOW ALL34,445121  83    
41100IZ3ZOOI2023SO LOW ALL (C)34,444137  109  7.4 
60552 results found
  Page 411 of 606  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.