Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




3280 results found
  Page 4 of 33  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
301US6CQUR2017SO LOW ALL (T)1,147,322843  431  29.9 
302UF5DUA-32017MULTI-ONE HIGH1,145,046871  398  29.9R3AP RN3DNM UA5D
303A71AEA72017SO LOW ALL1,142,746805  409  26.4 
304JA1OVDJA12017SO HIGH ALL1,141,140768  418  29.1 
305W4GOW42017SO LOW ALL1,136,652893  474  29.7 
3064M4CYV2017SO LOW 40M1,132,260576  334  27.6YV4YC
307EW6ENEU2017SO HIGH ALL1,128,390803  435  29.9 
308NE3HW32017SO HIGH ALL1,125,873841  441  17.8 
309K4PIW42017SO HIGH ALL1,117,627927  469  20.5 
310RK0UTUA02017SO HIGH ALL1,116,430907  410  25.4 
311UT3RSUR2017SO HIGH ALL (T)1,114,990832  430  25.5 
312DK1LRSDL2017SO HIGH ALL (T)1,111,511766  433  25.8 
313SM6NOCSM2017SO HIGH 20M1,111,464860  516  23.6 
314ON5GQON2017SO LOW ALL (T)1,108,978788  442  24.3 
315DK1AXDL2017SO HIGH ALL1,108,683779  423  29.9 
316AD5XDW52017SO HIGH ALL (T)1,106,7601,091  460  29.9 
317F4DSKF2017SO HIGH ALL1,106,380687  428  13.1 
318K0KXW02017SO HIGH ALL1,104,651736  489  20.9 
319IW2MZXI2017MULTI-ONE HIGH1,099,340817  380  27.4IW2MZX IW2MZX/2OP
320NX0IW02017SO HIGH ALL1,097,6191,140  453  29.4W0MB
321DL5SEDL2017SO HIGH ALL1,097,500745  439  27.7 
322OM5CDOM2017SO LOW ALL1,086,090747  410  30.0 
323DF1MMDL2017SO LOW ALL (T)1,083,437702  449  30.0 
324K2LNSW32017SO LOW ALL1,079,766876  446  21.5 
325UY5HFUR2017SO HIGH ALL (T)1,078,227859  423  27.4 
326OK2SFPOK2017SO HIGH 80M1,077,606691  393  23.0 
327G0URR/PG2017SO LOW 40M1,068,308610  409  29.9 
328EE5DEA2017SO HIGH ALL1,068,105772  465  18.1EA5YI
329OK2RVMOK2017MULTI-ONE LOW1,062,270772  407  35.5OK2PDU OK6AB OK2MDU OK2-36215 ...
330NO2TW22017SO HIGH ALL (T)1,052,940860  460  28.2 
331ZV2KPY2017SO HIGH ALL1,051,109761  449  29.8PY2SHF
332CG3KIVE32017SO LOW ALL (T)1,050,852745  418  23.5VE3KI
333IU4CHEI2017SO HIGH 20M (R)1,050,714839  538  27.3 
334FG5LAFG2017SO LOW ALL1,048,726882  433  18.2 
335HB9ODPHB2017SO LOW ALL1,046,000727  400  26.1 
336WA1FCNW42017SO LOW 40M1,040,172779  427  28.1 
337SP6GCUSP2017SO QRP ALL1,039,476711  412  24.7 
338IW3QRMI2017SO HIGH 20M (T)1,038,636847  531  24.1 
339HG3FMZHA2017SO LOW 40M1,032,976646  401  26.7 
340UV0AUR2017SO LOW 40M1,028,874633  393  19.8US0AK
341K3AJW32017SO HIGH 40M1,027,500657  411  17.5 
342HZ1TLHZ2017SO LOW ALL (T)1,023,012661  362  30.0 
343OK2EAOK2017SO HIGH ALL1,021,315711  415  24.4 
344S53FS52017SO HIGH ALL1,016,685635  443  17.1 
345DK6CQDL2017SO HIGH ALL1,016,298724  431  22.5 
346PY2UDPY2017SO LOW 15M1,015,144764  454  23.2 
347HA8BEHA2017SO HIGH 80M (T)1,014,600665  380  24.1 
348AA7CRW72017MULTI-ONE HIGH1,001,3591,144  439  38.9W7VO K5ZM KG7ASQ
349HA8BTHA2017SO HIGH 80M1,001,160609  405  25.1 
350YE1CYB2017MULTI-ONE HIGH997,766775  418  40.9YB1ACN YB1ALL YB1DML YB1HR YB1KIZ ...
351LZ6KLZ2017SO HIGH ALL997,438620  454  14.1LZ2PL
352M7TG2017SO HIGH 20M990,234759  542  19.2G3YYD
353HA6NLHA2017SO LOW ALL987,840690  392  28.5 
354CU2AFCU2017SO HIGH 20M (T)986,248892  488  24.3 
355UZ0UUR2017SO HIGH ALL981,384770  412  21.1UY5ZZ
356W8JWNW82017SO HIGH ALL980,400997  475  29.5 
357NK7UW72017MULTI-ONE HIGH971,9421,156  443  23.5KR7X K7ZS K7NAA KT7E
358DJ6TKDL2017SO HIGH ALL970,966715  409  28.8 
359UT4UWCUR2017MULTI-ONE LOW969,330751  395  38.0UY2UQ UT3UFH UT3UFI UT3UFQ UT3UGB
360LZ2DFLZ2017SO HIGH ALL968,253640  407  30.0 
361UX7QVUR2017SO LOW ALL (T)967,113821  387  29.8 
362YP8VSYO2017MULTI-ONE LOW963,519716  397  35.1YO8CT YO8CGH YO8DHA
363GS8VLGM2017SO HIGH 20M962,280867  495  21.1GM4FDM
364DL5MEVDL2017SO HIGH ALL960,374661  398  15.8 
365ES1OES2017MULTI-ONE LOW959,176859  376  32.3ES6ME ES2SDA
366DL4MEDL2017SO HIGH ALL958,990699  410  22.3 
367LY2JLY2017MULTI-ONE LOW956,562682  393  30.2LY2J LY3PDX
368R3BBUA-32017SO HIGH ALL (T)956,158784  419  29.0 
369NS9IW92017SO HIGH ALL954,278926  442  21.9 
370AG6AUW62017MULTI-TWO951,9651,122  461  26.2W1RH
371UC0AUA02017SO HIGH ALL949,926796  417  25.2 
372JA7ICJA72017SO HIGH ALL942,619715  421  24.2 
373JF1OPLJA12017SO HIGH ALL938,670717  402  26.7 
374R9MJUA92017SO HIGH ALL931,523685  401  28.8 
375W2YCW22017SO HIGH ALL929,968676  442  13.3 
376YR5NYO2017SO LOW 40M910,432587  368  29.7YO5PBF
377ZV2CPY2017SO LOW 15M (T)910,336704  448  23.0PY2CX
378OH6LIOH2017SO HIGH ALL906,528568  399  22.1 
379WJ2DW42017SO HIGH 40M901,728638  404  18.7 
380VE3RZVE32017SO HIGH ALL901,680616  408  19.6 
381LZ1YQLZ2017SO HIGH ALL900,850744  419  17.6 
382N4VZW42017SO HIGH ALL (T)899,640764  420  23.8 
383UZ2HZUR2017SO LOW 80M (T)893,976599  386  23.5 
384UA4FXUA-42017SO LOW ALL892,250811  415  26.5 
385RA4HLUA-42017SO HIGH ALL887,889803  421  20.0 
386IK0ALHI2017SO LOW 40M887,624582  362  24.5 
387UI9IUA92017MULTI-TWO885,843651  387  13.2RW9HSB R9IR RM9I R9HBW
388EW7BAEU2017SO LOW ALL (R)883,064700  364  29.4 
389YY2GALYV2017SO LOW 40M880,224477  318  29.5 
390I3PXNI2017SO LOW 40M878,586548  381  26.3 
391IZ8FWNI2017SO HIGH 40M (T)878,362523  389  11.0 
392LX1HDLX2017SO HIGH 80M (T)876,006579  369  27.5 
393VE2GSOVE22017SO HIGH ALL874,230771  362  18.6 
394KA2DW22017SO LOW ALL (T)870,048654  432  24.8 
395IK5UANI2017SO HIGH 40M869,736563  372  21.6 
396DK1KCDL2017SO LOW ALL868,500671  375  28.1 
397A71AMA72017SO LOW ALL867,732568  334  20.0 
3989A2NO9A2017SO HIGH ALL858,840648  421  21.4 
399LZ45YELZ2017SO LOW 20M851,778837  474  26.1LZ1YE
400UY1HYUR2017SO HIGH ALL846,300664  390  15.6 
3280 results found
  Page 4 of 33  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.