Rank | Call | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
3201 | DL2JIL | DL | Checklog | - | 1 | ||||
3202 | DL2RTJ | DL | Checklog | - | |||||
3203 | DL3AMI | DL | Checklog | - | |||||
3204 | DL3FBB | DL | Checklog | - | |||||
3205 | DL5MK | DL | Checklog | - | |||||
3206 | DL8AWK | DL | Checklog | - | |||||
3207 | DM3BJ | DL | Checklog | - | |||||
3208 | DM5DX | DL | Checklog | - | |||||
3209 | DO1EMC | DL | Checklog | - | |||||
3210 | DO4SKE | DL | Checklog (R) | - | |||||
3211 | DO5TMM | DL | Checklog | - | |||||
3212 | DQ7Y | DL | Checklog | - | DK2RO | ||||
3213 | DR5E | DL | Checklog | - | DK2CF | ||||
3214 | E72U | E7 | Checklog (T) | - | |||||
3215 | EA1AF | EA | Checklog | - | |||||
3216 | EA1CF | EA | Checklog | - | |||||
3217 | EA7AHA | EA | Checklog | - | |||||
3218 | EB1IC | EA | Checklog | - | |||||
3219 | EB1TR | EA | Checklog | - | |||||
3220 | EF3R | EA | Checklog (T) | - | EA3EYO | ||||
3221 | G0JSP | G | Checklog | - | |||||
3222 | G3UHU | G | Checklog | - | |||||
3223 | G7MJX | G | Checklog | - | |||||
3224 | GM3MZX | GM | Checklog | - | |||||
3225 | HA0MS | HA | Checklog | - | |||||
3226 | HA1AG | HA | Checklog | - | |||||
3227 | HA1TNX | HA | Checklog | - | |||||
3228 | HA2EOA | HA | Checklog | - | |||||
3229 | HA2EQD | HA | Checklog | - | |||||
3230 | HA7ME | HA | Checklog | - | |||||
3231 | HA8BE | HA | Checklog | - | |||||
3232 | I0/YO3XX | I | Checklog | - | |||||
3233 | I3VJW | I | Checklog | - | |||||
3234 | IK0HTP | I | Checklog | - | |||||
3235 | IK2AOO | I | Checklog | - | |||||
3236 | IK2FDV | I | Checklog | - | |||||
3237 | IK2SBB | I | Checklog | - | |||||
3238 | IK4UOA | I | Checklog | - | |||||
3239 | IK8NBE | I | Checklog | - | |||||
3240 | IT9DBF | IT9 | Checklog (T) | - | |||||
3241 | IU2BHI | I | Checklog | - | |||||
3242 | IV3JCC | I | Checklog | - | |||||
3243 | IZ0KBR | I | Checklog | - | |||||
3244 | IZ2JNN | I | Checklog | - | |||||
3245 | IZ8EFD | I | Checklog | - | |||||
3246 | JA1JPM | JA1 | Checklog | - | |||||
3247 | JH3KAI | JA3 | Checklog | - | |||||
3248 | JH3QFY | JA3 | Checklog | - | |||||
3249 | JH8CLC/7 | JA7 | Checklog | - | |||||
3250 | JN4MMO | JA4 | Checklog | - | |||||
3251 | JP3NQX | JA3 | Checklog | - | |||||
3252 | JS1IFK | JA1 | Checklog | - | |||||
3253 | K9L | W1 | Checklog | - | AB1J | ||||
3254 | KB1VUN | W1 | Checklog | - | |||||
3255 | KI4EZL | W4 | Checklog | - | |||||
3256 | LA7XK | LA | Checklog | - | |||||
3257 | LY4OO | LY | Checklog | - | |||||
3258 | LZ1JZ | LZ | Checklog | - | |||||
3259 | LZ8Z | LZ | Checklog (T) | - | |||||
3260 | N6FUB | W6 | Checklog | - | |||||
3261 | N6MZ | W7 | Checklog | - | |||||
3262 | NA4X | W4 | Checklog | - | |||||
3263 | NG1R | W1 | Checklog | - | W1QK NG1R | ||||
3264 | NI1L | W1 | Checklog | - | |||||
3265 | OH5CX | OH | Checklog | - | |||||
3266 | OK1DWC | OK | Checklog | - | Milan OK1DWC | ||||
3267 | OK1FAK | OK | Checklog | - | |||||
3268 | OK1ITK | OK | Checklog | - | |||||
3269 | OK2BHD | OK | Checklog | - | |||||
3270 | OK2BZ | OK | Checklog | - | |||||
3271 | OK3PJ | OK | Checklog | - | |||||
3272 | OM5CD | OM | Checklog | - | |||||
3273 | PD0PIW | PA | Checklog | - | |||||
3274 | PP6ZZ | PY | Checklog | - | |||||
3275 | PY2NM | PY | Checklog | - | |||||
3276 | R6YY | UA-6 | Checklog | - | |||||
3277 | R7NZ | UA-6 | Checklog | - | |||||
3278 | RA0R | UA0 | Checklog | - | |||||
3279 | RA3LAL | UA-3 | Checklog | - | |||||
3280 | RA4DB | UA-4 | Checklog | - | |||||
3281 | RD3FV | UA-3 | Checklog | - | |||||
3282 | RU6YK | UA-6 | Checklog | - | |||||
3283 | RW9MZ | UA9 | Checklog | - | |||||
3284 | RX9DJ | UA9 | Checklog (T) | - | |||||
3285 | RZ9UO | UA9 | Checklog | - | |||||
3286 | S51R | S5 | Checklog | - | |||||
3287 | S53TM | S5 | Checklog (R) | - | |||||
3288 | S59A | S5 | Checklog | - | |||||
3289 | SM7IUN | SM | Checklog | - | |||||
3290 | SP1DOZ | SP | Checklog | - | |||||
3291 | SP1PBW | SP | Checklog | - | |||||
3292 | SP2MKT | SP | Checklog | - | |||||
3293 | SP3JDZ | SP | Checklog | - | |||||
3294 | SP6CZ | SP | Checklog | - | |||||
3295 | SP6NVN | SP | Checklog | - | |||||
3296 | SP7AWG | SP | Checklog | - | |||||
3297 | SP7ICE | SP | Checklog | - | |||||
3298 | SP7VC | SP | Checklog | - | |||||
3299 | SP9DNO | SP | Checklog | - | |||||
3300 | SP9FKQ | SP | Checklog | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Please report any errors to questions@cqwpx.com.