Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Bad category [S%]. Setting to Single Op.

Select Filter

Go to overlay scores page




56047 results found
  Page 113 of 561  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
11201YL2KAYL2001SO LOW ALL437,184521  253    
11202JH4UTPJA42022SO LOW ALL (C)437,166511  298  22.4 
11203RU4LMUA-42020SO LOW ALL437,162479  341  16.9 
11204RV1CCUA-12013SO HIGH ALL437,143464  317  15.2 
11205SQ5LTLSP2014SO LOW ALL437,030479  319  20.0 
11206OH2KMOH2013SO LOW ALL (T)437,030490  319  19.3 
11207IK5BSCI2020SO LOW ALL436,994445  302  27.9 
11208GM3CGM2012SO LOW 20M436,970543  370  28.0GM0NBM
11209YL2CIYL2011SO LOW 80M436,832399  272  19.4 
11210KW1XW12023SO LOW ALL (T)436,800640  336  12.3 
11211F5RDF2022SO LOW ALL (C)436,800468  300  20.3 
11212UA3XOUA-32016SO LOW ALL436,696518  323  26.1 
11213MI0MGI2012SO LOW 20M436,680559  360  13.5MI0SAI
112144H1TDU2011SO HIGH ALL436,606552  199  15.6DU1IVT
11215UZ0UUR2022SO HIGH 20M436,572559  362  15.2UY5ZZ
11216K4HALW42011SO HIGH ALL436,570577  298  15.6 
11217IK5UANI2010SO LOW ALL436,552475  277  18.8 
11218WN6KW62021SO LOW ALL436,540747  299  27.8 
11219RQ4FUA-42024SO HIGH ALL436,505446  335  21.0 
11220IW9FDDIT92019SO LOW 20M (T)436,482576  354  11.3 
11221UT5ULBUR2016SO LOW ALL436,396490  316  20.7  
11222JJ5HUDJA52014SO LOW ALL436,248502  292  25.4 
11223DL8TGDL2021SO LOW ALL436,240446  304  16.7 
11224VE1ANUVE12022SO HIGH ALL436,224494  284  19.1 
11225VE2SBVE22008SO HIGH 20M436,188528  326   
11226SP3RBGSP2016SO HIGH ALL436,128440  308  14.2 
11227RQ2QUA-32014SO LOW ALL436,080435  276  18.7 
11228IW1QNI2009SO LOW 20M436,022546  311  29.4 
11229M0AFZG2011SO LOW ALL (T)435,875436  275  23.8 
11230F6FJEF2005SO HIGH 80M435,864429  254    
11231VE3XATVE32005SO LOW ALL435,768495  271    
11232UR5ZIWUR2013SO LOW ALL (R)435,712482  296  30.0 
11233N9SEW92020SO HIGH ALL (T)435,686529  358  12.1 
11234SQ7BSP2005SO HIGH ALL435,578497  286    
11235K9IUQW92009SO HIGH ALL435,552542  312  27.8 
11236K6MMW62010SO HIGH ALL435,540603  357  19.7 
11237IZ5DIYI2010SO HIGH 80M435,348400  278  17.2 
11238YD1GCLYB2014SO LOW 10M435,328482  304  30.0 
11239RU0LLUA02020SO HIGH ALL435,325515  275  19.3 
11240US7IIDUR2018SO LOW ALL435,292471  286  27.2 
11241EE5OEA2021SO LOW ALL (T)435,256509  328  26.0 
11242HB9EHQHB2008SO HIGH 40M435,200410  256   
11243IK4ZHHI2010SO HIGH ALL435,182475  302  17.8 
112448J3YAGIJA32007SO HIGH ALL435,101489  257  JA1CQL 
11245IK3SSJI2020SO HIGH 80M (T)435,088407  284  15.6 
11246KV7DXW72013SO HIGH ALL (T)435,000668  348  14.0AA7V
11247RA9FRDUA92002SO LOW ALL434,980492  260    
11248NP4BMKP42005SO LOW ALL434,976535  276    
11249AC9KWW92018SO HIGH ALL (T)434,920565  332  17.3  
11250IK2DKXI2008SO LOW ALL434,880523  302   
11251YT9VMYT2016SO LOW 15M (T)434,826501  357  24.3 
11252F4EFIF2017SO LOW ALL (T)434,805416  303  19.5 
11253UT3SOUR2018SO LOW ALL434,792471  278  29.4 
11254JK2XXKJA22022SO LOW ALL434,704529  269  28.6 
11255K4ROW42013SO HIGH ALL434,700603  315  10.9 
11256LY2MMLY2024SO HIGH 80M434,688398  283  18.8 
11257WB8JUIW82023SO LOW ALL (T)434,603576  331  17.0 
11258WA1PMAW12007SO HIGH ALL434,525704  325    
11259OK1MSPOK2019SO HIGH 40M434,520357  284  18.5 
11260IK2YSJI2013SO LOW ALL (T)434,520453  306  18.6 
11261ZC4DWZC42003SO HIGH 20M434,502499  303  G4RQI 
11262DL5YMDL2015SO HIGH ALL434,467493  311  16.3 
11263RA3YAOUA-32017SO LOW ALL434,416477  304  30.0 
11264DB2KTDL2015SO LOW ALL434,214482  306  22.2 
11265AN5FLEA2006SO LOW ALL434,160581  335  EA5FL 
11266UX1UXUR2006SO HIGH 40M434,148406  253    
11267N7USW92020SO HIGH 40M434,070488  315  12.9 
11268YU7DYT2011SO LOW 40M434,016373  274  15.8 
11269UU9JQUR2012SO LOW 20M433,985558  365  24.6 
11270NA2MW22010SO LOW ALL433,950445  330  18.1 
11271OG3IOH2014SO HIGH ALL433,906503  326  17.7OH6HZH
11272N1KWFW12007SO HIGH ALL433,818583  313    
11273JA8JCRJA82002SO LOW ALL433,808534  304    
11274M1XG2020SO LOW ALL433,797426  273  10.0G0CKP
11275KP2BHKP22009SO LOW ALL433,742511  274  21.1 
11276IZ1PLHI2017SO LOW ALL (T)433,741433  301  11.1 
11277JR2PMTJA22024SO HIGH ALL433,680455  312  19.7 
11278PA4GPA2023SO HIGH ALL433,650481  294  21.0 
11279IW3FVZI2016SO HIGH ALL (T)433,592484  332  13.7 
11280S50OAS52022SO HIGH 15M433,581503  339  15.4 
11281AF4ZW42008SO HIGH 40M433,524485  273   
11282JA7BMEJA72012SO HIGH ALL433,440462  301  18.8 
11283WA2MCRW22016SO HIGH ALL433,382536  337  16.8 
11284DL4RCKDL2003SO HIGH 80M433,324446  254    
11285W8ULW82002SO LOW ALL433,292556  298    
11286W1IEW42024SO HIGH ALL433,270628  370  12.7 
11287KG9XW92022SO LOW ALL433,260493  348  12.4 
11288LY2FNLY2016SO HIGH 40M433,152381  282  15.0 
11289UR5WCQUR2012SO HIGH 40M433,152348  288  19.9 
11290SM3ETCSM2001SO LOW ALL433,124556  278    
11291MM2TGM2022SO LOW ALL433,006480  314  20.7 
11292IZ5EMEI2020SO HIGH 40M433,004355  286  23.6 
11293CO8NDZCM2023SO LOW 10M432,972548  342  13.8 
11294WS7VW72013SO LOW ALL432,960731  320  29.9 
11295UR5LYUR2016SO LOW ALL432,952396  299  18.8 
11296DK1FWDL2014SO HIGH ALL (T)432,837452  369  16.3 
11297KL2RKL2012SO HIGH 15M432,729658  297  15.3N1TX
11298F6GCIF2019SO LOW ALL432,696446  298  13.7 
11299EA4WCEA2008SO HIGH 40M432,640367  260   
11300IW9FDDIT92012SO LOW 20M (T)432,525536  365  18.8 
56047 results found
  Page 113 of 561  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.