START-OF-LOG: 3.0
LOCATION: PR
CALLSIGN: WP4WW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 20M
CATEGORY-POWER: LOW
CATEGORY-MODE: RTTY
CATEGORY-OVERLAY: TB-WIRES
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 279250
CLUB:
CONTEST: CQ-WPX-RTTY
CREATED-BY: WriteLog V12.13B
NAME: JOSE A. RIVERA-SALAMAN
OPERATORS: KP4JRS
SOAPBOX:
... highest rate 109 --->
1 QSO: 14081 RY 2017-02-11 2207 WP4WW 599 61 KQ7W 599 564
2 QSO: 14081 RY 2017-02-11 2208 WP4WW 599 62 KS0M 599 161
3 QSO: 14081 RY 2017-02-11 2208 WP4WW 599 63 XE2AU 599 075
4 QSO: 14081 RY 2017-02-11 2209 WP4WW 599 64 WA0WWW 599 127
5 QSO: 14081 RY 2017-02-11 2210 WP4WW 599 65 WB2PJH 599 001
6 QSO: 14081 RY 2017-02-11 2210 WP4WW 599 66 W0VM 599 175
7 QSO: 14081 RY 2017-02-11 2210 WP4WW 599 67 AK1W 599 1285
8 QSO: 14081 RY 2017-02-11 2211 WP4WW 599 68 K0TC 599 160
9 QSO: 14081 RY 2017-02-11 2211 WP4WW 599 69 K1JSM 599 240
10 QSO: 14081 RY 2017-02-11 2212 WP4WW 599 70 WK7S 599 1462
11 QSO: 14081 RY 2017-02-11 2213 WP4WW 599 71 AA9L 599 112
12 QSO: 14081 RY 2017-02-11 2213 WP4WW 599 72 VE3WEJ 599 004
13 QSO: 14081 RY 2017-02-11 2214 WP4WW 599 73 VE3JDF/W4 599 027
14 QSO: 14081 RY 2017-02-11 2215 WP4WW 599 74 K7TQ 599 486
15 QSO: 14081 RY 2017-02-11 2215 WP4WW 599 75 W4WWQ 599 033
16 QSO: 14081 RY 2017-02-11 2216 WP4WW 599 76 K4HAL 599 170
17 QSO: 14081 RY 2017-02-11 2216 WP4WW 599 77 AJ4AA 599 064
18 QSO: 14081 RY 2017-02-11 2217 WP4WW 599 78 W5JK 599 413
19 QSO: 14081 RY 2017-02-11 2217 WP4WW 599 79 VA7XB 599 020
20 QSO: 14081 RY 2017-02-11 2217 WP4WW 599 80 N4TB 599 317
21 QSO: 14081 RY 2017-02-11 2218 WP4WW 599 81 W3CL 599 276
22 QSO: 14081 RY 2017-02-11 2219 WP4WW 599 82 WE2ASS/NY6DX 599 304
23 QSO: 14081 RY 2017-02-11 2219 WP4WW 599 83 K0BX 599 125
24 QSO: 14081 RY 2017-02-11 2220 WP4WW 599 84 NE0US 599 733
25 QSO: 14081 RY 2017-02-11 2220 WP4WW 599 85 AB4SF 599 041
26 QSO: 14081 RY 2017-02-11 2221 WP4WW 599 86 NG1R 599 633
27 QSO: 14081 RY 2017-02-11 2222 WP4WW 599 87 W0WP 599 067
28 QSO: 14081 RY 2017-02-11 2223 WP4WW 599 88 WB0WIV 599 089
29 QSO: 14081 RY 2017-02-11 2223 WP4WW 599 89 N2NS 599 308
30 QSO: 14081 RY 2017-02-11 2224 WP4WW 599 90 K0KB 599 624
31 QSO: 14081 RY 2017-02-11 2224 WP4WW 599 91 VE4VT 599 323
32 QSO: 14081 RY 2017-02-11 2225 WP4WW 599 92 N5MEG 599 044
33 QSO: 14081 RY 2017-02-11 2225 WP4WW 599 93 WW4LL 599 866
34 QSO: 14081 RY 2017-02-11 2226 WP4WW 599 94 N1API 599 145
35 QSO: 14081 RY 2017-02-11 2226 WP4WW 599 95 AJ4UQ 599 096
36 QSO: 14081 RY 2017-02-11 2227 WP4WW 599 96 N9TGR 599 022
37 QSO: 14081 RY 2017-02-11 2227 WP4WW 599 97 ND3D 599 45
38 QSO: 14081 RY 2017-02-11 2228 WP4WW 599 98 KB2CKN 599 308
39 QSO: 14081 RY 2017-02-11 2228 WP4WW 599 99 AB1J 599 213
40 QSO: 14081 RY 2017-02-11 2228 WP4WW 599 100 AC0C 599 1394
41 QSO: 14081 RY 2017-02-11 2229 WP4WW 599 101 W0TY 599 155
42 QSO: 14081 RY 2017-02-11 2229 WP4WW 599 102 AE0P 599 019
43 QSO: 14081 RY 2017-02-11 2230 WP4WW 599 103 WV9E 599 046
44 QSO: 14081 RY 2017-02-11 2230 WP4WW 599 104 W8JWN 599 626
45 QSO: 14081 RY 2017-02-11 2231 WP4WW 599 105 K8QKY 599 46
46 QSO: 14081 RY 2017-02-11 2231 WP4WW 599 106 N4MRM 599 038
47 QSO: 14081 RY 2017-02-11 2232 WP4WW 599 107 K4ONS 599 150
48 QSO: 14081 RY 2017-02-11 2233 WP4WW 599 108 K1LHO 599 024
49 QSO: 14081 RY 2017-02-11 2233 WP4WW 599 109 K5KLA 599 090
50 QSO: 14081 RY 2017-02-11 2234 WP4WW 599 110 K0IP 599 14
51 QSO: 14081 RY 2017-02-11 2234 WP4WW 599 111 N4LV 599 213
52 QSO: 14081 RY 2017-02-11 2235 WP4WW 599 112 N5KXI 599 114
53 QSO: 14081 RY 2017-02-11 2235 WP4WW 599 113 K5OA 599 215
54 QSO: 14081 RY 2017-02-11 2236 WP4WW 599 114 AD7XG 599 152
55 QSO: 14081 RY 2017-02-11 2236 WP4WW 599 115 K9QVB 599 231
56 QSO: 14081 RY 2017-02-11 2237 WP4WW 599 116 KF7F 599 171
57 QSO: 14081 RY 2017-02-11 2237 WP4WW 599 117 W4OX 599 138
58 QSO: 14081 RY 2017-02-11 2238 WP4WW 599 118 KU2M 599 805
59 QSO: 14081 RY 2017-02-11 2238 WP4WW 599 119 KW9U 599 242
60 QSO: 14081 RY 2017-02-11 2239 WP4WW 599 120 WT2P 599 315
61 QSO: 14081 RY 2017-02-11 2239 WP4WW 599 121 NN6NN 599 225
62 QSO: 14081 RY 2017-02-11 2240 WP4WW 599 122 K7KV 599 021
63 QSO: 14081 RY 2017-02-11 2240 WP4WW 599 123 AG4IL 599 028
64 QSO: 14081 RY 2017-02-11 2241 WP4WW 599 124 VE2RYY 599 950
65 QSO: 14081 RY 2017-02-11 2241 WP4WW 599 125 K5VIP 599 121
66 QSO: 14081 RY 2017-02-11 2242 WP4WW 599 126 K2YG 599 293
67 QSO: 14081 RY 2017-02-11 2242 WP4WW 599 127 AC9KW 599 281
68 QSO: 14081 RY 2017-02-11 2243 WP4WW 599 128 W4GO 599 510
69 QSO: 14081 RY 2017-02-11 2244 WP4WW 599 129 WE0RV/2 599 041
70 QSO: 14081 RY 2017-02-11 2245 WP4WW 599 130 KE2D 599 173
71 QSO: 14081 RY 2017-02-11 2246 WP4WW 599 131 WB2RHM 599 207
72 QSO: 14081 RY 2017-02-11 2246 WP4WW 599 132 K2AMI 599 044
73 QSO: 14081 RY 2017-02-11 2247 WP4WW 599 133 KE4KE 599 060
74 QSO: 14081 RY 2017-02-11 2248 WP4WW 599 134 AC9S 599 304
75 QSO: 14081 RY 2017-02-11 2249 WP4WW 599 135 K3JT 599 016
76 QSO: 14081 RY 2017-02-11 2250 WP4WW 599 136 WA3YZD 599 292
77 QSO: 14081 RY 2017-02-11 2250 WP4WW 599 137 N2WK 599 690
78 QSO: 14081 RY 2017-02-11 2251 WP4WW 599 138 K6GHA 599 213
79 QSO: 14081 RY 2017-02-11 2251 WP4WW 599 139 K9PY 599 050
80 QSO: 14081 RY 2017-02-11 2251 WP4WW 599 140 N8ME 599 063
81 QSO: 14081 RY 2017-02-11 2252 WP4WW 599 141 WB2NFL 599 021
82 QSO: 14081 RY 2017-02-11 2253 WP4WW 599 142 CO6HZ 599 239
83 QSO: 14081 RY 2017-02-11 2253 WP4WW 599 143 W7OM 599 448
84 QSO: 14081 RY 2017-02-11 2254 WP4WW 599 144 AA5AU 599 371
85 QSO: 14081 RY 2017-02-11 2254 WP4WW 599 145 N5HC 599 013
86 QSO: 14081 RY 2017-02-11 2255 WP4WW 599 146 KR1ST 599 341
87 QSO: 14081 RY 2017-02-11 2255 WP4WW 599 147 W0KIT 599 67
88 QSO: 14081 RY 2017-02-11 2255 WP4WW 599 148 N3ALN 599 226
89 QSO: 14081 RY 2017-02-11 2256 WP4WW 599 149 NJ6G 599 234
90 QSO: 14081 RY 2017-02-11 2257 WP4WW 599 150 W7SLS 599 150
91 QSO: 14081 RY 2017-02-11 2257 WP4WW 599 151 W6RLL 599 118
92 QSO: 14081 RY 2017-02-11 2258 WP4WW 599 152 W1HBR 599 246
93 QSO: 14081 RY 2017-02-11 2258 WP4WW 599 153 K5WAF 599 003
94 QSO: 14081 RY 2017-02-11 2259 WP4WW 599 154 W7XZ 599 053
95 QSO: 14081 RY 2017-02-11 2300 WP4WW 599 155 K4KGG 599 553
96 QSO: 14081 RY 2017-02-11 2300 WP4WW 599 156 WB9QAF 599 082
97 QSO: 14081 RY 2017-02-11 2300 WP4WW 599 157 NU3B 599 009
98 QSO: 14081 RY 2017-02-11 2301 WP4WW 599 158 K3PP 599 474
99 QSO: 14081 RY 2017-02-11 2301 WP4WW 599 159 VE2EZD 599 244
100 QSO: 14081 RY 2017-02-11 2302 WP4WW 599 160 K0TNT 599 050
101 QSO: 14081 RY 2017-02-11 2303 WP4WW 599 161 KI6QDH 599 251
102 QSO: 14081 RY 2017-02-11 2304 WP4WW 599 162 N5VU 599 063
103 QSO: 14081 RY 2017-02-11 2304 WP4WW 599 163 W4LC 599 222
104 QSO: 14081 RY 2017-02-11 2305 WP4WW 599 164 N4JT 599 050
105 QSO: 14081 RY 2017-02-11 2305 WP4WW 599 165 N7IR 599 112
106 QSO: 14081 RY 2017-02-11 2305 WP4WW 599 166 W5WI 599 041
107 QSO: 14081 RY 2017-02-11 2306 WP4WW 599 167 NT0F 599 241
108 QSO: 14081 RY 2017-02-11 2306 WP4WW 599 168 VE2RO 599 382
109 QSO: 14081 RY 2017-02-11 2306 WP4WW 599 169 WK1Q 599 954
<--- highest rate ... View complete log: https://cqwpxrtty.com/publiclogs/2017/wp4ww.log
The best 1 minute rates were:
3 QSO/minute 8 times.
2 QSO/minute 33 times.
1 QSO/minute 19 times.
|