START-OF-LOG: 3.0
CALLSIGN: RW0A
LOCATION: DX
CONTEST: CQ-WPX-RTTY
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: UNLIMITED
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: RTTY
CATEGORY-STATION: FIXED
CLAIMED-SCORE: 17608475
OPERATORS: RA0AM RW0AR RZ0AT RZ0AI RG0A RV0AR RA0ANR RA0ASG
OPERATORS: RU0A RU0AM RA0ALB R0ACG RA0AAC RK0A UA0103112
NAME: Leonid Lishnev
CREATED-BY: N1MM Logger V14.1.2
... highest rate 232 --->
1 QSO: 28088 RY 2016-02-13 1035 RW0A 599 0386 DL6OCM 599 0002
2 QSO: 28088 RY 2016-02-13 1035 RW0A 599 0387 DL1RPR 599 0008
3 QSO: 14108 RY 2016-02-13 1036 RW0A 599 0403 SP5XSD 599 0060
4 QSO: 21099 RY 2016-02-13 1036 RW0A 599 0602 OZ6TL 599 0077
5 QSO: 21133 RY 2016-02-13 1036 RW0A 599 0603 SV2GJV 599 0097
6 QSO: 21099 RY 2016-02-13 1036 RW0A 599 0604 IK5RUN 599 0020
7 QSO: 28088 RY 2016-02-13 1037 RW0A 599 0388 DL3ARK 599 0014
8 QSO: 28088 RY 2016-02-13 1037 RW0A 599 0389 UR3AC 599 0015
9 QSO: 14108 RY 2016-02-13 1037 RW0A 599 0404 OK2RVM 599 0184
10 QSO: 14108 RY 2016-02-13 1037 RW0A 599 0405 DL8MAS 599 0020
11 QSO: 21130 RY 2016-02-13 1037 RW0A 599 0605 OG2P 599 0393
12 QSO: 28088 RY 2016-02-13 1038 RW0A 599 0390 IK2HAB 599 0010
13 QSO: 14108 RY 2016-02-13 1038 RW0A 599 0406 DL4ME 599 0067
14 QSO: 21099 RY 2016-02-13 1038 RW0A 599 0606 G7SSE 599 0003
15 QSO: 28088 RY 2016-02-13 1039 RW0A 599 0391 E71EZC 599 0091
16 QSO: 28088 RY 2016-02-13 1039 RW0A 599 0392 SP5TAZ 599 0161
17 QSO: 14108 RY 2016-02-13 1039 RW0A 599 0407 F6EWX 599 0037
18 QSO: 21099 RY 2016-02-13 1039 RW0A 599 0607 PA9DD 599 0089
19 QSO: 28088 RY 2016-02-13 1040 RW0A 599 0393 OK2EA 599 0025
20 QSO: 14108 RY 2016-02-13 1040 RW0A 599 0408 DL0VG 599 0288
21 QSO: 14108 RY 2016-02-13 1040 RW0A 599 0409 GM0NBM 599 0048
22 QSO: 21099 RY 2016-02-13 1040 RW0A 599 0608 UR5FBM 599 0029
23 QSO: 28088 RY 2016-02-13 1041 RW0A 599 0394 DM5JBN 599 0057
24 QSO: 14108 RY 2016-02-13 1041 RW0A 599 0410 DL8PG 599 0022
25 QSO: 14108 RY 2016-02-13 1041 RW0A 599 0411 G4WGE 599 0060
26 QSO: 21099 RY 2016-02-13 1041 RW0A 599 0609 YO4AAC 599 0062
27 QSO: 21099 RY 2016-02-13 1041 RW0A 599 0610 SM6CTQ 599 0001
28 QSO: 28088 RY 2016-02-13 1042 RW0A 599 0395 DH3SR 599 0009
29 QSO: 28088 RY 2016-02-13 1042 RW0A 599 0396 DJ9KH 599 0030
30 QSO: 14108 RY 2016-02-13 1042 RW0A 599 0412 OK1DAR 599 0064
31 QSO: 21099 RY 2016-02-13 1042 RW0A 599 0611 DH5WB 599 0039
32 QSO: 21099 RY 2016-02-13 1042 RW0A 599 0612 EW8AX 599 0203
33 QSO: 28088 RY 2016-02-13 1043 RW0A 599 0397 UA4HBM 599 0192
34 QSO: 28088 RY 2016-02-13 1043 RW0A 599 0398 DA9L 599 0027
35 QSO: 14108 RY 2016-02-13 1043 RW0A 599 0413 G4EBK 599 0027
36 QSO: 28088 RY 2016-02-13 1044 RW0A 599 0399 DK6OR 599 0122
37 QSO: 14108 RY 2016-02-13 1044 RW0A 599 0414 JG3OIO 599 0004
38 QSO: 28088 RY 2016-02-13 1045 RW0A 599 0400 SN9TB 599 0109
39 QSO: 28088 RY 2016-02-13 1045 RW0A 599 0401 DR5N 599 0053
40 QSO: 28088 RY 2016-02-13 1045 RW0A 599 0402 DG1VL 599 0047
41 QSO: 14108 RY 2016-02-13 1045 RW0A 599 0415 TF2MSN 599 0085
42 QSO: 28088 RY 2016-02-13 1046 RW0A 599 0403 F2AR 599 0095
43 QSO: 28088 RY 2016-02-13 1046 RW0A 599 0404 OE3RTB 599 0004
44 QSO: 14108 RY 2016-02-13 1046 RW0A 599 0416 DL4AC 599 0084
45 QSO: 14108 RY 2016-02-13 1046 RW0A 599 0417 SP9ZPS 599 0096
46 QSO: 21099 RY 2016-02-13 1046 RW0A 599 0613 DL8BH 599 0011
47 QSO: 28088 RY 2016-02-13 1047 RW0A 599 0405 LA8MKA 599 0021
48 QSO: 14108 RY 2016-02-13 1047 RW0A 599 0418 G4CXQ 599 0075
49 QSO: 14108 RY 2016-02-13 1047 RW0A 599 0419 PD0RKA 599 0029
50 QSO: 21119 RY 2016-02-13 1047 RW0A 599 0614 UA6CE 599 0451
51 QSO: 21099 RY 2016-02-13 1047 RW0A 599 0615 G4NDM 599 0144
52 QSO: 28088 RY 2016-02-13 1048 RW0A 599 0406 RT1Q 599 0106
53 QSO: 28088 RY 2016-02-13 1048 RW0A 599 0407 OK2CMW 599 0021
54 QSO: 28088 RY 2016-02-13 1049 RW0A 599 0408 OM3RWB 599 0022
55 QSO: 28088 RY 2016-02-13 1049 RW0A 599 0409 OK2BXA 599 0035
56 QSO: 14108 RY 2016-02-13 1049 RW0A 599 0420 IK1ZFO 599 0042
57 QSO: 14108 RY 2016-02-13 1049 RW0A 599 0421 SP6JZP 599 0064
58 QSO: 7044 RY 2016-02-13 1050 RW0A 599 0096 JO4CFV 599 0123
59 QSO: 7044 RY 2016-02-13 1050 RW0A 599 0097 BV2KI 599 0026
60 QSO: 28088 RY 2016-02-13 1050 RW0A 599 0410 UR5FS 599 0150
61 QSO: 21099 RY 2016-02-13 1050 RW0A 599 0616 GM4UQG 599 0076
62 QSO: 21099 RY 2016-02-13 1050 RW0A 599 0617 DF8JK 599 0077
63 QSO: 7044 RY 2016-02-13 1051 RW0A 599 0098 JA7CVL 599 0149
64 QSO: 28088 RY 2016-02-13 1051 RW0A 599 0411 YO4AAC 599 0068
65 QSO: 28088 RY 2016-02-13 1051 RW0A 599 0412 DF2KD 599 0087
66 QSO: 21099 RY 2016-02-13 1051 RW0A 599 0618 PB7Z 599 0054
67 QSO: 7044 RY 2016-02-13 1052 RW0A 599 0099 JG2REJ 599 0215
68 QSO: 7044 RY 2016-02-13 1052 RW0A 599 0100 VK2RT 599 0181
69 QSO: 28088 RY 2016-02-13 1052 RW0A 599 0413 IZ3QHA 599 0053
70 QSO: 14108 RY 2016-02-13 1052 RW0A 599 0422 OK1RPL 599 0011
71 QSO: 14108 RY 2016-02-13 1052 RW0A 599 0423 JN4MCL/2 599 0020
72 QSO: 21099 RY 2016-02-13 1052 RW0A 599 0619 YU1BN 599 0045
73 QSO: 28088 RY 2016-02-13 1053 RW0A 599 0414 OM3RRC 599 0030
74 QSO: 14108 RY 2016-02-13 1053 RW0A 599 0424 JA3AIC 599 0029
75 QSO: 21099 RY 2016-02-13 1053 RW0A 599 0620 IK3ORD 599 0052
76 QSO: 21099 RY 2016-02-13 1053 RW0A 599 0621 HB9CAL 599 0038
77 QSO: 7044 RY 2016-02-13 1054 RW0A 599 0101 JI3GHL 599 0016
78 QSO: 14108 RY 2016-02-13 1054 RW0A 599 0425 PD1RO 599 0001
79 QSO: 21099 RY 2016-02-13 1054 RW0A 599 0622 RA5ZB 599 0087
80 QSO: 7044 RY 2016-02-13 1055 RW0A 599 0102 JH8KYU/1 599 0152
81 QSO: 28088 RY 2016-02-13 1055 RW0A 599 0415 DL8RDL 599 0107
82 QSO: 28088 RY 2016-02-13 1055 RW0A 599 0416 DH6BH 599 0006
83 QSO: 21099 RY 2016-02-13 1055 RW0A 599 0623 OK2SGY 599 0069
84 QSO: 7044 RY 2016-02-13 1056 RW0A 599 0103 JA3LEB 599 0079
85 QSO: 14108 RY 2016-02-13 1056 RW0A 599 0426 JE1AEX 599 0034
86 QSO: 21099 RY 2016-02-13 1056 RW0A 599 0624 TM3T 599 0365
87 QSO: 21099 RY 2016-02-13 1056 RW0A 599 0625 LY2CG 599 0063
88 QSO: 28088 RY 2016-02-13 1057 RW0A 599 0417 DH1BBH 599 0004
89 QSO: 28088 RY 2016-02-13 1057 RW0A 599 0418 YO2EFA 599 0031
90 QSO: 14108 RY 2016-02-13 1057 RW0A 599 0427 PD0MHZ 599 0120
91 QSO: 21099 RY 2016-02-13 1057 RW0A 599 0627 UY5TE 599 0129
92 QSO: 28088 RY 2016-02-13 1058 RW0A 599 0419 DL7BC 599 0005
93 QSO: 14108 RY 2016-02-13 1058 RW0A 599 0428 JH4UTP 599 0092
94 QSO: 21099 RY 2016-02-13 1058 RW0A 599 0628 HA0MS 599 0192
95 QSO: 21099 RY 2016-02-13 1058 RW0A 599 0629 IW1PNJ 599 0036
96 QSO: 7044 RY 2016-02-13 1059 RW0A 599 0104 JI4UEN 599 0020
97 QSO: 28088 RY 2016-02-13 1059 RW0A 599 0420 G4SIE 599 0076
98 QSO: 28088 RY 2016-02-13 1059 RW0A 599 0421 IN3EQD 599 0103
99 QSO: 21099 RY 2016-02-13 1059 RW0A 599 0630 3Z35RTTY 599 0206
100 QSO: 28088 RY 2016-02-13 1100 RW0A 599 0422 LG5LG 599 0363
101 QSO: 28088 RY 2016-02-13 1100 RW0A 599 0423 DL7LX 599 0007
102 QSO: 14108 RY 2016-02-13 1100 RW0A 599 0429 JH1IAQ 599 0032
103 QSO: 21099 RY 2016-02-13 1100 RW0A 599 0631 RA3DJA 599 0743
104 QSO: 7044 RY 2016-02-13 1101 RW0A 599 0105 JA9CWJ 599 0277
105 QSO: 28088 RY 2016-02-13 1101 RW0A 599 0424 EA1WS 599 0202
106 QSO: 14108 RY 2016-02-13 1101 RW0A 599 0430 DJ3NG 599 0177
107 QSO: 7044 RY 2016-02-13 1102 RW0A 599 0106 ZM3T 599 0036
108 QSO: 28088 RY 2016-02-13 1102 RW0A 599 0425 G3RSD 599 0033
109 QSO: 14108 RY 2016-02-13 1102 RW0A 599 0431 SQ1KW 599 0068
110 QSO: 21099 RY 2016-02-13 1102 RW0A 599 0632 CE1WFN 599 0049
111 QSO: 7044 RY 2016-02-13 1103 RW0A 599 0107 JK2EIJ/0 599 0064
112 QSO: 28088 RY 2016-02-13 1103 RW0A 599 0426 G4CXQ 599 0083
113 QSO: 21099 RY 2016-02-13 1103 RW0A 599 0633 UR8EQ 599 0125
114 QSO: 28088 RY 2016-02-13 1104 RW0A 599 0427 DL1HBT 599 0005
115 QSO: 21099 RY 2016-02-13 1104 RW0A 599 0634 DL3SYA 599 0225
116 QSO: 21099 RY 2016-02-13 1104 RW0A 599 0635 IN3BJS 599 0043
117 QSO: 7044 RY 2016-02-13 1105 RW0A 599 0108 JA1UII 599 0126
118 QSO: 28088 RY 2016-02-13 1105 RW0A 599 0428 UR5CN 599 0311
119 QSO: 14108 RY 2016-02-13 1105 RW0A 599 0432 JE8TGI 599 0019
120 QSO: 14108 RY 2016-02-13 1105 RW0A 599 0433 SP3GXH 599 0100
121 QSO: 21114 RY 2016-02-13 1105 RW0A 599 0626 UA9MA 599 0779
122 QSO: 21099 RY 2016-02-13 1105 RW0A 599 0636 UT5EPP 599 0433
123 QSO: 28088 RY 2016-02-13 1106 RW0A 599 0429 DL5ARM 599 0065
124 QSO: 28088 RY 2016-02-13 1106 RW0A 599 0430 G3KMQ 599 0004
125 QSO: 21099 RY 2016-02-13 1106 RW0A 599 0637 EW8FN 599 0089
126 QSO: 21099 RY 2016-02-13 1106 RW0A 599 0638 S58Q 599 0163
127 QSO: 7044 RY 2016-02-13 1107 RW0A 599 0109 BV1EK 599 0374
128 QSO: 28088 RY 2016-02-13 1107 RW0A 599 0431 ON6NL 599 0004
129 QSO: 14108 RY 2016-02-13 1107 RW0A 599 0434 F4FDR 599 0117
130 QSO: 21110 RY 2016-02-13 1107 RW0A 599 0639 SM7BHM 599 0117
131 QSO: 21099 RY 2016-02-13 1107 RW0A 599 0640 DJ3JD 599 0027
132 QSO: 7044 RY 2016-02-13 1108 RW0A 599 0110 JA0CUW 599 0029
133 QSO: 28088 RY 2016-02-13 1108 RW0A 599 0432 OR3A 599 0086
134 QSO: 14108 RY 2016-02-13 1108 RW0A 599 0435 YU5RY 599 0189
135 QSO: 14108 RY 2016-02-13 1108 RW0A 599 0436 JA1IRH 599 0050
136 QSO: 14108 RY 2016-02-13 1108 RW0A 599 0437 PA4J 599 0007
137 QSO: 7044 RY 2016-02-13 1110 RW0A 599 0111 JA1AYO 599 0296
138 QSO: 7044 RY 2016-02-13 1110 RW0A 599 0112 VK3KMG 599 0035
139 QSO: 28088 RY 2016-02-13 1110 RW0A 599 0433 HB9BNK 599 0003
140 QSO: 14108 RY 2016-02-13 1110 RW0A 599 0438 YO7CVL 599 0284
141 QSO: 21099 RY 2016-02-13 1110 RW0A 599 0641 I0CMD 599 0013
142 QSO: 7044 RY 2016-02-13 1111 RW0A 599 0113 JI2TKX 599 0029
143 QSO: 14108 RY 2016-02-13 1111 RW0A 599 0439 OE1TKW 599 0039
144 QSO: 28088 RY 2016-02-13 1112 RW0A 599 0434 OK1YM 599 0045
145 QSO: 28088 RY 2016-02-13 1112 RW0A 599 0435 DK2CX 599 0021
146 QSO: 21099 RY 2016-02-13 1112 RW0A 599 0642 DL1XG 599 0040
147 QSO: 28088 RY 2016-02-13 1113 RW0A 599 0436 SP9ZPS 599 0111
148 QSO: 28088 RY 2016-02-13 1113 RW0A 599 0437 OK1SI 599 0155
149 QSO: 14108 RY 2016-02-13 1113 RW0A 599 0440 PA7AM 599 0114
150 QSO: 14108 RY 2016-02-13 1113 RW0A 599 0441 G0MBA 599 0067
151 QSO: 21099 RY 2016-02-13 1113 RW0A 599 0643 YO2LXW 599 0109
152 QSO: 7044 RY 2016-02-13 1114 RW0A 599 0114 JK6CSW 599 0052
153 QSO: 28088 RY 2016-02-13 1114 RW0A 599 0438 IZ4JMA 599 0332
154 QSO: 28088 RY 2016-02-13 1114 RW0A 599 0439 RK2A 599 0001
155 QSO: 14108 RY 2016-02-13 1114 RW0A 599 0442 JR4OZR 599 0455
156 QSO: 21099 RY 2016-02-13 1114 RW0A 599 0644 R2YES 599 0082
157 QSO: 21099 RY 2016-02-13 1114 RW0A 599 0645 OP4A 599 0108
158 QSO: 21099 RY 2016-02-13 1115 RW0A 599 0646 LY2BUU 599 0252
159 QSO: 7044 RY 2016-02-13 1116 RW0A 599 0115 VK3EDW 599 0018
160 QSO: 28088 RY 2016-02-13 1116 RW0A 599 0440 F6FTB 599 0075
161 QSO: 28088 RY 2016-02-13 1116 RW0A 599 0441 DL7AU 599 0009
162 QSO: 14108 RY 2016-02-13 1116 RW0A 599 0443 SP5XOV 599 0205
163 QSO: 21099 RY 2016-02-13 1116 RW0A 599 0647 SP2MKT 599 0016
164 QSO: 7044 RY 2016-02-13 1117 RW0A 599 0116 JM1AHX 599 0087
165 QSO: 28088 RY 2016-02-13 1117 RW0A 599 0442 RC9F 599 0032
166 QSO: 28088 RY 2016-02-13 1117 RW0A 599 0443 IW3HXR 599 0164
167 QSO: 14108 RY 2016-02-13 1117 RW0A 599 0444 IQ3UD 599 0286
168 QSO: 21099 RY 2016-02-13 1117 RW0A 599 0648 DL2HYH 599 0012
169 QSO: 7044 RY 2016-02-13 1118 RW0A 599 0117 YB9WZJ 599 0050
170 QSO: 28088 RY 2016-02-13 1118 RW0A 599 0444 IC8SQS 599 0001
171 QSO: 14108 RY 2016-02-13 1118 RW0A 599 0445 9M6XRO 599 0441
172 QSO: 28088 RY 2016-02-13 1118 RW0A 599 0445 F8PMO 599 0014
173 QSO: 21099 RY 2016-02-13 1118 RW0A 599 0649 G6NUM 599 0046
174 QSO: 28088 RY 2016-02-13 1119 RW0A 599 0446 GM4JR 599 0005
175 QSO: 14108 RY 2016-02-13 1119 RW0A 599 0446 JL8MBF 599 0011
176 QSO: 21099 RY 2016-02-13 1119 RW0A 599 0650 PE1BNF 599 0082
177 QSO: 21091 RY 2016-02-13 1119 RW0A 599 0651 SV2BFN 599 0289
178 QSO: 21099 RY 2016-02-13 1119 RW0A 599 0652 SV5BYP 599 0019
179 QSO: 28088 RY 2016-02-13 1120 RW0A 599 0447 G4YRR 599 0005
180 QSO: 14108 RY 2016-02-13 1120 RW0A 599 0447 JA2IXS 599 0020
181 QSO: 21099 RY 2016-02-13 1120 RW0A 599 0653 RK9AK 599 0103
182 QSO: 28088 RY 2016-02-13 1121 RW0A 599 0448 PA3FYG 599 0020
183 QSO: 21099 RY 2016-02-13 1121 RW0A 599 0654 S51DD 599 0197
184 QSO: 21099 RY 2016-02-13 1121 RW0A 599 0655 SP9H 599 0171
185 QSO: 7044 RY 2016-02-13 1122 RW0A 599 0118 YB1AR 599 0340
186 QSO: 14108 RY 2016-02-13 1122 RW0A 599 0448 OK4OK 599 0063
187 QSO: 28088 RY 2016-02-13 1122 RW0A 599 0449 DO5OT 599 0006
188 QSO: 21099 RY 2016-02-13 1122 RW0A 599 0656 YO4RST 599 0049
189 QSO: 21099 RY 2016-02-13 1122 RW0A 599 0657 SI6I 599 0119
190 QSO: 7044 RY 2016-02-13 1123 RW0A 599 0119 JK2XXK 599 0243
191 QSO: 14108 RY 2016-02-13 1123 RW0A 599 0449 IK2WFN 599 0015
192 QSO: 28088 RY 2016-02-13 1123 RW0A 599 0450 SP9GMI 599 0002
193 QSO: 28088 RY 2016-02-13 1123 RW0A 599 0451 DF4PD 599 0073
194 QSO: 14108 RY 2016-02-13 1124 RW0A 599 0450 IZ3KUY 599 0045
195 QSO: 28088 RY 2016-02-13 1124 RW0A 599 0452 IZ5RKW 599 0009
196 QSO: 21099 RY 2016-02-13 1124 RW0A 599 0658 RK2A 599 0002
197 QSO: 21099 RY 2016-02-13 1124 RW0A 599 0659 G3RSD 599 0042
198 QSO: 7044 RY 2016-02-13 1125 RW0A 599 0120 JR2MIO/2 599 0145
199 QSO: 14108 RY 2016-02-13 1125 RW0A 599 0451 DL4ABR 599 0068
200 QSO: 14108 RY 2016-02-13 1125 RW0A 599 0452 JA1MZM 599 0131
201 QSO: 28088 RY 2016-02-13 1125 RW0A 599 0453 G4ZOB 599 0051
202 QSO: 28088 RY 2016-02-13 1125 RW0A 599 0454 PB7Z 599 0067
203 QSO: 14108 RY 2016-02-13 1126 RW0A 599 0453 SP2FOV 599 0113
204 QSO: 7044 RY 2016-02-13 1127 RW0A 599 0121 JA1HFY 599 0197
205 QSO: 14108 RY 2016-02-13 1127 RW0A 599 0454 JL1QOC/QRP 599 0087
206 QSO: 28088 RY 2016-02-13 1127 RW0A 599 0455 PA3GCU 599 0067
207 QSO: 14108 RY 2016-02-13 1127 RW0A 599 0455 YO9HP 599 0575
208 QSO: 21099 RY 2016-02-13 1127 RW0A 599 0660 OH2LZI 599 0022
209 QSO: 7044 RY 2016-02-13 1128 RW0A 599 0122 JA1AZR 599 0002
210 QSO: 14108 RY 2016-02-13 1128 RW0A 599 0456 PD0JMH 599 0064
211 QSO: 28088 RY 2016-02-13 1129 RW0A 599 0456 IV3UT 599 0003
212 QSO: 14108 RY 2016-02-13 1129 RW0A 599 0457 JN3TSY 599 0125
213 QSO: 28088 RY 2016-02-13 1130 RW0A 599 0457 LA3S 599 0261
214 QSO: 21079 RY 2016-02-13 1131 RW0A 599 0661 RC5D 599 0230
215 QSO: 21099 RY 2016-02-13 1131 RW0A 599 0662 SP6JZP 599 0086
216 QSO: 21099 RY 2016-02-13 1131 RW0A 599 0663 SQ3AUA 599 0019
217 QSO: 28088 RY 2016-02-13 1131 RW0A 599 0458 DJ6QT 599 0477
218 QSO: 14108 RY 2016-02-13 1131 RW0A 599 0458 UA9AFS 599 0205
219 QSO: 21099 RY 2016-02-13 1132 RW0A 599 0664 PY2MC 599 0020
220 QSO: 28088 RY 2016-02-13 1132 RW0A 599 0459 R1OAL 599 0002
221 QSO: 14108 RY 2016-02-13 1132 RW0A 599 0459 SQ5IRO 599 0314
222 QSO: 28088 RY 2016-02-13 1132 RW0A 599 0460 HA3PT 599 0170
223 QSO: 14108 RY 2016-02-13 1132 RW0A 599 0460 HB9RB 599 0060
224 QSO: 21099 RY 2016-02-13 1132 RW0A 599 0665 PB0ACU 599 0021
225 QSO: 21099 RY 2016-02-13 1133 RW0A 599 0666 OK2EA 599 0051
226 QSO: 7044 RY 2016-02-13 1134 RW0A 599 0123 JR2PMT 599 0158
227 QSO: 14108 RY 2016-02-13 1134 RW0A 599 0461 JK1NSR 599 0078
228 QSO: 28088 RY 2016-02-13 1134 RW0A 599 0461 SV1ELI 599 0124
229 QSO: 21099 RY 2016-02-13 1134 RW0A 599 0667 R3MAI 599 0084
230 QSO: 21079 RY 2016-02-13 1134 RW0A 599 0668 GM4FDM 599 0123
231 QSO: 21099 RY 2016-02-13 1134 RW0A 599 0669 SV1PMR 599 0251
232 QSO: 21099 RY 2016-02-13 1134 RW0A 599 0670 F4DPW 599 0002
<--- highest rate ... View complete log: https://cqwpxrtty.com/publiclogs/2016/rw0a.log
The best 1 minute rates were:
7 QSO/minute 1 times.
6 QSO/minute 4 times.
5 QSO/minute 18 times.
4 QSO/minute 17 times.
3 QSO/minute 9 times.
2 QSO/minute 6 times.
1 QSO/minute 4 times.
|