START-OF-LOG: 3.0
CALLSIGN: RG9A
CLUB: South Ural Contest Club
CONTEST: CQ-WPX-RTTY
CLAIMED-SCORE: 7609194
OPERATORS: RG9A
NAME: Yuri Kurinyi
CREATED-BY: N1MM Logger V12.1.1
LOCATION: DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
... highest rate 164 --->
1 QSO: 21101 RY 2012-02-11 0753 RG9A 599 0490 SQ9UM 599 0317 0
2 QSO: 14081 RY 2012-02-11 0753 RG9A 599 0491 M0OSH 599 0032 1
3 QSO: 21101 RY 2012-02-11 0753 RG9A 599 0492 SM5D 599 0085 0
4 QSO: 21101 RY 2012-02-11 0754 RG9A 599 0494 SM0V 599 0149 0
5 QSO: 21101 RY 2012-02-11 0754 RG9A 599 0495 JR6GHN 599 0012 0
6 QSO: 14081 RY 2012-02-11 0754 RG9A 599 0493 IN3JJI 599 0012 1
7 QSO: 21101 RY 2012-02-11 0754 RG9A 599 0496 JG2NLN 599 0005 0
8 QSO: 21101 RY 2012-02-11 0755 RG9A 599 0497 IK5FKF 599 0022 0
9 QSO: 21101 RY 2012-02-11 0756 RG9A 599 0498 EE3R 599 0012 0
10 QSO: 28091 RY 2012-02-11 0757 RG9A 599 0499 SN1Z 599 0003 1
11 QSO: 21101 RY 2012-02-11 0757 RG9A 599 0500 JH0NEC 599 0157 0
12 QSO: 28091 RY 2012-02-11 0757 RG9A 599 0501 I1TXD 599 0029 1
13 QSO: 28091 RY 2012-02-11 0758 RG9A 599 0502 I0YQV 599 0005 1
14 QSO: 21101 RY 2012-02-11 0758 RG9A 599 0503 OM3KWZ 599 0231 0
15 QSO: 28091 RY 2012-02-11 0758 RG9A 599 0504 DF9GR 599 0237 1
16 QSO: 21101 RY 2012-02-11 0758 RG9A 599 0505 HB9CAL 599 0005 0
17 QSO: 28091 RY 2012-02-11 0759 RG9A 599 0506 YO9HP 599 0175 1
18 QSO: 21101 RY 2012-02-11 0759 RG9A 599 0507 JA4EZA 599 0058 0
19 QSO: 28091 RY 2012-02-11 0759 RG9A 599 0508 7L4IOU 599 0087 1
20 QSO: 21101 RY 2012-02-11 0800 RG9A 599 0509 JA1HFY 599 0139 0
21 QSO: 28091 RY 2012-02-11 0800 RG9A 599 0510 DB3KE 599 0018 1
22 QSO: 21101 RY 2012-02-11 0800 RG9A 599 0511 OM7LM 599 0096 0
23 QSO: 28091 RY 2012-02-11 0801 RG9A 599 0512 PD0MNF/QRP 599 0005 1
24 QSO: 21101 RY 2012-02-11 0802 RG9A 599 0513 JE1SGH 599 0143 0
25 QSO: 28091 RY 2012-02-11 0802 RG9A 599 0514 DL2ARG 599 0002 1
26 QSO: 21101 RY 2012-02-11 0802 RG9A 599 0515 I1WQR 599 0055 0
27 QSO: 28091 RY 2012-02-11 0802 RG9A 599 0516 RK9AK 599 0080 1
28 QSO: 21101 RY 2012-02-11 0803 RG9A 599 0517 JJ1FDS 599 0037 0
29 QSO: 28091 RY 2012-02-11 0803 RG9A 599 0518 HA0MS 599 0162 1
30 QSO: 28091 RY 2012-02-11 0803 RG9A 599 0519 ON4CAS 599 0073 1
31 QSO: 21101 RY 2012-02-11 0803 RG9A 599 0520 RW3LB 599 0135 0
32 QSO: 21101 RY 2012-02-11 0804 RG9A 599 0521 JA2GHP 599 0046 0
33 QSO: 28091 RY 2012-02-11 0804 RG9A 599 0522 YT7AW 599 0027 1
34 QSO: 28091 RY 2012-02-11 0805 RG9A 599 0523 ZS1A 599 0212 1
35 QSO: 21101 RY 2012-02-11 0805 RG9A 599 0524 JA2VHO 599 0128 0
36 QSO: 28091 RY 2012-02-11 0805 RG9A 599 0525 DG0CG 599 0069 1
37 QSO: 21101 RY 2012-02-11 0806 RG9A 599 0526 YO6HSU 599 0117 0
38 QSO: 28091 RY 2012-02-11 0806 RG9A 599 0527 DO4DXA 599 0190 1
39 QSO: 28091 RY 2012-02-11 0807 RG9A 599 0528 TM3T 599 0255 1
40 QSO: 21101 RY 2012-02-11 0807 RG9A 599 0529 JR4VEV 599 0171 0
41 QSO: 28091 RY 2012-02-11 0808 RG9A 599 0530 9A2CD 599 0024 1
42 QSO: 21101 RY 2012-02-11 0808 RG9A 599 0531 IK2SND 599 0358 0
43 QSO: 28091 RY 2012-02-11 0808 RG9A 599 0532 JH3PAS 599 0032 1
44 QSO: 21101 RY 2012-02-11 0809 RG9A 599 0533 JR0ZQQ 599 0102 0
45 QSO: 28091 RY 2012-02-11 0809 RG9A 599 0534 YO2MFC 599 0004 1
46 QSO: 28091 RY 2012-02-11 0809 RG9A 599 0535 OM2DT 599 0048 1
47 QSO: 28091 RY 2012-02-11 0810 RG9A 599 0536 E76C 599 0016 1
48 QSO: 21101 RY 2012-02-11 0810 RG9A 599 0537 HL9BSA 599 0025 0
49 QSO: 28091 RY 2012-02-11 0810 RG9A 599 0538 SN2B 599 0038 1
50 QSO: 28091 RY 2012-02-11 0811 RG9A 599 0539 UW4SU 599 0002 1
51 QSO: 21101 RY 2012-02-11 0811 RG9A 599 0540 JP2MRD 599 0078 0
52 QSO: 28091 RY 2012-02-11 0811 RG9A 599 0541 9A1A 599 0055 1
53 QSO: 28091 RY 2012-02-11 0811 RG9A 599 0542 YT2U 599 0002 1
54 QSO: 21101 RY 2012-02-11 0812 RG9A 599 0543 YT7AW 599 0030 0
55 QSO: 28091 RY 2012-02-11 0812 RG9A 599 0544 DL4RCK 599 0017 1
56 QSO: 21101 RY 2012-02-11 0812 RG9A 599 0545 OM4O 599 0006 0
57 QSO: 28091 RY 2012-02-11 0812 RG9A 599 0546 SN7Q 599 0581 1
58 QSO: 28091 RY 2012-02-11 0813 RG9A 599 0547 SP7QJB 599 0049 1
59 QSO: 21101 RY 2012-02-11 0813 RG9A 599 0548 JA4RMX 599 0007 0
60 QSO: 28091 RY 2012-02-11 0814 RG9A 599 0549 SP6JZP 599 0096 1
61 QSO: 21101 RY 2012-02-11 0814 RG9A 599 0550 DJ9MH 599 0153 0
62 QSO: 21101 RY 2012-02-11 0814 RG9A 599 0552 SO8T 599 0378 0
63 QSO: 28091 RY 2012-02-11 0815 RG9A 599 0551 SV3AQT 599 0073 1
64 QSO: 21101 RY 2012-02-11 0816 RG9A 599 0553 F6GCI 599 0048 0
65 QSO: 28091 RY 2012-02-11 0816 RG9A 599 0554 S54AA 599 0119 1
66 QSO: 21101 RY 2012-02-11 0816 RG9A 599 0555 BY4RWT 599 0022 0
67 QSO: 21101 RY 2012-02-11 0817 RG9A 599 0556 IZ2GRG 599 0104 0
68 QSO: 28091 RY 2012-02-11 0817 RG9A 599 0557 DL9DAJ 599 0001 1
69 QSO: 21101 RY 2012-02-11 0818 RG9A 599 0558 BA1PK 599 0040 0
70 QSO: 28091 RY 2012-02-11 0818 RG9A 599 0559 PD0GK 599 0042 1
71 QSO: 21101 RY 2012-02-11 0818 RG9A 599 0560 YL3FP 599 0143 0
72 QSO: 28091 RY 2012-02-11 0818 RG9A 599 0561 OK2CLW 599 0067 1
73 QSO: 21101 RY 2012-02-11 0819 RG9A 599 0562 S55OO 599 0003 0
74 QSO: 28091 RY 2012-02-11 0819 RG9A 599 0563 SV1HKD 599 0059 1
75 QSO: 21101 RY 2012-02-11 0819 RG9A 599 0564 OV1A 599 0147 0
76 QSO: 28091 RY 2012-02-11 0820 RG9A 599 0565 OK1FAK 599 0012 1
77 QSO: 21101 RY 2012-02-11 0820 RG9A 599 0566 JH0GHZ 599 0012 0
78 QSO: 21101 RY 2012-02-11 0821 RG9A 599 0568 JH2BUF 599 0065 0
79 QSO: 28091 RY 2012-02-11 0821 RG9A 599 0567 DK1ER 599 0094 1
80 QSO: 21101 RY 2012-02-11 0821 RG9A 599 0569 IK2WYI 599 0006 0
81 QSO: 21101 RY 2012-02-11 0822 RG9A 599 0570 LY4K 599 0054 0
82 QSO: 21101 RY 2012-02-11 0822 RG9A 599 0571 EU4CQ 599 0117 0
83 QSO: 28091 RY 2012-02-11 0822 RG9A 599 0572 DD2ML 599 0342 1
84 QSO: 21101 RY 2012-02-11 0823 RG9A 599 0573 E21YDP 599 0158 0
85 QSO: 21101 RY 2012-02-11 0823 RG9A 599 0574 UW4SU 599 0005 0
86 QSO: 28091 RY 2012-02-11 0823 RG9A 599 0575 LZ1BY 599 0018 1
87 QSO: 21101 RY 2012-02-11 0824 RG9A 599 0576 EW8OF 599 0052 0
88 QSO: 28091 RY 2012-02-11 0824 RG9A 599 0577 IK0EIE 599 0032 1
89 QSO: 28091 RY 2012-02-11 0825 RG9A 599 0579 IK0PEA 599 0025 1
90 QSO: 28091 RY 2012-02-11 0825 RG9A 599 0580 DL5SWB 599 0004 1
91 QSO: 21101 RY 2012-02-11 0826 RG9A 599 0578 G4MUL 599 0073 0
92 QSO: 28091 RY 2012-02-11 0826 RG9A 599 0582 YO4BTB 599 0001 1
93 QSO: 21101 RY 2012-02-11 0826 RG9A 599 0581 RA0WHE 599 0077 0
94 QSO: 28091 RY 2012-02-11 0827 RG9A 599 0583 IW2MYH 599 0089 1
95 QSO: 21101 RY 2012-02-11 0827 RG9A 599 0584 UT5ERV 599 0032 0
96 QSO: 28091 RY 2012-02-11 0827 RG9A 599 0585 DF2MC 599 0007 1
97 QSO: 28091 RY 2012-02-11 0828 RG9A 599 0586 IK7RVY 599 0106 1
98 QSO: 21101 RY 2012-02-11 0828 RG9A 599 0587 DS4GKG 599 0025 0
99 QSO: 28091 RY 2012-02-11 0828 RG9A 599 0588 OE6MDF 599 0019 1
100 QSO: 28091 RY 2012-02-11 0829 RG9A 599 0589 SO6I 599 0090 1
101 QSO: 28091 RY 2012-02-11 0830 RG9A 599 0590 DG0CG 599 0075 1
102 QSO: 21101 RY 2012-02-11 0830 RG9A 599 0591 7S5S 599 0105 0
103 QSO: 28091 RY 2012-02-11 0830 RG9A 599 0592 DJ8EW 599 0081 1
104 QSO: 21101 RY 2012-02-11 0831 RG9A 599 0593 F4GDI 599 0127 0
105 QSO: 28091 RY 2012-02-11 0831 RG9A 599 0594 DK1AUP 599 0026 1
106 QSO: 28091 RY 2012-02-11 0831 RG9A 599 0595 OK1MDK 599 0121 1
107 QSO: 21101 RY 2012-02-11 0831 RG9A 599 0596 DO3KMF 599 0019 0
108 QSO: 28091 RY 2012-02-11 0832 RG9A 599 0597 YO6DBL 599 0107 1
109 QSO: 21101 RY 2012-02-11 0832 RG9A 599 0598 SK6HD 599 0059 0
110 QSO: 28091 RY 2012-02-11 0833 RG9A 599 0599 IW1CQ 599 0012 1
111 QSO: 28091 RY 2012-02-11 0833 RG9A 599 0600 OK1DRY 599 0002 1
112 QSO: 28091 RY 2012-02-11 0834 RG9A 599 0601 DL5JS 599 0041 1
113 QSO: 28091 RY 2012-02-11 0834 RG9A 599 0602 PA3DBS 599 0094 1
114 QSO: 21101 RY 2012-02-11 0835 RG9A 599 0604 JA8TR 599 0178 0
115 QSO: 28091 RY 2012-02-11 0835 RG9A 599 0603 UV5U 599 0097 1
116 QSO: 28091 RY 2012-02-11 0835 RG9A 599 0605 IW1FZR 599 0047 1
117 QSO: 21101 RY 2012-02-11 0835 RG9A 599 0606 JG1WNO 599 0014 0
118 QSO: 28091 RY 2012-02-11 0836 RG9A 599 0607 DL1QW 599 0151 1
119 QSO: 21101 RY 2012-02-11 0836 RG9A 599 0608 2E0GBC 599 0002 0
120 QSO: 28091 RY 2012-02-11 0836 RG9A 599 0609 DM2GG 599 0091 1
121 QSO: 21101 RY 2012-02-11 0836 RG9A 599 0610 IW3HXR 599 0108 0
122 QSO: 28091 RY 2012-02-11 0837 RG9A 599 0611 OM7LM 599 0115 1
123 QSO: 21101 RY 2012-02-11 0837 RG9A 599 0612 G4SGI 599 0071 0
124 QSO: 28091 RY 2012-02-11 0837 RG9A 599 0613 SQ9UM 599 0354 1
125 QSO: 21101 RY 2012-02-11 0838 RG9A 599 0614 DK5IR 599 0002 0
126 QSO: 28091 RY 2012-02-11 0838 RG9A 599 0615 IK7NXU 599 0001 1
127 QSO: 28091 RY 2012-02-11 0838 RG9A 599 0616 DK3GE 599 0003 1
128 QSO: 21101 RY 2012-02-11 0838 RG9A 599 0617 JP1QDH 599 0179 0
129 QSO: 21101 RY 2012-02-11 0839 RG9A 599 0618 LA5LJA 599 0062 0
130 QSO: 21101 RY 2012-02-11 0840 RG9A 599 0619 OM0DX 599 0085 0
131 QSO: 21101 RY 2012-02-11 0841 RG9A 599 0620 DM2TN 599 0006 0
132 QSO: 21101 RY 2012-02-11 0841 RG9A 599 0621 5B4AIF 599 0362 0
133 QSO: 28091 RY 2012-02-11 0841 RG9A 599 0622 IZ0GIY 599 0019 1
134 QSO: 21101 RY 2012-02-11 0842 RG9A 599 0623 UF8T 599 0086 0
135 QSO: 21101 RY 2012-02-11 0842 RG9A 599 0624 EU6AA 599 0101 0
136 QSO: 28091 RY 2012-02-11 0843 RG9A 599 0625 UR5GPN 599 0047 1
137 QSO: 21101 RY 2012-02-11 0844 RG9A 599 0626 OM7OM 599 0195 0
138 QSO: 21101 RY 2012-02-11 0844 RG9A 599 0627 JO4CTB 599 0150 0
139 QSO: 21101 RY 2012-02-11 0845 RG9A 599 0628 JA1LZB 599 0085 0
140 QSO: 28091 RY 2012-02-11 0845 RG9A 599 0629 ZS6WB 599 0075 1
141 QSO: 28091 RY 2012-02-11 0845 RG9A 599 0630 UR4EI 599 0063 1
142 QSO: 21101 RY 2012-02-11 0845 RG9A 599 0631 R7MM 599 0340 0
143 QSO: 28091 RY 2012-02-11 0846 RG9A 599 0632 SN9A 599 0075 1
144 QSO: 21101 RY 2012-02-11 0846 RG9A 599 0633 JE1LFX 599 0276 0
145 QSO: 21101 RY 2012-02-11 0847 RG9A 599 0634 EE8E 599 0681 0
146 QSO: 28091 RY 2012-02-11 0847 RG9A 599 0635 F8DBF 599 0024 1
147 QSO: 21101 RY 2012-02-11 0847 RG9A 599 0636 9N1II 599 0204 0
148 QSO: 28091 RY 2012-02-11 0848 RG9A 599 0637 OE6MMF 599 0092 1
149 QSO: 21101 RY 2012-02-11 0848 RG9A 599 0638 JA1NLC 599 0015 0
150 QSO: 21101 RY 2012-02-11 0849 RG9A 599 0640 US6CQ 599 0312 0
151 QSO: 28091 RY 2012-02-11 0849 RG9A 599 0639 OK2BXW 599 0298 1
152 QSO: 21101 RY 2012-02-11 0849 RG9A 599 0641 SP9OHL 599 0005 0
153 QSO: 28091 RY 2012-02-11 0849 RG9A 599 0642 TM9K 599 0174 1
154 QSO: 28091 RY 2012-02-11 0850 RG9A 599 0643 I3VJW 599 0007 1
155 QSO: 21101 RY 2012-02-11 0850 RG9A 599 0644 OM7AG 599 0173 0
156 QSO: 28091 RY 2012-02-11 0850 RG9A 599 0645 IK2TDM 599 0011 1
157 QSO: 21101 RY 2012-02-11 0850 RG9A 599 0646 ED2Y 599 0216 0
158 QSO: 21101 RY 2012-02-11 0851 RG9A 599 0648 UT5PQ 599 0010 0
159 QSO: 28091 RY 2012-02-11 0851 RG9A 599 0647 OM4O 599 0022 1
160 QSO: 21101 RY 2012-02-11 0851 RG9A 599 0649 EW6FX 599 0017 0
161 QSO: 28091 RY 2012-02-11 0851 RG9A 599 0650 S52OP 599 0618 1
162 QSO: 28091 RY 2012-02-11 0852 RG9A 599 0652 UT8EL 599 0216 1
163 QSO: 21101 RY 2012-02-11 0852 RG9A 599 0651 IW6NZY 599 0040 0
164 QSO: 21101 RY 2012-02-11 0852 RG9A 599 0654 DC9ZP 599 0213 0
<--- highest rate ... View complete log: https://cqwpxrtty.com/publiclogs/2012/rg9a.log
The best 1 minute rates were:
4 QSO/minute 15 times.
3 QSO/minute 22 times.
2 QSO/minute 15 times.
1 QSO/minute 8 times.
|