START-OF-LOG: 3.0
CONTEST: CQ-WPX-RTTY
CALLSIGN: P49X
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: RTTY
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY:
CLAIMED-SCORE: 11636394
NAME: Ed Muns
LOCATION: DX
OPERATORS: W0YK
CLUB: NORTHERN CALIFORNIA CONTEST CLUB
CREATED-BY: WriteLog V12.48B
... highest rate 180 --->
1 QSO: 14119 RY 2020-02-08 1556 P49X 599 1044 N3ALN 599 203
2 QSO: 14119 RY 2020-02-08 1556 P49X 599 1045 K3AJ 599 459
3 QSO: 21083 RY 2020-02-08 1556 P49X 599 1045 WS0Z 599 088
4 QSO: 14119 RY 2020-02-08 1557 P49X 599 1046 IK2XDE 599 460
5 QSO: 14119 RY 2020-02-08 1557 P49X 599 1047 KZ4A 599 047
6 QSO: 21083 RY 2020-02-08 1558 P49X 599 1048 WD9CIR 599 131
7 QSO: 14119 RY 2020-02-08 1558 P49X 599 1049 IQ1RY 599 654
8 QSO: 21083 RY 2020-02-08 1558 P49X 599 1050 K8AC 599 152
9 QSO: 14119 RY 2020-02-08 1559 P49X 599 1051 KW6S 599 134
10 QSO: 14119 RY 2020-02-08 1559 P49X 599 1052 NE2CC 599 255
11 QSO: 14119 RY 2020-02-08 1559 P49X 599 1053 W3TB 599 052
12 QSO: 21083 RY 2020-02-08 1600 P49X 599 1053 CX1CW 599 003
13 QSO: 21083 RY 2020-02-08 1600 P49X 599 1056 WT4R 599 081
14 QSO: 14119 RY 2020-02-08 1601 P49X 599 1056 WA7CPA 599 091
15 QSO: 21083 RY 2020-02-08 1601 P49X 599 1057 VP8NO 599 016
16 QSO: 14119 RY 2020-02-08 1601 P49X 599 1058 DL1ARJ 599 042
17 QSO: 21083 RY 2020-02-08 1601 P49X 599 1058 K9JWI 599 153
18 QSO: 14119 RY 2020-02-08 1602 P49X 599 1061 CO6OV 599 066
19 QSO: 21083 RY 2020-02-08 1602 P49X 599 1061 K7ZYV 599 188
20 QSO: 14119 RY 2020-02-08 1602 P49X 599 1062 K0VG 599 101
21 QSO: 21083 RY 2020-02-08 1603 P49X 599 1063 NS2N 599 168
22 QSO: 14119 RY 2020-02-08 1603 P49X 599 1063 WA0JZK 599 093
23 QSO: 21083 RY 2020-02-08 1603 P49X 599 1066 K5GZR 599 056
24 QSO: 14119 RY 2020-02-08 1603 P49X 599 1066 AD4TJ 599 256
25 QSO: 21083 RY 2020-02-08 1603 P49X 599 1067 KG9JP 599 021
26 QSO: 14119 RY 2020-02-08 1604 P49X 599 1068 W0DET 599 50
27 QSO: 21083 RY 2020-02-08 1605 P49X 599 1069 AC8SA 599 010
28 QSO: 14119 RY 2020-02-08 1605 P49X 599 1069 LZ2JA 599 204
29 QSO: 21083 RY 2020-02-08 1605 P49X 599 1072 NX5O 599 337
30 QSO: 14119 RY 2020-02-08 1605 P49X 599 1072 DL9GTB 599 018
31 QSO: 21083 RY 2020-02-08 1606 P49X 599 1073 AB3GY 599 134
32 QSO: 14119 RY 2020-02-08 1606 P49X 599 1073 DL7CX 599 055
33 QSO: 21083 RY 2020-02-08 1606 P49X 599 1076 W8RZ 599 001
34 QSO: 14119 RY 2020-02-08 1606 P49X 599 1077 IK2GZU 599 003
35 QSO: 21083 RY 2020-02-08 1607 P49X 599 1077 KR1CW 599 140
36 QSO: 21083 RY 2020-02-08 1607 P49X 599 1078 KS4YX 599 026
37 QSO: 14119 RY 2020-02-08 1607 P49X 599 1078 N5KWN 599 159
38 QSO: 21083 RY 2020-02-08 1608 P49X 599 1081 XE2FGC 599 69
39 QSO: 14119 RY 2020-02-08 1609 P49X 599 1081 DK7HA 599 394
40 QSO: 21083 RY 2020-02-08 1609 P49X 599 1082 W3DQS 599 065
41 QSO: 14119 RY 2020-02-08 1609 P49X 599 1083 MW6M 599 197
42 QSO: 21083 RY 2020-02-08 1610 P49X 599 1084 NX0I 599 450
43 QSO: 21083 RY 2020-02-08 1610 P49X 599 1085 WB8JUI 599 202
44 QSO: 21083 RY 2020-02-08 1611 P49X 599 1086 LU7HN 599 144
45 QSO: 14119 RY 2020-02-08 1612 P49X 599 1087 NS4X 599 064
46 QSO: 14119 RY 2020-02-08 1612 P49X 599 1088 K8AJS 599 077
47 QSO: 21083 RY 2020-02-08 1612 P49X 599 1088 WN4AFP 599 107
48 QSO: 14119 RY 2020-02-08 1612 P49X 599 1091 KO8V 599 087
49 QSO: 21083 RY 2020-02-08 1612 P49X 599 1091 VA3IK 599 032
50 QSO: 14119 RY 2020-02-08 1613 P49X 599 1092 NY3B 599 117
51 QSO: 21083 RY 2020-02-08 1613 P49X 599 1092 KC2WUF 599 145
52 QSO: 14119 RY 2020-02-08 1613 P49X 599 1095 N5VU 599 043
53 QSO: 21083 RY 2020-02-08 1613 P49X 599 1096 W2CDO 599 371
54 QSO: 14119 RY 2020-02-08 1613 P49X 599 1096 W8HGH 599 022
55 QSO: 21083 RY 2020-02-08 1614 P49X 599 1097 W3SA 599 168
56 QSO: 14119 RY 2020-02-08 1614 P49X 599 1097 K7TQ 599 73
57 QSO: 21083 RY 2020-02-08 1614 P49X 599 1100 WD8ANZ 599 020
58 QSO: 14119 RY 2020-02-08 1615 P49X 599 1101 WB0N 599 025
59 QSO: 21083 RY 2020-02-08 1615 P49X 599 1101 N8WXQ 599 126
60 QSO: 21083 RY 2020-02-08 1615 P49X 599 1102 VA3TTB 599 050
61 QSO: 14119 RY 2020-02-08 1615 P49X 599 1102 KC7SDA 599 004
62 QSO: 21083 RY 2020-02-08 1615 P49X 599 1105 AB9YC 599 1
63 QSO: 14119 RY 2020-02-08 1616 P49X 599 1105 KE6GLA 599 152
64 QSO: 21083 RY 2020-02-08 1616 P49X 599 1106 LW3DN 599 001
65 QSO: 14119 RY 2020-02-08 1616 P49X 599 1106 WB0QLU 599 112
66 QSO: 14119 RY 2020-02-08 1616 P49X 599 1109 W9FFA/4 599 008
67 QSO: 21083 RY 2020-02-08 1617 P49X 599 1110 WA3FAE 599 217
68 QSO: 14119 RY 2020-02-08 1617 P49X 599 1110 WB4YDY 599 249
69 QSO: 21083 RY 2020-02-08 1618 P49X 599 1111 W3GH 599 007
70 QSO: 14119 RY 2020-02-08 1618 P49X 599 1112 AD5XD 599 403
71 QSO: 21083 RY 2020-02-08 1619 P49X 599 1112 WR9Y 599 2
72 QSO: 14119 RY 2020-02-08 1619 P49X 599 1115 W9YK 599 97
73 QSO: 21083 RY 2020-02-08 1619 P49X 599 1116 KS7AA 599 814
74 QSO: 14119 RY 2020-02-08 1619 P49X 599 1116 DJ9KM 599 270
75 QSO: 14119 RY 2020-02-08 1620 P49X 599 1117 K2WK 599 69
76 QSO: 21083 RY 2020-02-08 1620 P49X 599 1117 WI2A 599 015
77 QSO: 14119 RY 2020-02-08 1620 P49X 599 1120 VE3KTB 599 201
78 QSO: 14119 RY 2020-02-08 1621 P49X 599 1121 K5CKS 599 28
79 QSO: 14119 RY 2020-02-08 1622 P49X 599 1122 9A5D 599 622
80 QSO: 21083 RY 2020-02-08 1622 P49X 599 1122 K5KLA 599 084
81 QSO: 14119 RY 2020-02-08 1622 P49X 599 1123 EM2G 599 375
82 QSO: 21083 RY 2020-02-08 1623 P49X 599 1124 AG2AA 599 177
83 QSO: 21083 RY 2020-02-08 1623 P49X 599 1121 WA5LXS 599 84
84 QSO: 14119 RY 2020-02-08 1624 P49X 599 1124 KI6QDH 599 170
85 QSO: 14119 RY 2020-02-08 1625 P49X 599 1128 GI4H 599 089
86 QSO: 21083 RY 2020-02-08 1625 P49X 599 1128 K9RS 599 075
87 QSO: 14119 RY 2020-02-08 1625 P49X 599 1129 NF3C 599 176
88 QSO: 21083 RY 2020-02-08 1625 P49X 599 1130 AA5SH 599 061
89 QSO: 14119 RY 2020-02-08 1625 P49X 599 1130 LY2W 599 512
90 QSO: 14119 RY 2020-02-08 1626 P49X 599 1133 CO6EC 599 30
91 QSO: 21083 RY 2020-02-08 1626 P49X 599 1134 VA1XH 599 139
92 QSO: 14119 RY 2020-02-08 1626 P49X 599 1134 K1DBO 599 194
93 QSO: 21083 RY 2020-02-08 1626 P49X 599 1135 AE5P 599 5
94 QSO: 21083 RY 2020-02-08 1627 P49X 599 1136 K4XL 599 347
95 QSO: 14119 RY 2020-02-08 1627 P49X 599 1138 DL5FU 599 046
96 QSO: 14119 RY 2020-02-08 1627 P49X 599 1139 NF0N 599 51
97 QSO: 14119 RY 2020-02-08 1628 P49X 599 1140 W9LU 599 146
98 QSO: 21083 RY 2020-02-08 1628 P49X 599 1139 WW9L 599 001
99 QSO: 14119 RY 2020-02-08 1628 P49X 599 1141 W2DXE 599 094
100 QSO: 21083 RY 2020-02-08 1629 P49X 599 1142 KB3LIX 599 151
101 QSO: 14119 RY 2020-02-08 1629 P49X 599 1142 DL7VOG 599 094
102 QSO: 21083 RY 2020-02-08 1630 P49X 599 1143 K9SE 599 6
103 QSO: 14119 RY 2020-02-08 1630 P49X 599 1145 K4FX 599 115
104 QSO: 21083 RY 2020-02-08 1630 P49X 599 1146 N9LJX 599 046
105 QSO: 14119 RY 2020-02-08 1630 P49X 599 1147 AK2S 599 102
106 QSO: 21083 RY 2020-02-08 1630 P49X 599 1147 N5KXI 599 031
107 QSO: 21083 RY 2020-02-08 1631 P49X 599 1150 NY3DX 599 259
108 QSO: 14119 RY 2020-02-08 1631 P49X 599 1150 GM0OPS 599 224
109 QSO: 21083 RY 2020-02-08 1631 P49X 599 1151 KB3IHX 599 002
110 QSO: 21083 RY 2020-02-08 1632 P49X 599 1152 K3IU 599 104
111 QSO: 14119 RY 2020-02-08 1632 P49X 599 1153 CE3DNP 599 37
112 QSO: 14119 RY 2020-02-08 1633 P49X 599 1154 AD1C 599 046
113 QSO: 14119 RY 2020-02-08 1633 P49X 599 1155 CO8NMN 599 312
114 QSO: 21083 RY 2020-02-08 1633 P49X 599 1155 VA3LR 599 189
115 QSO: 14119 RY 2020-02-08 1634 P49X 599 1158 KF5WCP 599 050
116 QSO: 14119 RY 2020-02-08 1634 P49X 599 1159 AB3CV 599 371
117 QSO: 14119 RY 2020-02-08 1634 P49X 599 1160 IV3XNF 599 175
118 QSO: 21083 RY 2020-02-08 1635 P49X 599 1160 NS4X 599 081
119 QSO: 21083 RY 2020-02-08 1635 P49X 599 1162 W9XT 599 031
120 QSO: 14119 RY 2020-02-08 1635 P49X 599 1161 DJ1XT 599 035
121 QSO: 14119 RY 2020-02-08 1636 P49X 599 1163 N0GZ 599 227
122 QSO: 21083 RY 2020-02-08 1636 P49X 599 1164 CE7VPQ 599 69
123 QSO: 14119 RY 2020-02-08 1636 P49X 599 1165 K1VW 599 047
124 QSO: 21083 RY 2020-02-08 1636 P49X 599 1165 VE3SS 599 44
125 QSO: 14119 RY 2020-02-08 1637 P49X 599 1168 W6LD 599 003
126 QSO: 14119 RY 2020-02-08 1638 P49X 599 1169 DL1NEO 599 192
127 QSO: 14119 RY 2020-02-08 1638 P49X 599 1170 W3GH 599 131
128 QSO: 21083 RY 2020-02-08 1638 P49X 599 1171 K2WK 599 83
129 QSO: 14119 RY 2020-02-08 1639 P49X 599 1171 K5OA 599 085
130 QSO: 14119 RY 2020-02-08 1639 P49X 599 1172 I1NVU 599 333
131 QSO: 21083 RY 2020-02-08 1639 P49X 599 1172 WD0T 599 243
132 QSO: 14119 RY 2020-02-08 1640 P49X 599 1173 N6DW 599 70
133 QSO: 21083 RY 2020-02-08 1640 P49X 599 1175 LS2D 599 208
134 QSO: 14119 RY 2020-02-08 1640 P49X 599 1176 KR1CW 599 164
135 QSO: 14119 RY 2020-02-08 1641 P49X 599 1177 W7XQ 599 185
136 QSO: 14119 RY 2020-02-08 1641 P49X 599 1178 N6AR 599 498
137 QSO: 21083 RY 2020-02-08 1641 P49X 599 1176 WE8R 599 20
138 QSO: 14119 RY 2020-02-08 1641 P49X 599 1181 KG1V 599 046
139 QSO: 21083 RY 2020-02-08 1641 P49X 599 1181 NX8G 599 067
140 QSO: 21083 RY 2020-02-08 1642 P49X 599 1182 K0VG 599 173
141 QSO: 14119 RY 2020-02-08 1642 P49X 599 1182 K8AC 599 181
142 QSO: 21083 RY 2020-02-08 1642 P49X 599 1185 KB8TL 599 002
143 QSO: 14119 RY 2020-02-08 1643 P49X 599 1186 N5TJD 599 004
144 QSO: 14119 RY 2020-02-08 1643 P49X 599 1187 KE1IH 599 660
145 QSO: 21083 RY 2020-02-08 1643 P49X 599 1187 N0BUI 599 239
146 QSO: 21083 RY 2020-02-08 1644 P49X 599 1188 AA5AU 599 676
147 QSO: 14119 RY 2020-02-08 1644 P49X 599 1188 W2GFV 599 052
148 QSO: 21083 RY 2020-02-08 1644 P49X 599 1191 KN4GDX 599 26
149 QSO: 14119 RY 2020-02-08 1644 P49X 599 1191 IK5AMB 599 189
150 QSO: 14119 RY 2020-02-08 1645 P49X 599 1192 WA8ZBT 599 070
151 QSO: 14119 RY 2020-02-08 1646 P49X 599 1194 N7UVH 599 172
152 QSO: 14119 RY 2020-02-08 1646 P49X 599 1195 AA3LX 599 129
153 QSO: 21083 RY 2020-02-08 1647 P49X 599 1195 W6SR 599 61
154 QSO: 14119 RY 2020-02-08 1647 P49X 599 1196 N7GP 599 513
155 QSO: 21083 RY 2020-02-08 1648 P49X 599 1197 N2UZ 599 141
156 QSO: 14119 RY 2020-02-08 1648 P49X 599 1197 F4FCE 599 408
157 QSO: 14119 RY 2020-02-08 1648 P49X 599 1200 WA3LXD 599 185
158 QSO: 14119 RY 2020-02-08 1649 P49X 599 1201 WX4W 599 15
159 QSO: 21083 RY 2020-02-08 1649 P49X 599 1202 NR6O 599 24
160 QSO: 14119 RY 2020-02-08 1649 P49X 599 1202 VE3/K0MKL 599 197
161 QSO: 21083 RY 2020-02-08 1650 P49X 599 1203 KA9J 599 002
162 QSO: 14119 RY 2020-02-08 1650 P49X 599 1203 W2ECK 599 026
163 QSO: 21083 RY 2020-02-08 1650 P49X 599 1204 K3URT 599 115
164 QSO: 14119 RY 2020-02-08 1651 P49X 599 1206 KE6SHL 599 085
165 QSO: 21083 RY 2020-02-08 1651 P49X 599 1207 K4YDE 599 056
166 QSO: 14119 RY 2020-02-08 1651 P49X 599 1207 WB2NVR 599 043
167 QSO: 14119 RY 2020-02-08 1652 P49X 599 1210 OK1KSL 599 657
168 QSO: 21083 RY 2020-02-08 1652 P49X 599 1211 KE3ZT 599 147
169 QSO: 14119 RY 2020-02-08 1652 P49X 599 1211 VO1VR 599 019
170 QSO: 21083 RY 2020-02-08 1653 P49X 599 1212 TG9ANF 599 230
171 QSO: 14119 RY 2020-02-08 1653 P49X 599 1212 LA8CJ 599 009
172 QSO: 14119 RY 2020-02-08 1653 P49X 599 1215 AA2EQ 599 172
173 QSO: 21083 RY 2020-02-08 1653 P49X 599 1215 KE5LQ 599 031
174 QSO: 21083 RY 2020-02-08 1654 P49X 599 1216 K9NW 599 002
175 QSO: 21083 RY 2020-02-08 1654 P49X 599 1217 AD1C 599 054
176 QSO: 21083 RY 2020-02-08 1655 P49X 599 1218 K9UC 599 226
177 QSO: 14119 RY 2020-02-08 1655 P49X 599 1219 VE2NMB 599 279
178 QSO: 14119 RY 2020-02-08 1655 P49X 599 1220 K9NW 599 003
179 QSO: 21083 RY 2020-02-08 1655 P49X 599 1220 VA3DF 599 420
180 QSO: 14119 RY 2020-02-08 1655 P49X 599 1221 N3XL 599 115
<--- highest rate ... View complete log: https://cqwpxrtty.com/publiclogs/2020/p49x.log
The best 1 minute rates were:
5 QSO/minute 8 times.
4 QSO/minute 9 times.
3 QSO/minute 25 times.
2 QSO/minute 11 times.
1 QSO/minute 7 times.
|