START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: P49X
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: RTTY
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 14232348
CLUB: Northern California Contest Club
CONTEST: CQ-WPX-RTTY
CREATED-BY: WriteLog V11.34B
NAME: Ed Muns
OPERATORS: W0YK
SOAPBOX:
... highest rate 201 --->
1 QSO: 28091 RY 2016-02-13 1359 P49X 599 1210 K2KIB 599 066
2 QSO: 21115 RY 2016-02-13 1359 P49X 599 1210 UT8EL 599 656
3 QSO: 28091 RY 2016-02-13 1359 P49X 599 1211 LA7JO 599 176
4 QSO: 21115 RY 2016-02-13 1359 P49X 599 1211 DJ2IA 599 125
5 QSO: 21115 RY 2016-02-13 1359 P49X 599 1214 OM8LA 599 143
6 QSO: 28091 RY 2016-02-13 1400 P49X 599 1212 KE8M 599 085
7 QSO: 21115 RY 2016-02-13 1400 P49X 599 1215 UA6CE 599 638
8 QSO: 21115 RY 2016-02-13 1401 P49X 599 1217 F2AR 599 145
9 QSO: 28091 RY 2016-02-13 1401 P49X 599 1218 WB2COY 599 101
10 QSO: 21115 RY 2016-02-13 1401 P49X 599 1218 DL9MBZ 599 096
11 QSO: 28091 RY 2016-02-13 1402 P49X 599 1219 DG0AM 599 004
12 QSO: 21115 RY 2016-02-13 1402 P49X 599 1220 ND1Y 599 141
13 QSO: 28091 RY 2016-02-13 1402 P49X 599 1221 DL5YAS 599 012
14 QSO: 21115 RY 2016-02-13 1403 P49X 599 1222 RU3XB 599 120
15 QSO: 28091 RY 2016-02-13 1403 P49X 599 1222 VE2FK 599 229
16 QSO: 21115 RY 2016-02-13 1403 P49X 599 1224 DL1GME 599 100
17 QSO: 28091 RY 2016-02-13 1403 P49X 599 1225 DG0OKW 599 004
18 QSO: 28091 RY 2016-02-13 1404 P49X 599 1226 YT2U 599 189
19 QSO: 28091 RY 2016-02-13 1404 P49X 599 1227 PA3AIN 599 265
20 QSO: 21115 RY 2016-02-13 1405 P49X 599 1225 W0TY 599 054
21 QSO: 28091 RY 2016-02-13 1405 P49X 599 1228 N9VPV 599 043
22 QSO: 28091 RY 2016-02-13 1405 P49X 599 1231 LA5XGA 599 001
23 QSO: 28091 RY 2016-02-13 1406 P49X 599 1232 YO5CUQ 599 101
24 QSO: 21115 RY 2016-02-13 1406 P49X 599 1232 HB9CAL 599 130
25 QSO: 28091 RY 2016-02-13 1406 P49X 599 1233 VA3MJR 599 212
26 QSO: 21115 RY 2016-02-13 1406 P49X 599 1234 VA3VF 599 027
27 QSO: 21115 RY 2016-02-13 1407 P49X 599 1236 HA8JV 599 398
28 QSO: 28091 RY 2016-02-13 1407 P49X 599 1235 WN1E 599 1
29 QSO: 21115 RY 2016-02-13 1407 P49X 599 1238 N9SB 599 035
30 QSO: 28091 RY 2016-02-13 1407 P49X 599 1238 OH9UFO 599 026
31 QSO: 28091 RY 2016-02-13 1408 P49X 599 1240 SM5IMO 599 116
32 QSO: 21115 RY 2016-02-13 1408 P49X 599 1239 VA3MJR 599 213
33 QSO: 21115 RY 2016-02-13 1408 P49X 599 1241 K7WP 599 47
34 QSO: 28091 RY 2016-02-13 1409 P49X 599 1242 LZ2ZY 599 263
35 QSO: 21115 RY 2016-02-13 1408 P49X 599 1242 RG5A 599 475
36 QSO: 21115 RY 2016-02-13 1409 P49X 599 1245 YO3RU 599 149
37 QSO: 28091 RY 2016-02-13 1409 P49X 599 1244 OK1MDK 599 043
38 QSO: 21115 RY 2016-02-13 1410 P49X 599 1246 DC6RI 599 169
39 QSO: 21115 RY 2016-02-13 1410 P49X 599 1247 VE2LX 599 66
40 QSO: 28091 RY 2016-02-13 1410 P49X 599 1247 K4EDI 599 001
41 QSO: 21115 RY 2016-02-13 1411 P49X 599 1248 SV1DPJ 599 232
42 QSO: 21115 RY 2016-02-13 1412 P49X 599 1251 W5VUY 599 04
43 QSO: 21115 RY 2016-02-13 1412 P49X 599 1252 DG1VL 599 150
44 QSO: 28091 RY 2016-02-13 1413 P49X 599 1253 K8AC 599 27
45 QSO: 28091 RY 2016-02-13 1413 P49X 599 1254 K7KQ 599 004
46 QSO: 21115 RY 2016-02-13 1413 P49X 599 1255 IW9FDD 599 268
47 QSO: 28091 RY 2016-02-13 1414 P49X 599 1257 KS2G 599 055
48 QSO: 21115 RY 2016-02-13 1414 P49X 599 1256 IW9FDD 599 268
49 QSO: 21115 RY 2016-02-13 1414 P49X 599 1258 IV3BCA 599 099
50 QSO: 21115 RY 2016-02-13 1415 P49X 599 1259 NJ9R 599 169
51 QSO: 28091 RY 2016-02-13 1415 P49X 599 1259 EA5ASF 599 001
52 QSO: 21115 RY 2016-02-13 1415 P49X 599 1262 SP6MLX 599 034
53 QSO: 28091 RY 2016-02-13 1416 P49X 599 1262 KB7IJ 599 001
54 QSO: 21115 RY 2016-02-13 1416 P49X 599 1264 K8IA 599 200
55 QSO: 28091 RY 2016-02-13 1416 P49X 599 1264 US6CQ 599 463
56 QSO: 21115 RY 2016-02-13 1416 P49X 599 1265 IV3KSE 599 045
57 QSO: 28091 RY 2016-02-13 1417 P49X 599 1266 W1VT 599 032
58 QSO: 28091 RY 2016-02-13 1417 P49X 599 1268 IW2MXY 599 265
59 QSO: 21115 RY 2016-02-13 1417 P49X 599 1266 OH5C 599 296
60 QSO: 21115 RY 2016-02-13 1418 P49X 599 1269 SQ2WHH 599 352
61 QSO: 28091 RY 2016-02-13 1419 P49X 599 1269 G4RRM 599 032
62 QSO: 21115 RY 2016-02-13 1419 P49X 599 1270 DM3BJ 599 35
63 QSO: 21115 RY 2016-02-13 1419 P49X 599 1273 K2SI 599 108
64 QSO: 28091 RY 2016-02-13 1419 P49X 599 1274 UT8IA 599 018
65 QSO: 21115 RY 2016-02-13 1420 P49X 599 1274 DF0BLM 599 357
66 QSO: 21115 RY 2016-02-13 1420 P49X 599 1275 IK2AUK 599 119
67 QSO: 28091 RY 2016-02-13 1420 P49X 599 1275 RV1CC 599 059
68 QSO: 28091 RY 2016-02-13 1421 P49X 599 1278 VE3AJ 599 001
69 QSO: 21115 RY 2016-02-13 1421 P49X 599 1279 UA3AGW 599 02
70 QSO: 21115 RY 2016-02-13 1421 P49X 599 1280 N1UZ 599 136
71 QSO: 28091 RY 2016-02-13 1422 P49X 599 1280 OU1E 599 031
72 QSO: 28091 RY 2016-02-13 1423 P49X 599 1282 LN5O 599 002
73 QSO: 21115 RY 2016-02-13 1423 P49X 599 1283 HF35PBW 599 115
74 QSO: 28091 RY 2016-02-13 1423 P49X 599 1283 S56RPJ 599 006
75 QSO: 28091 RY 2016-02-13 1424 P49X 599 1284 IK1WGZ 599 047
76 QSO: 21115 RY 2016-02-13 1424 P49X 599 1285 I4ZSQ 599 002
77 QSO: 21115 RY 2016-02-13 1424 P49X 599 1287 WS8KCC 599 79
78 QSO: 28091 RY 2016-02-13 1425 P49X 599 1286 I5RFD 599 02
79 QSO: 21115 RY 2016-02-13 1425 P49X 599 1288 N9VPV 599 046
80 QSO: 21115 RY 2016-02-13 1425 P49X 599 1289 G0MBA 599 098
81 QSO: 28091 RY 2016-02-13 1425 P49X 599 1289 IZ5CML 599 006
82 QSO: 28091 RY 2016-02-13 1426 P49X 599 1292 AA5AU 599 470
83 QSO: 21115 RY 2016-02-13 1425 P49X 599 1292 KB4DUC 599 004
84 QSO: 21115 RY 2016-02-13 1426 P49X 599 1294 ON7VD 599 089
85 QSO: 28091 RY 2016-02-13 1426 P49X 599 1294 5P9X 599 154
86 QSO: 21115 RY 2016-02-13 1426 P49X 599 1296 G4SIE 599 107
87 QSO: 28091 RY 2016-02-13 1427 P49X 599 1296 OU2X 599 034
88 QSO: 28091 RY 2016-02-13 1427 P49X 599 1297 WA4JQS 599 099
89 QSO: 21115 RY 2016-02-13 1427 P49X 599 1298 TM9K 599 328
90 QSO: 21115 RY 2016-02-13 1428 P49X 599 1300 YT9VM 599 211
91 QSO: 28091 RY 2016-02-13 1428 P49X 599 1299 LX9EG 599 241
92 QSO: 21115 RY 2016-02-13 1428 P49X 599 1302 PU8YPL 599 21
93 QSO: 21115 RY 2016-02-13 1429 P49X 599 1303 WW4LL 599 861
94 QSO: 28091 RY 2016-02-13 1429 P49X 599 1304 SM5FUG 599 004
95 QSO: 21115 RY 2016-02-13 1429 P49X 599 1304 DL3XM 599 063
96 QSO: 28091 RY 2016-02-13 1430 P49X 599 1305 W8UL 599 095
97 QSO: 28091 RY 2016-02-13 1430 P49X 599 1306 OU4O 599 007
98 QSO: 21115 RY 2016-02-13 1430 P49X 599 1305 SV6DBL 599 030
99 QSO: 28091 RY 2016-02-13 1431 P49X 599 1308 DK5MB 599 331
100 QSO: 21115 RY 2016-02-13 1431 P49X 599 1309 OE1SZW 599 018
101 QSO: 28091 RY 2016-02-13 1431 P49X 599 1309 W1ARY 599 107
102 QSO: 21115 RY 2016-02-13 1431 P49X 599 1310 G7HJX 599 056
103 QSO: 21115 RY 2016-02-13 1431 P49X 599 1313 DL5MEV 599 061
104 QSO: 21115 RY 2016-02-13 1432 P49X 599 1314 W5KI 599 42
105 QSO: 28091 RY 2016-02-13 1432 P49X 599 1315 F6IRG 599 037
106 QSO: 28091 RY 2016-02-13 1433 P49X 599 1316 SQ1EIX 599 094
107 QSO: 21115 RY 2016-02-13 1433 P49X 599 1315 W3GVX 599 148
108 QSO: 21115 RY 2016-02-13 1433 P49X 599 1317 RA3TT 599 174
109 QSO: 28091 RY 2016-02-13 1433 P49X 599 1317 K2DSL 599 091
110 QSO: 28091 RY 2016-02-13 1434 P49X 599 1320 OH5C 599 092
111 QSO: 21115 RY 2016-02-13 1434 P49X 599 1320 J42P 599 358
112 QSO: 28091 RY 2016-02-13 1434 P49X 599 1321 OE3AIS 599 038
113 QSO: 21115 RY 2016-02-13 1434 P49X 599 1322 DO4OD 599 090
114 QSO: 28091 RY 2016-02-13 1435 P49X 599 1323 HB9ZZ 599 286
115 QSO: 21115 RY 2016-02-13 1435 P49X 599 1323 EW6EN 599 367
116 QSO: 28091 RY 2016-02-13 1435 P49X 599 1324 DM4KR 599 002
117 QSO: 21115 RY 2016-02-13 1435 P49X 599 1326 F5JMI 599 036
118 QSO: 28091 RY 2016-02-13 1436 P49X 599 1327 DD5MA 599 034
119 QSO: 21115 RY 2016-02-13 1436 P49X 599 1328 KA1DBE 599 078
120 QSO: 28091 RY 2016-02-13 1436 P49X 599 1328 W4UK 599 150
121 QSO: 21115 RY 2016-02-13 1436 P49X 599 1330 DF0BV 599 127
122 QSO: 28091 RY 2016-02-13 1436 P49X 599 1331 EA5GX 599 005
123 QSO: 21115 RY 2016-02-13 1437 P49X 599 1332 ES4RD 599 462
124 QSO: 28091 RY 2016-02-13 1437 P49X 599 1333 UY2UQ 599 117
125 QSO: 21115 RY 2016-02-13 1437 P49X 599 1333 IZ5RKW 599 027
126 QSO: 21115 RY 2016-02-13 1438 P49X 599 1336 GU0SUP 599 189
127 QSO: 28091 RY 2016-02-13 1438 P49X 599 1335 S57SWR 599 007
128 QSO: 28091 RY 2016-02-13 1438 P49X 599 1338 DL3XM 599 068
129 QSO: 28091 RY 2016-02-13 1439 P49X 599 1339 NE5LL 599 031
130 QSO: 21115 RY 2016-02-13 1439 P49X 599 1339 G7SSE 599 19
131 QSO: 21115 RY 2016-02-13 1439 P49X 599 1341 NT0F 599 031
132 QSO: 28091 RY 2016-02-13 1439 P49X 599 1340 9A3ZI 599 010
133 QSO: 21115 RY 2016-02-13 1440 P49X 599 1343 DJ6OZ 599 091
134 QSO: 28091 RY 2016-02-13 1440 P49X 599 1343 ED4T 599 57
135 QSO: 21115 RY 2016-02-13 1440 P49X 599 1344 YO5NY 599 045
136 QSO: 28091 RY 2016-02-13 1440 P49X 599 1345 RW3XZ 599 025
137 QSO: 28091 RY 2016-02-13 1441 P49X 599 1346 GM0KWW 599 011
138 QSO: 21115 RY 2016-02-13 1441 P49X 599 1346 UR5FBM 599 100
139 QSO: 21115 RY 2016-02-13 1441 P49X 599 1349 OM7KW 599 414
140 QSO: 28091 RY 2016-02-13 1442 P49X 599 1350 DK1AC 599 019
141 QSO: 28091 RY 2016-02-13 1442 P49X 599 1351 IC8SQS 599 039
142 QSO: 21115 RY 2016-02-13 1442 P49X 599 1351 IZ3QFG 599 047
143 QSO: 28091 RY 2016-02-13 1443 P49X 599 1353 S50R 599 309
144 QSO: 21115 RY 2016-02-13 1443 P49X 599 1353 IZ4JMA 599 192
145 QSO: 28091 RY 2016-02-13 1443 P49X 599 1354 OK7LO 599 108
146 QSO: 21115 RY 2016-02-13 1443 P49X 599 1355 VE3FJ 599 037
147 QSO: 28091 RY 2016-02-13 1443 P49X 599 1355 K5FNQ 599 010
148 QSO: 21115 RY 2016-02-13 1443 P49X 599 1357 OS4U 599 200
149 QSO: 21115 RY 2016-02-13 1444 P49X 599 1359 K5MXG 599 209
150 QSO: 21115 RY 2016-02-13 1444 P49X 599 1360 R7NK 599 019
151 QSO: 28091 RY 2016-02-13 1444 P49X 599 1358 EA3KU 599 033
152 QSO: 21115 RY 2016-02-13 1445 P49X 599 1361 DF2AD 599 037
153 QSO: 28091 RY 2016-02-13 1445 P49X 599 1361 DM2DMI 599 014
154 QSO: 28091 RY 2016-02-13 1446 P49X 599 1364 SQ5IGE 599 382
155 QSO: 21115 RY 2016-02-13 1446 P49X 599 1363 VE2NMB 599 141
156 QSO: 21115 RY 2016-02-13 1446 P49X 599 1365 DL5FU 599 042
157 QSO: 21115 RY 2016-02-13 1447 P49X 599 1367 SP9RQH 599 027
158 QSO: 21115 RY 2016-02-13 1447 P49X 599 1368 KA2VLP 599 112
159 QSO: 28091 RY 2016-02-13 1447 P49X 599 1368 NW1E 599 015
160 QSO: 28091 RY 2016-02-13 1448 P49X 599 1369 W1ZU 599 19
161 QSO: 21115 RY 2016-02-13 1448 P49X 599 1370 IK2SBB 599 211
162 QSO: 28091 RY 2016-02-13 1448 P49X 599 1371 NN4MM 599 390
163 QSO: 21115 RY 2016-02-13 1448 P49X 599 1372 DF5BX 599 099
164 QSO: 28091 RY 2016-02-13 1449 P49X 599 1372 W4JSI 599 123
165 QSO: 28091 RY 2016-02-13 1449 P49X 599 1375 WQ3X 599 002
166 QSO: 21115 RY 2016-02-13 1449 P49X 599 1375 OE5CYL 599 074
167 QSO: 28091 RY 2016-02-13 1449 P49X 599 1376 IQ0AP 599 275
168 QSO: 21115 RY 2016-02-13 1449 P49X 599 1377 VE3KI 599 270
169 QSO: 28091 RY 2016-02-13 1450 P49X 599 1377 GM4JR 599 024
170 QSO: 28091 RY 2016-02-13 1450 P49X 599 1380 SP7IIT 599 045
171 QSO: 21115 RY 2016-02-13 1450 P49X 599 1379 KV4JK 599 093
172 QSO: 28091 RY 2016-02-13 1450 P49X 599 1381 NR2C 599 286
173 QSO: 21115 RY 2016-02-13 1451 P49X 599 1382 UA3NFI 599 238
174 QSO: 21115 RY 2016-02-13 1451 P49X 599 1383 K2MK 599 097
175 QSO: 28091 RY 2016-02-13 1452 P49X 599 1385 IU1DUK 599 04
176 QSO: 21115 RY 2016-02-13 1452 P49X 599 1384 YL2KF 599 326
177 QSO: 28091 RY 2016-02-13 1452 P49X 599 1386 YL2GP 599 032
178 QSO: 21115 RY 2016-02-13 1452 P49X 599 1387 SP4LVK 599 106
179 QSO: 28091 RY 2016-02-13 1453 P49X 599 1387 W1GIV 599 053
180 QSO: 21115 RY 2016-02-13 1453 P49X 599 1389 OM2DT 599 186
181 QSO: 28091 RY 2016-02-13 1453 P49X 599 1390 W1EQ 599 130
182 QSO: 28091 RY 2016-02-13 1453 P49X 599 1391 KB2CKN 599 043
183 QSO: 28091 RY 2016-02-13 1454 P49X 599 1393 F1IWH 599 171
184 QSO: 21115 RY 2016-02-13 1454 P49X 599 1392 DL6OCM 599 015
185 QSO: 28091 RY 2016-02-13 1454 P49X 599 1394 DF2MC 599 118
186 QSO: 21115 RY 2016-02-13 1454 P49X 599 1395 KO7SS 599 150
187 QSO: 28091 RY 2016-02-13 1455 P49X 599 1395 IZ5OQX 599 008
188 QSO: 21115 RY 2016-02-13 1455 P49X 599 1396 UW1M 599 1327
189 QSO: 21115 RY 2016-02-13 1455 P49X 599 1399 WG0M 599 141
190 QSO: 28091 RY 2016-02-13 1456 P49X 599 1398 VE3CGA 599 25
191 QSO: 21115 RY 2016-02-13 1456 P49X 599 1401 WD9FTZ 599 010
192 QSO: 21115 RY 2016-02-13 1456 P49X 599 1402 ES1LS 599 213
193 QSO: 28091 RY 2016-02-13 1456 P49X 599 1400 WB3AVD 599 4
194 QSO: 21115 RY 2016-02-13 1457 P49X 599 1404 IW3FVZ 599 225
195 QSO: 28091 RY 2016-02-13 1457 P49X 599 1403 DR5N 599 135
196 QSO: 28091 RY 2016-02-13 1457 P49X 599 1405 DJ9MH 599 197
197 QSO: 21115 RY 2016-02-13 1457 P49X 599 1406 UT7UU 599 045
198 QSO: 21115 RY 2016-02-13 1458 P49X 599 1408 W8IDM 599 015
199 QSO: 28091 RY 2016-02-13 1458 P49X 599 1407 KE5LQ 599 012
200 QSO: 21115 RY 2016-02-13 1458 P49X 599 1410 G8X 599 233
201 QSO: 28091 RY 2016-02-13 1458 P49X 599 1409 AA4DD 599 205
<--- highest rate ... View complete log: https://cqwpxrtty.com/publiclogs/2016/p49x.log
The best 1 minute rates were:
6 QSO/minute 1 times.
5 QSO/minute 5 times.
4 QSO/minute 20 times.
3 QSO/minute 25 times.
2 QSO/minute 6 times.
1 QSO/minute 3 times.
|