START-OF-LOG: 3.0
LOCATION: WMA
CALLSIGN: AK1W
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: RTTY
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 3886326
CLUB: Yankee Clipper Contest Club
CONTEST: CQ-WPX-RTTY
CREATED-BY: WriteLog V11.01F
NAME: Randy Thompson
OPERATORS: K5ZD
SOAPBOX: Great fun. Personal best hour on RTTY - 161 QSOs!
... highest rate 163 --->
1 QSO: 21117 RY 2012-02-12 1559 AK1W 599 1333 DF5BX 599 434
2 QSO: 14124 RY 2012-02-12 1559 AK1W 599 1334 K7SCX 599 399
3 QSO: 21117 RY 2012-02-12 1559 AK1W 599 1335 DL5NO 599 158
4 QSO: 14124 RY 2012-02-12 1600 AK1W 599 1336 SM3LBP 599 496
5 QSO: 14124 RY 2012-02-12 1600 AK1W 599 1337 AD5XD 599 961
6 QSO: 21117 RY 2012-02-12 1601 AK1W 599 1338 YR0WL 599 227
7 QSO: 14124 RY 2012-02-12 1601 AK1W 599 1339 SO8T 599 1164
8 QSO: 21117 RY 2012-02-12 1601 AK1W 599 1340 DL3ARM 599 154
9 QSO: 14124 RY 2012-02-12 1601 AK1W 599 1341 KS0T 599 69
10 QSO: 21117 RY 2012-02-12 1602 AK1W 599 1342 IK0JFW 599 31
11 QSO: 14124 RY 2012-02-12 1602 AK1W 599 1343 N6QQ 599 804
12 QSO: 14124 RY 2012-02-12 1603 AK1W 599 1344 PA4B 599 168
13 QSO: 14124 RY 2012-02-12 1603 AK1W 599 1345 SM2JUR 599 261
14 QSO: 14124 RY 2012-02-12 1604 AK1W 599 1346 IZ1GLO 599 229
15 QSO: 14124 RY 2012-02-12 1605 AK1W 599 1347 LY2FN 599 658
16 QSO: 21117 RY 2012-02-12 1605 AK1W 599 1348 OM7PY 599 112
17 QSO: 21117 RY 2012-02-12 1605 AK1W 599 1350 IK2TDM 599 88
18 QSO: 21117 RY 2012-02-12 1606 AK1W 599 1351 DJ1ER 599 344
19 QSO: 14124 RY 2012-02-12 1606 AK1W 599 1352 W4LC 599 291
20 QSO: 21117 RY 2012-02-12 1606 AK1W 599 1353 DJ1YF 599 179
21 QSO: 14124 RY 2012-02-12 1606 AK1W 599 1354 YT1RW 599 238
22 QSO: 21117 RY 2012-02-12 1607 AK1W 599 1355 KG4CUY 599 99
23 QSO: 14124 RY 2012-02-12 1607 AK1W 599 1356 PA3HGF 599 88
24 QSO: 21117 RY 2012-02-12 1607 AK1W 599 1357 DO6GZ 599 113
25 QSO: 14124 RY 2012-02-12 1607 AK1W 599 1358 KK0T 599 4
26 QSO: 14124 RY 2012-02-12 1608 AK1W 599 1359 R7BN 599 481
27 QSO: 21117 RY 2012-02-12 1608 AK1W 599 1360 K0JJR 599 27
28 QSO: 21117 RY 2012-02-12 1608 AK1W 599 1361 DJ3AA 599 127
29 QSO: 14124 RY 2012-02-12 1609 AK1W 599 1362 OE3PRU 599 390
30 QSO: 21117 RY 2012-02-12 1609 AK1W 599 1363 LY2SA 599 331
31 QSO: 14124 RY 2012-02-12 1609 AK1W 599 1364 IK5RUN 599 359
32 QSO: 21117 RY 2012-02-12 1609 AK1W 599 1365 DK1LRS 599 285
33 QSO: 21117 RY 2012-02-12 1610 AK1W 599 1366 HB4FL 599 217
34 QSO: 21117 RY 2012-02-12 1610 AK1W 599 1367 F6BBO 599 201
35 QSO: 14124 RY 2012-02-12 1611 AK1W 599 1368 OK1DKO 599 604
36 QSO: 21117 RY 2012-02-12 1611 AK1W 599 1369 OK1XC 599 306
37 QSO: 14124 RY 2012-02-12 1611 AK1W 599 1370 W0GLB 599 9
38 QSO: 21117 RY 2012-02-12 1612 AK1W 599 1371 SP8LXE 599 177
39 QSO: 14124 RY 2012-02-12 1612 AK1W 599 1373 W8JWN 599 936
40 QSO: 21117 RY 2012-02-12 1612 AK1W 599 1374 DG2US 599 65
41 QSO: 14124 RY 2012-02-12 1613 AK1W 599 1375 S56A 599 822
42 QSO: 21117 RY 2012-02-12 1613 AK1W 599 1376 IR3W 599 276
43 QSO: 14124 RY 2012-02-12 1613 AK1W 599 1377 NC7J 599 625
44 QSO: 14124 RY 2012-02-12 1614 AK1W 599 1378 KB1TBU 599 65
45 QSO: 14124 RY 2012-02-12 1615 AK1W 599 1379 N0OK 599 194
46 QSO: 21117 RY 2012-02-12 1615 AK1W 599 1380 IK2GWH 599 146
47 QSO: 14124 RY 2012-02-12 1615 AK1W 599 1381 W5PF 599 401
48 QSO: 21117 RY 2012-02-12 1615 AK1W 599 1382 HG3IPA 599 282
49 QSO: 14124 RY 2012-02-12 1615 AK1W 599 1383 NJ4F 599 436
50 QSO: 21117 RY 2012-02-12 1616 AK1W 599 1384 PA1RBZ 599 502
51 QSO: 14124 RY 2012-02-12 1616 AK1W 599 1385 IZ8IYL 599 542
52 QSO: 21117 RY 2012-02-12 1616 AK1W 599 1386 SP7LIE 599 80
53 QSO: 21117 RY 2012-02-12 1617 AK1W 599 1388 SN9A 599 245
54 QSO: 14124 RY 2012-02-12 1617 AK1W 599 1387 UR5IHC 599 96
55 QSO: 21117 RY 2012-02-12 1617 AK1W 599 1389 IV3KSE 599 104
56 QSO: 14124 RY 2012-02-12 1618 AK1W 599 1390 RV1CC 599 163
57 QSO: 14124 RY 2012-02-12 1618 AK1W 599 1392 7Z1SJ 599 1095
58 QSO: 21117 RY 2012-02-12 1619 AK1W 599 1393 DL0ER 599 923
59 QSO: 14124 RY 2012-02-12 1619 AK1W 599 1394 K4SKA 599 98
60 QSO: 14124 RY 2012-02-12 1620 AK1W 599 1396 G4LPD 599 98
61 QSO: 21117 RY 2012-02-12 1620 AK1W 599 1395 IZ3TFL 599 29
62 QSO: 14124 RY 2012-02-12 1620 AK1W 599 1397 OZ6AGX 599 177
63 QSO: 21117 RY 2012-02-12 1620 AK1W 599 1398 IW0RVQ 599 92
64 QSO: 14124 RY 2012-02-12 1621 AK1W 599 1399 WB0SOK 599 339
65 QSO: 21117 RY 2012-02-12 1621 AK1W 599 1400 DJ8ES 599 195
66 QSO: 14124 RY 2012-02-12 1621 AK1W 599 1401 WE8R 599 124
67 QSO: 21117 RY 2012-02-12 1621 AK1W 599 1402 YO4RST 599 136
68 QSO: 21117 RY 2012-02-12 1622 AK1W 599 1404 OK2CMW 599 155
69 QSO: 21117 RY 2012-02-12 1622 AK1W 599 1405 G4TJJ 599 17
70 QSO: 21117 RY 2012-02-12 1623 AK1W 599 1406 K0CN 599 342
71 QSO: 14124 RY 2012-02-12 1623 AK1W 599 1407 W7PU 599 246
72 QSO: 21117 RY 2012-02-12 1624 AK1W 599 1408 SP6TRX 599 231
73 QSO: 14124 RY 2012-02-12 1624 AK1W 599 1409 DF2TT 599 645
74 QSO: 21117 RY 2012-02-12 1624 AK1W 599 1410 SP9JQA 599 487
75 QSO: 14124 RY 2012-02-12 1624 AK1W 599 1411 UR5PG 599 182
76 QSO: 21117 RY 2012-02-12 1625 AK1W 599 1412 K4KGG 599 313
77 QSO: 14124 RY 2012-02-12 1625 AK1W 599 1413 YO5OHY 599 208
78 QSO: 21117 RY 2012-02-12 1625 AK1W 599 1414 IW5EIJ 599 131
79 QSO: 14124 RY 2012-02-12 1626 AK1W 599 1415 LA5QIA 599 393
80 QSO: 14124 RY 2012-02-12 1626 AK1W 599 1416 RY7A 599 231
81 QSO: 14124 RY 2012-02-12 1627 AK1W 599 1417 IK8NBE 599 243
82 QSO: 14124 RY 2012-02-12 1627 AK1W 599 1418 OM4TC 599 234
83 QSO: 14124 RY 2012-02-12 1628 AK1W 599 1419 UR3AC 599 325
84 QSO: 21117 RY 2012-02-12 1628 AK1W 599 1420 W7WEC 599 364
85 QSO: 14124 RY 2012-02-12 1628 AK1W 599 1421 WB9B 599 171
86 QSO: 21117 RY 2012-02-12 1628 AK1W 599 1422 WN6K 599 742
87 QSO: 14124 RY 2012-02-12 1629 AK1W 599 1423 US6CQ 599 813
88 QSO: 14124 RY 2012-02-12 1629 AK1W 599 1424 HA0BW 599 93
89 QSO: 21117 RY 2012-02-12 1630 AK1W 599 1425 SE5S 599 114
90 QSO: 14124 RY 2012-02-12 1630 AK1W 599 1426 AC8DU 599 176
91 QSO: 21117 RY 2012-02-12 1631 AK1W 599 1427 DL1AKL 599 266
92 QSO: 21117 RY 2012-02-12 1632 AK1W 599 1428 DL1MDZ 599 136
93 QSO: 14124 RY 2012-02-12 1632 AK1W 599 1429 DK1LRS 599 294
94 QSO: 21117 RY 2012-02-12 1632 AK1W 599 1430 HA0HW 599 227
95 QSO: 14124 RY 2012-02-12 1633 AK1W 599 1432 KE1B 599 1085
96 QSO: 21117 RY 2012-02-12 1633 AK1W 599 1431 I4HRH 599 158
97 QSO: 21117 RY 2012-02-12 1634 AK1W 599 1433 DF4WC 599 149
98 QSO: 14124 RY 2012-02-12 1634 AK1W 599 1434 RW1AI 599 74
99 QSO: 21117 RY 2012-02-12 1635 AK1W 599 1435 SP6FJ 599 194
100 QSO: 21117 RY 2012-02-12 1635 AK1W 599 1436 DJ6OZ 599 281
101 QSO: 14124 RY 2012-02-12 1635 AK1W 599 1437 KC3EF 599 81
102 QSO: 21117 RY 2012-02-12 1636 AK1W 599 1438 LA3BO 599 453
103 QSO: 14124 RY 2012-02-12 1636 AK1W 599 1439 N4LV 599 384
104 QSO: 21117 RY 2012-02-12 1636 AK1W 599 1440 RO1B 599 743
105 QSO: 14124 RY 2012-02-12 1637 AK1W 599 1441 RG5A 599 37
106 QSO: 21117 RY 2012-02-12 1637 AK1W 599 1442 DL3SYA 599 213
107 QSO: 14124 RY 2012-02-12 1637 AK1W 599 1443 UX1BZ 599 254
108 QSO: 21117 RY 2012-02-12 1637 AK1W 599 1444 W4JSI 599 461
109 QSO: 14124 RY 2012-02-12 1638 AK1W 599 1445 N2SA 599 343
110 QSO: 21117 RY 2012-02-12 1638 AK1W 599 1446 ZF2LC 599 67
111 QSO: 14124 RY 2012-02-12 1638 AK1W 599 1447 YO4RST 599 141
112 QSO: 21117 RY 2012-02-12 1638 AK1W 599 1448 I4YEY 599 110
113 QSO: 14124 RY 2012-02-12 1639 AK1W 599 1449 NC4MI 599 297
114 QSO: 21117 RY 2012-02-12 1639 AK1W 599 1450 SP6DNZ 599 328
115 QSO: 21117 RY 2012-02-12 1639 AK1W 599 1451 HA0ML 599 123
116 QSO: 21117 RY 2012-02-12 1641 AK1W 599 1452 IZ2QKG 599 96
117 QSO: 21117 RY 2012-02-12 1641 AK1W 599 1453 OE2E 599 641
118 QSO: 14123 RY 2012-02-12 1642 AK1W 599 1454 ON4KEB 599 218
119 QSO: 21117 RY 2012-02-12 1642 AK1W 599 1455 OL2X 599 371
120 QSO: 21117 RY 2012-02-12 1642 AK1W 599 1456 DK2AT 599 307
121 QSO: 14123 RY 2012-02-12 1642 AK1W 599 1457 K6GT 599 426
122 QSO: 21117 RY 2012-02-12 1643 AK1W 599 1458 OK2CLW 599 415
123 QSO: 14123 RY 2012-02-12 1643 AK1W 599 1459 YL2QV 599 381
124 QSO: 14123 RY 2012-02-12 1644 AK1W 599 1460 UX5IO 599 974
125 QSO: 21117 RY 2012-02-12 1644 AK1W 599 1461 IK5PWC 599 5
126 QSO: 21117 RY 2012-02-12 1644 AK1W 599 1462 IW1FZR 599 237
127 QSO: 14123 RY 2012-02-12 1644 AK1W 599 1463 G4NDM 599 505
128 QSO: 21117 RY 2012-02-12 1645 AK1W 599 1464 DF1LX 599 278
129 QSO: 14123 RY 2012-02-12 1645 AK1W 599 1465 OK2CMW 599 161
130 QSO: 21117 RY 2012-02-12 1646 AK1W 599 1466 N4BCB 599 306
131 QSO: 14123 RY 2012-02-12 1646 AK1W 599 1467 UX7FD 599 501
132 QSO: 14123 RY 2012-02-12 1647 AK1W 599 1468 PD7BZ 599 82
133 QSO: 14123 RY 2012-02-12 1648 AK1W 599 1469 KC8GCR 599 196
134 QSO: 21117 RY 2012-02-12 1648 AK1W 599 1470 SP3GAX 599 40
135 QSO: 14123 RY 2012-02-12 1648 AK1W 599 1471 VE2FXL 599 812
136 QSO: 21117 RY 2012-02-12 1648 AK1W 599 1472 ON4VMA 599 116
137 QSO: 14123 RY 2012-02-12 1648 AK1W 599 1473 W0ERP 599 43
138 QSO: 14123 RY 2012-02-12 1649 AK1W 599 1474 DL3KVR 599 315
139 QSO: 14123 RY 2012-02-12 1649 AK1W 599 1475 K5CI 599 168
140 QSO: 21117 RY 2012-02-12 1650 AK1W 599 1476 DK5MB 599 455
141 QSO: 14123 RY 2012-02-12 1650 AK1W 599 1477 KK7PR 599 1049
142 QSO: 21117 RY 2012-02-12 1650 AK1W 599 1478 OP0P 599 292
143 QSO: 21117 RY 2012-02-12 1651 AK1W 599 1479 W0HW 599 215
144 QSO: 14123 RY 2012-02-12 1651 AK1W 599 1480 ON2AD 599 191
145 QSO: 21117 RY 2012-02-12 1651 AK1W 599 1481 NZ4O 599 121
146 QSO: 21117 RY 2012-02-12 1652 AK1W 599 1482 DF0BV 599 296
147 QSO: 21117 RY 2012-02-12 1652 AK1W 599 1483 OM3RRC 599 920
148 QSO: 21117 RY 2012-02-12 1652 AK1W 599 1484 N4WW 599 300
149 QSO: 21117 RY 2012-02-12 1653 AK1W 599 1485 IT9AJP 599 202
150 QSO: 14123 RY 2012-02-12 1653 AK1W 599 1486 UT4UDV 599 205
151 QSO: 21117 RY 2012-02-12 1653 AK1W 599 1487 EB5CS 599 351
152 QSO: 14123 RY 2012-02-12 1654 AK1W 599 1488 HA6NN 599 24
153 QSO: 21117 RY 2012-02-12 1654 AK1W 599 1489 IZ5JLW 599 26
154 QSO: 14123 RY 2012-02-12 1655 AK1W 599 1490 W0LV 599 357
155 QSO: 14123 RY 2012-02-12 1655 AK1W 599 1491 GU0SUP 599 478
156 QSO: 14123 RY 2012-02-12 1656 AK1W 599 1492 OK2JNB 599 501
157 QSO: 14123 RY 2012-02-12 1657 AK1W 599 1493 RU3WR 599 302
158 QSO: 21117 RY 2012-02-12 1657 AK1W 599 1494 W5JBO 599 420
159 QSO: 14123 RY 2012-02-12 1657 AK1W 599 1495 RW6DJ 599 443
160 QSO: 21117 RY 2012-02-12 1658 AK1W 599 1496 CO2CW 599 369
161 QSO: 14123 RY 2012-02-12 1658 AK1W 599 1497 IZ0PSC 599 131
162 QSO: 21117 RY 2012-02-12 1658 AK1W 599 1498 4Z4DX 599 606
163 QSO: 14123 RY 2012-02-12 1658 AK1W 599 1499 HA8AL 599 6
<--- highest rate ... View complete log: https://cqwpxrtty.com/publiclogs/2012/ak1w.log
The best 1 minute rates were:
5 QSO/minute 2 times.
4 QSO/minute 13 times.
3 QSO/minute 18 times.
2 QSO/minute 21 times.
1 QSO/minute 5 times.
|