Overlay Category Scores
Rank | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Cert |
1 | DK1KC | DL | 2021 | CLASSIC - Low Power | 1,089,004 | 754 | 437 | 23.9 |
|
2 | VE3KI | VE3 | 2021 | CLASSIC - Low Power | 1,086,176 | 826 | 416 | 23.9 |
|
3 | M0HMO | G | 2021 | CLASSIC - Low Power | 1,054,872 | 703 | 413 | 24.0 |
|
4 | IW1PNJ | I | 2021 | CLASSIC - Low Power | 1,051,024 | 655 | 403 | 23.7 |
|
5 | MW9W | GW | 2021 | CLASSIC - Low Power | 967,904 | 740 | 406 | 23.7 |
|
6 | ON3LX | ON | 2021 | CLASSIC - Low Power | 955,668 | 573 | 334 | 24.0 |
|
7 | DK5DQ | DL | 2021 | CLASSIC - Low Power | 863,328 | 648 | 391 | 23.5 |
|
8 | OQ4U | ON | 2021 | CLASSIC - Low Power | 789,243 | 614 | 413 | 19.4 |
|
9 | GU0SUP | GU | 2021 | CLASSIC - Low Power | 693,427 | 546 | 413 | 19.9 |
|
10 | AB1J | W1 | 2021 | CLASSIC - Low Power | 676,620 | 689 | 356 | 24.0 |
|
11 | DF4ZL | DL | 2021 | CLASSIC - Low Power | 626,400 | 537 | 348 | 22.3 |
|
12 | G0FGI | G | 2021 | CLASSIC - Low Power | 589,164 | 508 | 348 | 21.5 |
|
13 | KY3W | W3 | 2021 | CLASSIC - Low Power | 547,170 | 633 | 390 | 20.6 |
|
14 | OZ0JD | OZ | 2021 | CLASSIC - Low Power | 509,894 | 466 | 301 | 22.2 |
|
15 | WD0T | W0 | 2021 | CLASSIC - Low Power | 470,840 | 831 | 316 | 21.5 |
|
16 | WB8BZK | W9 | 2021 | CLASSIC - Low Power | 429,831 | 684 | 293 | 23.7 |
|
17 | EB4GOO | EA | 2021 | CLASSIC - Low Power | 411,822 | 418 | 274 | 0.1 |
|
18 | PY2NY | PY | 2021 | CLASSIC - Low Power | 411,642 | 490 | 297 | 20.2 |
|
19 | IU4JJP | I | 2021 | CLASSIC - Low Power | 405,132 | 420 | 294 | 21.9 |
|
20 | OK1MDK | OK | 2021 | CLASSIC - Low Power | 384,252 | 417 | 283 | 24.0 |
|
21 | G1N (op G0URR) | G | 2021 | CLASSIC - Low Power | 358,258 | 381 | 257 | 21.1 |
|
22 | G4ZOB | G | 2021 | CLASSIC - Low Power | 326,592 | 314 | 250 | 24.0 |
|
23 | SP9BGS | SP | 2021 | CLASSIC - Low Power | 316,389 | 349 | 263 | 20.9 |
|
24 | DF0BV (op DL1MAJ) | DL | 2021 | CLASSIC - Low Power | 309,290 | 318 | 314 | 14.8 |
|
25 | KF6RY (op W6ZL) | W6 | 2021 | CLASSIC - Low Power | 308,275 | 682 | 295 | 24.0 |
|
26 | IK4ALM | I | 2021 | CLASSIC - Low Power | 308,273 | 450 | 329 | 17.6 |
|
27 | N3CKI | W4 | 2021 | CLASSIC - Low Power | 307,380 | 490 | 282 | 20.0 |
|
28 | NX0I | W0 | 2021 | CLASSIC - Low Power | 291,082 | 599 | 262 | 15.8 |
|
29 | AG2AA | W2 | 2021 | CLASSIC - Low Power | 288,002 | 490 | 286 | 22.2 |
|
30 | K3JT | W8 | 2021 | CLASSIC - Low Power | 277,947 | 499 | 267 | 20.1 |
|
31 | AC4G | W4 | 2021 | CLASSIC - Low Power | 273,780 | 450 | 270 | 12.8 |
|
32 | G4DDL | G | 2021 | CLASSIC - Low Power | 253,700 | 348 | 236 | 16.6 |
|
33 | OH2LZI | OH | 2021 | CLASSIC - Low Power | 252,187 | 368 | 247 | 19.9 |
|
34 | OH2LU | OH | 2021 | CLASSIC - Low Power | 245,271 | 316 | 247 | 11.5 |
|
35 | DL6SFR | DL | 2021 | CLASSIC - Low Power | 226,319 | 293 | 227 | 11.5 |
|
36 | UT1AN | UR | 2021 | CLASSIC - Low Power | 217,764 | 373 | 276 | 14.7 |
|
37 | TA7AEK | TA | 2021 | CLASSIC - Low Power | 204,428 | 222 | 169 | 24.0 |
|
38 | RA6LIS | UA-6 | 2021 | CLASSIC - Low Power | 201,761 | 389 | 259 | 16.0 |
|
39 | AF1R | W1 | 2021 | CLASSIC - Low Power | 199,808 | 375 | 223 | 23.9 |
|
40 | HG83BTND (op HA5GY) | HA | 2021 | CLASSIC - Low Power | 193,116 | 263 | 209 | 16.7 |
|
41 | K9CS | W9 | 2021 | CLASSIC - Low Power | 187,146 | 433 | 222 | 22.0 |
|
42 | CO6OV | CM | 2021 | CLASSIC - Low Power | 185,372 | 371 | 242 | 19.9 |
|
43 | K9ZO | W9 | 2021 | CLASSIC - Low Power | 179,375 | 401 | 205 | 9.7 |
|
44 | YC9XYP | YB | 2021 | CLASSIC - Low Power | 177,463 | 314 | 221 | 23.4 |
|
45 | SV3SKM | SV | 2021 | CLASSIC - Low Power | 149,850 | 333 | 222 | 16.5 |
|
46 | OK7N | OK | 2021 | CLASSIC - Low Power | 144,624 | 247 | 184 | 21.2 |
|
47 | SP9KAG (op SP9CXN) | SP | 2021 | CLASSIC - Low Power | 142,044 | 206 | 178 | 14.2 |
|
48 | DL2HYH | DL | 2021 | CLASSIC - Low Power | 139,104 | 210 | 189 | 16.1 |
|
49 | WW7E (op W7VO) | W7 | 2021 | CLASSIC - Low Power | 138,400 | 383 | 193 | 24.0 |
|
50 | N5SMQ | W4 | 2021 | CLASSIC - Low Power | 135,360 | 325 | 192 | 11.9 |
|
51 | YU1KT | YT | 2021 | CLASSIC - Low Power | 134,862 | 230 | 169 | 8.0 |
|
52 | OM1NW | OM | 2021 | CLASSIC - Low Power | 133,263 | 271 | 221 | 18.3 |
|
53 | VE2OWL | VE2 | 2021 | CLASSIC - Low Power | 131,144 | 215 | 194 | 9.7 |
|
54 | AC8JW | W8 | 2021 | CLASSIC - Low Power | 125,636 | 337 | 196 | 17.5 |
|
55 | WA7NPX | W0 | 2021 | CLASSIC - Low Power | 125,370 | 321 | 210 | 13.8 |
|
56 | IW1RLC | I | 2021 | CLASSIC - Low Power | 122,271 | 215 | 159 | 11.6 |
|
57 | OP0J (op ON5GF) | ON | 2021 | CLASSIC - Low Power | 110,898 | 243 | 202 | 14.3 |
|
58 | N3BD | W3 | 2021 | CLASSIC - Low Power | 106,218 | 298 | 189 | 22.9 |
|
59 | W1DYJ | W1 | 2021 | CLASSIC - Low Power | 105,525 | 267 | 175 | 14.3 |
|
60 | RA4AG | UA-4 | 2021 | CLASSIC - Low Power | 95,625 | 228 | 153 | 19.4 |
|
61 | VA6RCN | VE6 | 2021 | CLASSIC - Low Power | 87,252 | 232 | 132 | 12.0 |
|
62 | R0UAV | RA0 | 2021 | CLASSIC - Low Power | 86,868 | 200 | 171 | 11.7 |
|
63 | W0DC | W0 | 2021 | CLASSIC - Low Power | 85,562 | 266 | 179 | 15.7 |
|
64 | SP9HE | SP | 2021 | CLASSIC - Low Power | 84,528 | 167 | 144 | 6.1 |
|
65 | DK9BM | DL | 2021 | CLASSIC - Low Power | 84,303 | 205 | 171 | 12.1 |
|
66 | OK1BJ | OK | 2021 | CLASSIC - Low Power | 79,328 | 171 | 148 | 10.8 |
|
67 | YO5AXF | YO | 2021 | CLASSIC - Low Power | 76,384 | 205 | 176 | 15.7 |
|
68 | VU2IBI | VU | 2021 | CLASSIC - Low Power | 74,292 | 185 | 151 | 12.3 |
|
69 | KB9DVC | W9 | 2021 | CLASSIC - Low Power | 73,610 | 260 | 170 | 19.6 |
|
70 | W1GD | W1 | 2021 | CLASSIC - Low Power | 72,360 | 138 | 135 | 5.5 |
|
71 | G8VVY | G | 2021 | CLASSIC - Low Power | 72,324 | 187 | 164 | 17.0 |
|
72 | WS6K | W8 | 2021 | CLASSIC - Low Power | 72,000 | 242 | 160 | 12.0 |
|
73 | IZ7GIT | I | 2021 | CLASSIC - Low Power | 68,906 | 145 | 131 | 9.7 | |
74 | DL9GMC | DL | 2021 | CLASSIC - Low Power | 65,278 | 165 | 127 | 13.3 |
|
75 | I4JEE | I | 2021 | CLASSIC - Low Power | 64,856 | 159 | 134 | 13.0 |
|
76 | VE4DL | VE4 | 2021 | CLASSIC - Low Power | 64,260 | 221 | 135 | 16.4 |
|
77 | SV7CUD | SV | 2021 | CLASSIC - Low Power | 63,196 | 151 | 122 | 8.3 |
|
78 | DL8ZAJ | DL | 2021 | CLASSIC - Low Power | 62,832 | 163 | 132 | 9.7 |
|
79 | HA9MDN | HA | 2021 | CLASSIC - Low Power | 62,540 | 133 | 118 | 6.3 |
|
80 | DL6DJ | DL | 2021 | CLASSIC - Low Power | 60,382 | 157 | 133 | 9.7 |
|
81 | EF3R (op EA3EYO) | EA | 2021 | CLASSIC - Low Power | 56,502 | 153 | 129 | 17.4 |
|
82 | W2NTN | W2 | 2021 | CLASSIC - Low Power | 53,928 | 208 | 126 | 16.8 |
|
83 | WA4GUD | W3 | 2021 | CLASSIC - Low Power | 51,712 | 150 | 128 | 8.3 |
|
84 | AE6JV | W1 | 2021 | CLASSIC - Low Power | 51,183 | 156 | 121 | 5.1 |
|
85 | I5OYY | I | 2021 | CLASSIC - Low Power | 49,284 | 148 | 148 | 11.9 | |
86 | RJ7M | UA-6 | 2021 | CLASSIC - Low Power | 48,972 | 121 | 106 | 3.2 |
|
87 | G5N (op G0SBN) | G | 2021 | CLASSIC - Low Power | 48,081 | 172 | 141 | 17.3 |
|
88 | IT9FRX | IT9 | 2021 | CLASSIC - Low Power | 46,625 | 160 | 125 | 10.9 |
|
89 | N1RDN | W1 | 2021 | CLASSIC - Low Power | 40,135 | 152 | 115 | 8.1 |
|
90 | EU1FQ | EU | 2021 | CLASSIC - Low Power | 39,800 | 118 | 100 | 7.3 |
|
91 | R0UT | RA0 | 2021 | CLASSIC - Low Power | 37,510 | 138 | 110 | 8.4 |
|
92 | PA6ANT | PA | 2021 | CLASSIC - Low Power | 37,387 | 128 | 109 | 4.9 |
|
93 | N7WLC | W6 | 2021 | CLASSIC - Low Power | 35,100 | 190 | 117 | 11.8 |
|
94 | LA8OKA | LA | 2021 | CLASSIC - Low Power | 32,806 | 120 | 94 | 9.6 |
|
95 | 9H1CG | 9H | 2021 | CLASSIC - Low Power | 31,753 | 128 | 113 | 6.2 |
|
96 | EB3TR | EA | 2021 | CLASSIC - Low Power | 31,598 | 141 | 122 | 15.7 |
|
97 | DF6JF | DL | 2021 | CLASSIC - Low Power | 30,502 | 116 | 101 | 9.4 |
|
98 | DL9TU | DL | 2021 | CLASSIC - Low Power | 28,888 | 109 | 92 | 10.2 |
|
99 | GW7APP | GW | 2021 | CLASSIC - Low Power | 28,710 | 114 | 99 | 4.3 |
|
100 | L21RCA (op LU8ADX) | LU | 2021 | CLASSIC - Low Power | 28,170 | 125 | 90 | 7.7 |
|
Scores in italics were received after the 5 day log submission deadline
and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Please report any errors to questions@cqwpxrtty.com.