Overlay Category Scores
Rank | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Cert |
1 | S53X | S5 | 2018 | TB-WIRES - High Power | 4,875,064 | 1,600 | 712 | 30.0 |
|
2 | RT9S | RA9 | 2018 | TB-WIRES - High Power | 4,808,039 | 1,736 | 653 | 29.7 |
|
3 | IV3SKB | I | 2017 | TB-WIRES - High Power | 4,580,800 | 1,553 | 818 | 30.0 |
|
4 | 6Y2T (op VE3DZ) | 6Y | 2013 | TB-WIRES - High Power | 4,529,520 | 2,034 | 720 | 29.8 |
|
5 | ZZ2T (op PY2MNL) | PY | 2013 | TB-WIRES - High Power | 4,471,420 | 1,895 | 716 | 29.9 |
|
6 | ST2AR | ST | 2012 | TB-WIRES - High Power | 4,219,919 | 1,876 | 671 | 29.2 |
|
7 | DL4MCF | DL | 2012 | TB-WIRES - High Power | 4,113,044 | 1,616 | 724 | 29.9 |
|
8 | N3QE | W3 | 2018 | TB-WIRES - High Power | 4,007,640 | 1,741 | 734 | 29.9 |
|
9 | GW0A (op GW4SKA) | GW | 2021 | TB-WIRES - High Power | 4,006,440 | 1,659 | 718 | 29.9 |
|
10 | M7T (op G3YYD) | G | 2018 | TB-WIRES - High Power | 3,745,170 | 1,533 | 702 | 24.0 |
|
11 | IZ8FWN | I | 2018 | TB-WIRES - High Power | 3,632,208 | 1,384 | 744 | 25.5 |
|
12 | N3QE | W3 | 2019 | TB-WIRES - High Power | 3,576,573 | 1,711 | 693 | 29.9 |
|
13 | RT9S | RA9 | 2016 | TB-WIRES - High Power | 3,559,005 | 1,434 | 643 | 28.9 |
|
14 | N3QE | W3 | 2021 | TB-WIRES - High Power | 3,500,643 | 1,665 | 739 | 29.9 |
|
15 | N3QE | W3 | 2017 | TB-WIRES - High Power | 3,427,666 | 1,634 | 694 | 29.9 |
|
16 | UZ1WW | UR | 2021 | TB-WIRES - High Power | 3,369,762 | 1,436 | 682 | 30.0 |
|
17 | MM9I (op GM0OPS) | GM | 2021 | TB-WIRES - High Power | 3,284,424 | 1,484 | 638 | 29.6 |
|
18 | T6A | YA | 2021 | TB-WIRES - High Power | 3,266,703 | 1,491 | 561 | 29.5 |
|
19 | DQ9Y (op DF2SD) | DL | 2021 | TB-WIRES - High Power | 3,246,264 | 1,226 | 756 | 29.8 |
|
20 | GW4SKA | GW | 2012 | TB-WIRES - High Power | 3,239,328 | 1,553 | 656 | 30.0 |
|
21 | SV2BXA | SV | 2021 | TB-WIRES - High Power | 3,215,355 | 1,240 | 715 | 29.9 |
|
22 | DP6M (op DK9IP) | DL | 2019 | TB-WIRES - High Power | 3,206,245 | 1,281 | 707 | 29.9 |
|
23 | M7T (op G3YYD) | G | 2021 | TB-WIRES - High Power | 3,192,045 | 1,377 | 723 | 15.5 |
|
24 | RT9S | RA9 | 2017 | TB-WIRES - High Power | 3,158,400 | 1,405 | 564 | 29.8 | |
25 | DD2ML | DL | 2012 | TB-WIRES - High Power | 3,091,200 | 1,527 | 640 | 29.7 |
|
26 | WT4O (op K9OM) | W4 | 2017 | TB-WIRES - High Power | 3,056,300 | 1,182 | 650 | 20.4 |
|
27 | YQ6A (op YO6BHN) | YO | 2021 | TB-WIRES - High Power | 3,046,050 | 1,487 | 630 | 29.9 |
|
28 | GW0A | GW | 2016 | TB-WIRES - High Power | 3,014,787 | 1,541 | 681 | 29.9 |
|
29 | WT4O (op K9OM) | W4 | 2013 | TB-WIRES - High Power | 2,991,120 | 1,199 | 605 | 21.2 |
|
30 | N3QE | W3 | 2020 | TB-WIRES - High Power | 2,960,342 | 1,549 | 658 | 29.9 |
|
31 | DM5TI | DL | 2013 | TB-WIRES - High Power | 2,958,500 | 1,366 | 610 | 28.0 |
|
32 | N3QE | W3 | 2016 | TB-WIRES - High Power | 2,913,318 | 1,488 | 681 | 29.9 |
|
33 | DP6K (op DJ3NG) | DL | 2021 | TB-WIRES - High Power | 2,905,084 | 1,222 | 694 | 28.2 |
|
34 | G2F (op M0CKE) | G | 2014 | TB-WIRES - High Power | 2,904,960 | 1,418 | 680 | 30.0 |
|
35 | EF5Y | EA | 2011 | TB-WIRES - High Power | 2,864,127 | 1,429 | 609 | 29.8 | |
36 | DH0GHU | DL | 2018 | TB-WIRES - High Power | 2,845,380 | 1,167 | 705 | 29.9 |
|
37 | EF1A (op EA1XT) | EA | 2017 | TB-WIRES - High Power | 2,775,630 | 1,387 | 647 | 23.8 |
|
38 | DM5TI | DL | 2017 | TB-WIRES - High Power | 2,774,304 | 1,336 | 608 | 29.8 |
|
39 | GW0A | GW | 2015 | TB-WIRES - High Power | 2,750,185 | 1,441 | 635 | 29.9 |
|
40 | WA2ETU | W2 | 2012 | TB-WIRES - High Power | 2,739,429 | 1,493 | 693 | 27.7 |
|
41 | EA8DED (op OH2BP) | EA8 | 2018 | TB-WIRES - High Power | 2,737,140 | 1,204 | 570 | 29.2 |
|
42 | YL9T | YL | 2017 | TB-WIRES - High Power | 2,720,128 | 1,379 | 632 | 27.8 |
|
43 | DL6NDW | DL | 2017 | TB-WIRES - High Power | 2,707,320 | 1,171 | 660 | 29.8 |
|
44 | RW4PL | UA-4 | 2011 | TB-WIRES - High Power | 2,677,410 | 1,418 | 639 | 29.9 | |
45 | DM5TI | DL | 2016 | TB-WIRES - High Power | 2,632,200 | 1,402 | 615 | 29.9 |
|
46 | DL6NDW | DL | 2016 | TB-WIRES - High Power | 2,623,752 | 1,279 | 648 | 29.8 |
|
47 | WA2ETU | W2 | 2011 | TB-WIRES - High Power | 2,603,517 | 1,421 | 623 | 29.8 | |
48 | 9A9A | 9A | 2021 | TB-WIRES - High Power | 2,575,210 | 1,104 | 571 | 29.7 |
|
49 | GB60ATG (op GW4SKA) | G | 2020 | TB-WIRES - High Power | 2,543,234 | 1,024 | 571 | 29.5 |
|
50 | UR5R (op UT0RM) | UR | 2021 | TB-WIRES - High Power | 2,533,704 | 1,374 | 579 | 30.0 |
|
51 | GW0A | GW | 2014 | TB-WIRES - High Power | 2,524,041 | 1,389 | 611 | 26.1 |
|
52 | DM5TI | DL | 2019 | TB-WIRES - High Power | 2,514,642 | 1,211 | 626 | 29.9 |
|
53 | M7T (op G3YYD) | G | 2019 | TB-WIRES - High Power | 2,485,311 | 1,267 | 597 | 16.6 |
|
54 | YL9T (op YL2TW) | YL | 2011 | TB-WIRES - High Power | 2,478,780 | 1,288 | 586 | 29.9 | |
55 | RU3FM | UA-3 | 2015 | TB-WIRES - High Power | 2,478,060 | 1,423 | 585 | 29.2 |
|
56 | DM5TI | DL | 2021 | TB-WIRES - High Power | 2,475,770 | 1,179 | 634 | 29.8 |
|
57 | OE2E (op OE2GEN) | OE | 2015 | TB-WIRES - High Power | 2,449,560 | 1,247 | 596 | 29.8 |
|
58 | EU1AZ | EU | 2014 | TB-WIRES - High Power | 2,434,740 | 1,290 | 595 | 29.9 |
|
59 | ZZ2T (op PY2MNL) | PY | 2017 | TB-WIRES - High Power | 2,427,780 | 1,275 | 645 | 28.4 |
|
60 | ON6NL | ON | 2015 | TB-WIRES - High Power | 2,406,003 | 1,214 | 631 | 27.9 |
|
61 | V37DX (op DH8BQA) | V3 | 2019 | TB-WIRES - High Power | 2,396,328 | 1,497 | 696 | 26.5 |
|
62 | YL9T (op YL2TW) | YL | 2012 | TB-WIRES - High Power | 2,385,600 | 1,341 | 568 | 29.9 |
|
63 | N3QE | W3 | 2015 | TB-WIRES - High Power | 2,382,531 | 1,302 | 619 | 27.9 |
|
64 | K9OM | W4 | 2019 | TB-WIRES - High Power | 2,380,644 | 1,075 | 603 | 21.6 |
|
65 | K9OM/4 | W4 | 2015 | TB-WIRES - High Power | 2,380,320 | 969 | 570 | 20.6 |
|
66 | YU1UN | YT | 2013 | TB-WIRES - High Power | 2,355,920 | 1,195 | 560 | 26.3 |
|
67 | EU1AZ | EU | 2013 | TB-WIRES - High Power | 2,306,323 | 1,201 | 587 | 29.1 |
|
68 | S51CK | S5 | 2017 | TB-WIRES - High Power | 2,299,588 | 976 | 547 | 29.9 |
|
69 | M7C (op M5RIC) | G | 2017 | TB-WIRES - High Power | 2,294,065 | 1,357 | 685 | 29.1 |
|
70 | DL0HMK (op DF2HN) | DL | 2021 | TB-WIRES - High Power | 2,289,790 | 1,122 | 590 | 29.9 |
|
71 | OK2SFP | OK | 2014 | TB-WIRES - High Power | 2,278,353 | 1,195 | 539 | 29.8 |
|
72 | UZ1WW | UR | 2019 | TB-WIRES - High Power | 2,260,995 | 1,128 | 579 | 30.0 |
|
73 | KN6DV/1 | W1 | 2012 | TB-WIRES - High Power | 2,253,537 | 1,389 | 663 | 25.6 |
|
74 | YL1S (op YL1ZF) | YL | 2019 | TB-WIRES - High Power | 2,243,822 | 1,138 | 581 | 29.3 |
|
75 | M3I (op G0ORH) | G | 2016 | TB-WIRES - High Power | 2,233,808 | 1,269 | 596 | 29.6 |
|
76 | AK4K (op W4CU) | W4 | 2013 | TB-WIRES - High Power | 2,226,879 | 1,406 | 603 | 29.9 |
|
77 | SO6C (op SP6CIK) | SP | 2021 | TB-WIRES - High Power | 2,223,096 | 989 | 633 | 29.8 |
|
78 | J42P (op SV2BXA) | SV | 2017 | TB-WIRES - High Power | 2,210,760 | 1,124 | 552 | 29.7 |
|
79 | V31VP (op WB0TEV) | V3 | 2017 | TB-WIRES - High Power | 2,208,219 | 1,393 | 533 | 23.6 |
|
80 | SV2BFN | SV | 2013 | TB-WIRES - High Power | 2,197,910 | 1,140 | 530 | 29.4 |
|
81 | K9OM/4 | W4 | 2016 | TB-WIRES - High Power | 2,192,256 | 949 | 576 | 20.1 |
|
82 | YL9T (op YL2TW) | YL | 2014 | TB-WIRES - High Power | 2,170,350 | 1,221 | 546 | 29.2 |
|
83 | YL9T (op YL2TW) | YL | 2013 | TB-WIRES - High Power | 2,165,900 | 1,209 | 605 | 23.8 |
|
84 | YO3RU | YO | 2021 | TB-WIRES - High Power | 2,154,146 | 1,237 | 562 | 29.9 |
|
85 | SI6V | SM | 2018 | TB-WIRES - High Power | 2,130,669 | 1,124 | 549 | 24.8 |
|
86 | WA2ETU | W2 | 2013 | TB-WIRES - High Power | 2,122,078 | 1,302 | 574 | 21.2 |
|
87 | KE2D | W2 | 2021 | TB-WIRES - High Power | 2,121,312 | 1,205 | 608 | 29.6 |
|
88 | GM3W (op GM3SEK) | GM | 2016 | TB-WIRES - High Power | 2,119,355 | 1,302 | 665 | 25.3 |
|
89 | SV2BFN | SV | 2014 | TB-WIRES - High Power | 2,106,156 | 1,161 | 598 | 27.5 |
|
90 | EV1R | EU | 2015 | TB-WIRES - High Power | 2,091,744 | 1,088 | 648 | 25.1 |
|
91 | VE3JI | VE3 | 2021 | TB-WIRES - High Power | 2,081,664 | 1,192 | 556 | 29.7 |
|
92 | WP4WW (op KP4JRS) | KP4 | 2014 | TB-WIRES - High Power | 2,080,598 | 1,481 | 559 | 23.6 |
|
93 | NO4S (op K9OM) | W4 | 2014 | TB-WIRES - High Power | 2,077,756 | 988 | 538 | 20.1 |
|
94 | OZ9GA | OZ | 2021 | TB-WIRES - High Power | 2,076,515 | 1,113 | 553 | 29.4 |
|
95 | N4CW | W4 | 2021 | TB-WIRES - High Power | 2,073,478 | 1,273 | 614 | 26.5 |
|
96 | GM1C (op GM1BSG) | GM | 2015 | TB-WIRES - High Power | 2,069,676 | 1,211 | 573 | 28.3 |
|
97 | IK2XDE | I | 2020 | TB-WIRES - High Power | 2,037,184 | 1,122 | 556 | 28.6 |
|
98 | DL6JZ | DL | 2021 | TB-WIRES - High Power | 2,028,257 | 1,089 | 583 | 28.7 |
|
99 | DJ3NG | DL | 2013 | TB-WIRES - High Power | 2,022,884 | 1,137 | 566 | 28.0 |
|
100 | DH0GHU | DL | 2021 | TB-WIRES - High Power | 2,021,355 | 909 | 621 | 29.7 |
|
Scores in italics were received after the 5 day log submission deadline
and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Please report any errors to questions@cqwpxrtty.com.