Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

Overlay Category Scores

Bad category [S%]. Setting to Single Op.

Select Filter

| |
6909 results found
  Page 35 of 70  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
3401W5APW02024TB-WIRES - High Power162,426  373  253  10.8 
3402HA5KNHA2014TB-WIRES - Low Power162,400  319  224  22.8 
3403DL3KVRDL2021TB-WIRES - Low Power162,316  317  238  18.0 
3404UR7CBUR2017TB-WIRES - Low Power162,316  246  187  15.3 
3405NM5NMW52020TB-WIRES - High Power162,155  369  205  8.0AA5B
3406NI1QW12024TB-WIRES - Low Power161,936  324  232  22.8 
3407DJ8OGDL2013TB-WIRES - High Power161,602  247  194  5.3 
3408R3LCUA-32022TB-WIRES - High Power161,590  316  226  14.8 
3409K7VITW72022TB-WIRES - High Power161,557  382  209  15.0 
3410K5IBW52021TB-WIRES - Low Power161,504  308  206  20.3 
3411W1DYJW12019TB-WIRES - Low Power161,408  299  194  19.7 
3412UX5UUUR2017TB-WIRES - Low Power161,348  236  193  12.7 
3413VE3GYLVE32024TB-WIRES - High Power161,330  292  221  5.2 
3414PG7VPA2011TB-WIRES - Low Power161,070  248  195  9.3  
3415ON/SO2UON2021TB-WIRES - Low Power161,028  275  213  17.8SP2UUU
3416DL6DJDL2018TB-WIRES - Low Power161,000  249  184  9.8 
3417DJ6OZDL2019TB-WIRES - Low Power160,816  255  184  13.8 
3418K2TWW22020TB-WIRES - High Power160,792  334  199  8.4 
3419K2ENW22012TB-WIRES - Low Power160,746  379  219  14.2 
3420DD5MADL2017TB-WIRES - Low Power160,650  243  189  13.1 
3421KI9AW92022TB-WIRES - Low Power160,560  378  223  15.9 
3422W0PIW02016TB-WIRES - Low Power160,484  405  212  14.1 
3423K7MKLW02019TB-WIRES - Low Power160,425  441  207  24.9 
3424EB7CINEA2013TB-WIRES - High Power160,272  252  168  13.0 
3425K6EUW62019TB-WIRES - High Power160,262  384  227  15.2 
3426JA9CWJJA92014TB-WIRES - High Power160,200  261  225  22.7 
3427IZ7XNBI2014TB-WIRES - Low Power160,105  291  205  16.4 
3428RW4WZUA-42012TB-WIRES - High Power160,064  313  244  9.5 
3429DL3KVRDL2019TB-WIRES - Low Power160,035  294  235  16.8 
3430V31FOV32019TB-WIRES - High Power159,954  218  159  3.6DH8BQA
3431DK2WUDL2021TB-WIRES - Low Power159,804  238  193  8.8 
34328N3H70YJA32018TB-WIRES - Low Power159,800  251  188  18.2JR3RIY
3433K5MXGW52021TB-WIRES - High Power159,745  311  213  11.6 
3434AD0JAW02016TB-WIRES - Low Power159,744  350  208  16.1 
3435YO9CWYYO2021TB-WIRES - Low Power159,668  291  223  18.2 
3436W3FRW32025TB-WIRES - High Power159,618  324  222  11.9 
3437Z39AZ32021TB-WIRES - Low Power159,516  244  211  11.3 
3438EA8WEA82021TB-WIRES - Low Power159,280  232  181  4.8 
3439AA8OYW82018TB-WIRES - Low Power159,104  309  226  15.3 
3440KW9UW92018TB-WIRES - Low Power159,002  322  214  16.3 
3441JE4MHLJA42017TB-WIRES - Low Power158,886  283  182  20.1 
3442R0WCRA02020TB-WIRES - Low Power158,826  284  206  23.4 
3443UR4EIUR2014TB-WIRES - High Power158,700  297  230  11.5 
3444I2ORXI2013TB-WIRES - Low Power158,570  244  202  8.9 
3445IK4DCXI2021TB-WIRES - Low Power158,456  276  232  12.5 
3446W5UEW52011TB-WIRES - Low Power158,400  298  198  14.4  
3447KE2DW22014TB-WIRES - Low Power157,950  332  195  12.9 
3448GM5MGM2021TB-WIRES - Low Power157,773  324  231  11.3GM4ZNC
3449W3FRW32024TB-WIRES - High Power157,680  302  219  11.5 
3450AF4RKW42014TB-WIRES - High Power157,680  407  219  26.8 
3451PA3GVIPA2011TB-WIRES - Low Power157,664  244  208  11.7  
3452K0GDW02024TB-WIRES - High Power157,624  373  244  10.8 
3453NN6DXW62018TB-WIRES - Low Power157,528  365  232  15.7W1PR
34547M4OOSJA12013TB-WIRES - Low Power157,528  291  203  22.0 
3455I0WBXI2018TB-WIRES - High Power157,500  293  210  7.9 
3456OK2BENOK2017TB-WIRES - Low Power157,488  230  193  14.5 
3457N8FYLW82017TB-WIRES - Low Power157,456  342  208  18.4 
3458SI2ESM2017TB-WIRES - Low Power157,406  260  211  14.5SM2EKA
3459HA0HWHA2012TB-WIRES - High Power157,192  293  196  16.0 
3460DJ2AXDL2014TB-WIRES - Low Power157,084  267  173  14.2 
3461F6CAXF2025TB-WIRES - High Power156,862  269  214  15.8 
3462SP9HSP2017TB-WIRES - Low Power156,746  236  181  6.7 
3463SP3OLSP2020TB-WIRES - Low Power156,735  278  215  9.8 
3464DL1NEODL2018TB-WIRES - High Power156,699  213  207  7.8 
3465K0VGW02012TB-WIRES - High Power156,699  371  207  16.5 
3466HA9RCHA2021TB-WIRES - Low Power156,625  223  179  10.7 
3467KC7VW72017TB-WIRES - Low Power156,420  404  198  23.6 
3468PY3LXPY2022TB-WIRES - High Power156,208  294  208  30.0 
3469VE7DXVE72022TB-WIRES - High Power156,107  372  203  8.5 
3470KC2WUFW22019TB-WIRES - Low Power155,820  315  196  17.6 
3471SM5SSM2016TB-WIRES - Low Power155,800  252  190  11.2SM5SIC
3472K4FTOW42018TB-WIRES - Low Power155,782  310  194  17.4 
3473AJ4VEW42014TB-WIRES - High Power155,680  301  224  15.6 
3474KI6QDHW62017TB-WIRES - High Power155,610  402  234  22.8 
3475AK6MW62016TB-WIRES - High Power155,589  321  217  9.0K6MM
3476KP4JFRKP42024TB-WIRES - Low Power155,445  264  215  19.7 
3477AC2RLW22021TB-WIRES - Low Power155,433  308  197  14.9 
3478MM0DWFGM2012TB-WIRES - Low Power155,335  308  235  19.3 
3479JF2FIUJA22022TB-WIRES - High Power155,185  308  205  13.3 
3480N3ALNW32016TB-WIRES - Low Power155,100  313  220  18.4 
3481N8WXQ/1W12011TB-WIRES - Low Power154,934  295  202  12.5  
3482N7US/9W92013TB-WIRES - High Power154,880  319  220  6.9 
3483CS25FOQCT2019TB-WIRES - Low Power154,585  272  215  14.6CT1FOQ
3484ER3PMER2024TB-WIRES - High Power154,462  241  187  16.1 
3485WN8UW82017TB-WIRES - High Power154,358  331  226  10.0 
3486CS2FCT2022TB-WIRES - Low Power154,093  280  223  16.3CT1FOQ
3487K4GMW42025TB-WIRES - Low Power154,033  294  209  13.6 
3488WA8RPKW82015TB-WIRES - High Power153,888  300  229  18.9 
3489K0TCW02015TB-WIRES - Low Power153,874  337  203  17.1 
3490JA1BWAJA12012TB-WIRES - Low Power153,797  299  173  21.3 
3491DK1AXDL2022TB-WIRES - High Power153,786  268  213  10.8 
3492W3DQSW42020TB-WIRES - High Power153,750  288  205  15.0 
3493YO4RDWYO2014TB-WIRES - Low Power153,680  287  226  19.1 
3494EA8CNREA82017TB-WIRES - Low Power153,657  281  189  9.5 
3495PD2JAMPA2012TB-WIRES - Low Power153,527  235  187  7.2 
3496K5CIW52020TB-WIRES - High Power153,510  421  210  12.9 
3497DL3KVRDL2020TB-WIRES - Low Power153,352  307  232  19.3 
3498VU2DEDVU2017TB-WIRES - Low Power153,282  249  177  19.7 
3499DL1DAWDL2019TB-WIRES - High Power153,126  242  181  14.9 
3500OK1PIOK2021TB-WIRES - High Power153,062  250  203  5.3 
6909 results found
  Page 35 of 70  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m

Youth (Y): less than 26 years old

Please report any errors to questions@cqwpxrtty.com.

 

Copyright © 2005-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.