Detailed scores for WILLAMETTE VALLEY DX CLUB in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KT7E | MULTI-TWO | RTTY | 3,709,321 | K7ZS KE7AUB KR7X WR7T KI7T K7MK NK7U |
KU1CW | SO HP ALL | RTTY | 3,346,710 | |
WM7A | MULTI-ONE HIGH | RTTY | 841,156 | W7VO W7CO KI7NPH W7GYM |
KN7K | SO HP ALL | RTTY | 528,984 | |
YJ0A | SO HP ALL | RTTY | 452,584 | W7YAQ |
WZ8T | SO LP ALL | RTTY | 283,864 | |
N1KEZ | SO HP ALL | RTTY | 190,452 | |
WN6W | SO LP ALL | RTTY | 171,570 | |
K7VIT | SO HP ALL | RTTY | 151,216 | |
K7BVT | SO HP ALL | RTTY | 81,137 | |
WB6JJJ | SO HP ALL | RTTY | 68,783 | |
N7JB | SO LP ALL | RTTY | 61,056 | |
W7MTL | SO LP ALL | RTTY | 55,338 | |
KR7D | SO HP ALL | RTTY | 47,742 | |
KT7G | SO HP ALL | RTTY | 46,035 | |
N7VS | SO LP ALL | RTTY | 23,970 | |
WR7T | SO HP ALL | RTTY | 12,324 | |
Total Score | 10,072,242 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.