Detailed scores for UKRAINIAN CONTEST CLUB in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
UW1M | SO HP ALL | RTTY | 8,013,706 | UR5MW |
US2YW | SO HP ALL | RTTY | 3,827,281 | |
UZ1WW | SO LP ALL | RTTY | 1,485,200 | |
UT5EOX | SO LP ALL | RTTY | 596,754 | |
UW1WU | SO LP ALL | RTTY | 497,660 | |
UT3SO | SO LP ALL | RTTY | 444,481 | |
US6CQ | SO LP ALL | RTTY | 405,805 | |
DF4ZL | SO LP 40M | RTTY | 257,712 | |
UT5ECZ | SO HP ALL | RTTY | 216,975 | |
UY5ZZ | SO HP ALL | RTTY | 212,321 | |
UX1VX | SO LP ALL | RTTY | 191,840 | |
UW4E | MULTI-ONE HIGH | RTTY | 186,960 | UR5EPG UT7EZ UT8EU |
P3X | SO HP ALL | RTTY | 186,219 | 5B4AMM |
UT5UML | SO LP ALL | RTTY | 180,375 | |
UT3N | SO QRP 80M | RTTY | 159,698 | UT3NK |
UR5WCQ | SO LP ALL | RTTY | 153,903 | |
UT3UV | SO HP ALL | RTTY | 60,900 | |
DL9FBF | SO LP ALL | RTTY | 59,850 | |
UT7ZM | SO HP 20M | RTTY | 52,448 | |
UT0CK | SO LP ALL | RTTY | 48,972 | |
UR2Y | SO QRP 15M | RTTY | 45,552 | US0YW |
US5CDH | SO LP ALL | RTTY | 42,020 | |
UT2AU | SO HP 20M | RTTY | 33,512 | |
UW5U | SO LP 10M | RTTY | 15,600 | UY2UA |
UW7LL | SO LP 80M | RTTY | 10,816 | |
ER/UT1ZZ | SO LP 10M | RTTY | 1,120 | |
UT7AA | SO QRP 15M | RTTY | 506 | |
US7UK | SO LP ALL | RTTY | 240 | |
UV3RT | SO QRP 20M | RTTY | 72 | |
Total Score | 17,388,498 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.